Select up to 2 devices
Selected Device

POCO C81 Pro
POCO C81 Pro vs (Specs, Price & Features)
Compare POCO C81 Pro vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO C81 Pro |
|---|---|
| General | |
| Brand | Poco |
| Model | C81 Pro |
| Release Date | May 26, 2026 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱6,999 |
| Build & Design | |
| Dimensions | 171.56 x 79.47 x 8.15 mm |
| Weight | 208 g |
| Build Material | Glass front, plastic frame, plastic back |
| Water & Dust Resistance | IP52 (dust and splash resistant) |
| Durability | Standard everyday durability |
| Colors | Green, Black, Gold |
| Display | |
| Screen Size | 6.9 inches |
| Display Type | IPS LCD |
| Resolution | 720 x 1600 pixels (HD+) |
| Refresh Rate | 120Hz |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 254 PPI |
| Brightness | 650 nits (typical) / 800 nits (HBM) |
| Protection | - |
| Performance | |
| Chipset | Unisoc T7250 (12nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| RAM Options | 4GB (LPDDR4X) |
| Internal Storage Options | 64GB / 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes (microSDXC, dedicated slot) |
| Software & Features | |
| Operating System | Android 16 |
| UI / Skin | HyperOS 3 |
| Special Features | Virtual RAM extension (up to 8GB), 200% volume boost, AI Camera features |
| Camera | |
| Main Camera | 13MP (f/2.2) |
| Secondary | 0.08MP (Auxiliary/Depth lens) |
| Features | LED flash, HDR, Night Mode, Document Mode, Film Camera |
| Video Recording | 1080p @ 30fps |
| Front Camera | 8MP (f/2.0) |
| Front Camera Features | AI Face Unlock, HDR, Night Mode |
| Front Video Recording | 1080p @ 30fps |
| Audio & Multimedia | |
| Speakers | Mono speaker |
| Audio Features | 3.5mm headphone jack |
| 3.5mm Jack | Yes |
| Video Formats Supported | MP4, MKV, 3GP, WEBM |
| Connectivity | |
| Network | 4G LTE, 3G, 2G |
| Wi-Fi | 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market dependent) |
| IR Blaster | No |
| USB | USB Type-C 2.0 |
| Sensors & Security | |
| Fingerprint Sensor | Side-mounted |
| Face Unlock | AI 2D |
| Sensors | Accelerometer, compass, virtual proximity, virtual ambient light |
| Battery | |
| Battery Capacity | 6,000 mAh |
| Charging Type | Wired |
| Charging Speed | 15W |
| Wireless Charging | No |
| Reverse Charging | Yes (wired, 7.5W) |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 4GB+64GB ₱6,999 4GB+128GB ₱7,999 4GB+256GB ₱8,999 |
| Availability | Available via official Xiaomi online stores (Shopee, Lazada, TikTok Shop). |

