Select up to 2 devices
Selected Device

POCO F7 Pro
POCO F7 Pro vs (Specs, Price & Features)
Compare POCO F7 Pro vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO F7 Pro |
|---|---|
| General | |
| Brand | Poco |
| Model | F7 Pro |
| Release Date | March 27, 2025 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱27,999 |
| Build & Design | |
| Dimensions | 160.26 x 74.95 x 8.12 mm |
| Weight | 206 g |
| Build Material | Glass front (Gorilla Glass 7i), glass back, aluminum frame |
| Water & Dust Resistance | IP68 |
| Durability | IP68 certified dust/water resistance |
| Colors | Black, Silver |
| Display | |
| Screen Size | 6.67 inches |
| Display Type | Flow AMOLED |
| Resolution | 3200 x 1440 pixels (WQHD+) |
| Refresh Rate | 120Hz |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 526 PPI |
| Brightness | 1800 nits (HBM) / 3200 nits (peak) |
| Protection | Corning Gorilla Glass 7i |
| Performance | |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| CPU | Octa-core (1x3.3GHz Cortex-X4, 3x3.2GHz Cortex-A720, 2x3.0GHz Cortex-A720, 2x2.3GHz Cortex-A520) |
| GPU | Adreno 750 |
| RAM Options | 12GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No |
| Software & Features | |
| Operating System | Android 15 |
| UI / Skin | Xiaomi HyperOS 2 |
| Special Features | Ultrasonic in-display fingerprint sensor, WildBoost Optimization 4.0, Game Turbo, AI-powered photography features |
| Camera | |
| Main Camera | 50MP (f/1.6, Light Fusion 800 sensor, OIS) |
| Secondary | 8MP Ultra-wide (f/2.2) |
| Features | Night mode, Motion capture, Document mode, Portrait mode, 8K video |
| Video Recording | Up to 8K @ 24fps, 4K @ 60fps |
| Front Camera | 20MP |
| Front Camera Features | Portrait, Night mode, HDR, Palm shutter |
| Front Video Recording | 1080p @ 60fps |
| Audio & Multimedia | |
| Speakers | Stereo speakers |
| Audio Features | Hi-Res Audio, Hi-Res Wireless, Dolby Atmos |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF |
| Connectivity | |
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.4 |
| GPS | Tri-band (GPS, GLONASS, BDS, GALILEO, QZSS, NavIC) |
| NFC | Yes |
| IR Blaster | Yes |
| USB | USB Type-C 2.0 |
| Sensors & Security | |
| Fingerprint Sensor | Ultrasonic in-display |
| Face Unlock | AI Face Unlock |
| Sensors | Proximity, Ambient light, Accelerometer, Electronic compass, Gyroscope, Flicker sensor, X-axis linear vibration motor |
| Battery | |
| Battery Capacity | 6000 mAh |
| Charging Type | Wired |
| Charging Speed | 90W HyperCharge |
| Wireless Charging | No |
| Reverse Charging | No |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 12GB+256GB ₱27,999 12GB+512GB ₱29,999 |
| Availability | Available at official Xiaomi/POCO stores on Shopee, Lazada, and authorized retail partners. |

