Select up to 2 devices
Selected Device

HONOR Magic7 Pro
HONOR Magic7 Pro vs (Specs, Price & Features)
Compare HONOR Magic7 Pro vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HONOR Magic7 Pro |
|---|---|
| General | |
| Brand | Honor |
| Model | Magic7 Pro |
| Release Date | April 10, 2025 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM / eSIM) |
| Price | ₱59,999 |
| Build & Design | |
| Dimensions | 162.7 x 77.1 x 8.8 mm |
| Weight | 223 g |
| Build Material | Glass front (HONOR NanoCrystal Shield), aluminum frame |
| Water & Dust Resistance | IP68 / IP69 |
| Durability | SGS Five-Star drop resistance |
| Colors | Lunar Shadow Grey, Black |
| Display | |
| Screen Size | 6.8 inches |
| Display Type | OLED |
| Resolution | 1280 x 2800 pixels (FHD+) |
| Refresh Rate | 120Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density (PPI) | 453 PPI |
| Brightness | 1600 nits (global peak) / 5000 nits (HDR peak) |
| Protection | HONOR NanoCrystal Shield |
| Performance | |
| Chipset | Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2 x 4.32GHz Prime + 6 x 3.53GHz Performance) |
| GPU | Adreno 830 |
| RAM Options | 12GB |
| Internal Storage Options | 512GB |
| Expandable Storage | No |
| Software & Features | |
| Operating System | Android 15 |
| UI / Skin | MagicOS 9.0 |
| Special Features | AI Falcon Camera System, AI Super Zoom, Magic Portal (AI assistant), 3D Face Unlock, E2 Power-management chip |
| Camera | |
| Main Camera | 50MP Wide (f/1.4-f/2.0, OIS) |
| Secondary | 50MP Ultra-wide (f/2.0), 200MP Periscope Telephoto (f/2.6, 3x Optical, 100x Digital, OIS) |
| Features | AI Enhanced Portrait, Motion Sensing Capture, Night Mode, Super Macro |
| Video Recording | Up to 4K @ 60fps |
| Front Camera | 50MP + 3D Depth Camera |
| Front Camera Features | 3D Face Recognition, Portrait, Night Mode |
| Front Video Recording | Up to 4K @ 60fps |
| Audio & Multimedia | |
| Speakers | Stereo speakers |
| Audio Features | Hi-Res Audio, DTS:X Ultra |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM |
| Connectivity | |
| Network | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.4 |
| GPS | GPS, AGPS, GLONASS, Beidou, Galileo |
| NFC | Yes |
| IR Blaster | Yes |
| USB | USB Type-C (USB 3.2 Gen 1) |
| Sensors & Security | |
| Fingerprint Sensor | In-display (Ultrasonic/Optical) |
| Face Unlock | 3D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light, Barometer |
| Battery | |
| Battery Capacity | 5850 mAh (Silicon-carbon battery) |
| Charging Type | Wired |
| Charging Speed | 100W Wired HONOR SuperCharge |
| Wireless Charging | 80W Wireless HONOR SuperCharge |
| Reverse Charging | Yes (Wireless supported) |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 12GB+512GB ₱59,999 |
| Availability | Available at HONOR Experience Stores, partner retailers, and online platforms (Lazada, Shopee, TikTok Shop). |

