Select up to 2 devices
Selected Device

vivo V50 Lite 5G
vivo V50 Lite 5G vs (Specs, Price & Features)
Compare vivo V50 Lite 5G vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | vivo V50 Lite 5G |
|---|---|
| General | |
| Brand | Vivo |
| Model | V50 Lite 5G |
| Release Date | April 12, 2025 |
| Status | Available |
| SIM Type | Dual Nano-SIM (Dual 5G Standby) |
| Price | ₱16,999 |
| Build & Design | |
| Dimensions | 163.77 × 76.28 × 7.79 mm |
| Weight | 197 g |
| Build Material | Glass front, plastic frame, plastic composite back |
| Water & Dust Resistance | IP65 |
| Durability | SGS Five-Star drop resistance; MIL-STD-810H compliant |
| Colors | Titanium Gold, Fantasy Purple, Phantom Black |
| Display | |
| Screen Size | 6.77 inches |
| Display Type | AMOLED |
| Resolution | 2392 × 1080 (FHD+) |
| Refresh Rate | 120Hz (60/90/120Hz adaptive) |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 387 PPI |
| Brightness | 1300 nits (HBM) / 1800 nits (peak) |
| Protection | Mohs level 4 reinforced glass |
| Performance | |
| Chipset | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2 × 2.4 GHz Cortex-A76 & 6 × 2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM Options | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No |
| Software & Features | |
| Operating System | Android 15 |
| UI / Skin | Funtouch OS 15 |
| Special Features | AI Erase 2.0, AI Photo Enhance, Circle to Search, Aura Light, 400% volume mode |
| Camera | |
| Main Camera | 50MP Sony IMX882 (f/1.79) |
| Secondary | 8MP Ultra-wide (f/2.2, 120˚) |
| Features | Aura Light flash, Night, Portrait, Pro, Supermoon, Documents, Dual View, Time-lapse |
| Video Recording | 1080p @ 30/60fps |
| Front Camera | 32MP (f/2.45) |
| Front Camera Features | Night, Portrait, Dual View, Live Photo |
| Front Video Recording | 1080p @ 30fps |
| Audio & Multimedia | |
| Speakers | Dual Stereo Speakers (400% volume boost) |
| Audio Features | Hi-Res Audio |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | |
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 5.4 |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes |
| IR Blaster | No |
| USB | USB Type-C 2.0 |
| Sensors & Security | |
| Fingerprint Sensor | In-display (optical) |
| Face Unlock | 2D |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Ambient light |
| Battery | |
| Battery Capacity | 6,500 mAh (BlueVolt) |
| Charging Type | Wired |
| Charging Speed | 90W FlashCharge |
| Wireless Charging | No |
| Reverse Charging | Wired only |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 8GB+256GB ₱16,999 12GB+512GB ₱19,999 |
| Availability | Available via official vivo stores, online e-stores (Shopee, Lazada, TikTok Shop), and authorized retail partners nationwide. |

