Select up to 2 devices
Selected Device

TECNO POVA Curve 2 5G
TECNO POVA Curve 2 5G vs (Specs, Price & Features)
Compare TECNO POVA Curve 2 5G vs side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | TECNO POVA Curve 2 5G |
|---|---|
| General | |
| Brand | Tecno |
| Model | POVA Curve 2 5G |
| Release Date | May 15, 2026 |
| Status | Available |
| SIM Type | Dual Nano-SIM |
| Price | ₱14,999 |
| Build & Design | |
| Dimensions | 162.7 x 77.2 x 7.42 mm |
| Weight | 195 g |
| Build Material | Glass front (Gorilla Glass 7i), Aluminum frame, Curved premium plastic back |
| Water & Dust Resistance | IP64 (Dust and splash resistant) |
| Durability | SGS-certified 1.5-meter drop protection; Extreme temperature operational range (-20°C to 60°C) |
| Colors | Storm Titanium, Melting Silver, Mystic Purple |
| Display | |
| Screen Size | 6.78 inches |
| Display Type | 3D Curved AMOLED (1.07 billion colors) |
| Resolution | FHD+ (1080 x 2364) |
| Refresh Rate | 144Hz (Adaptive 60/90/120/144Hz) |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | 429 PPI |
| Brightness | 1,600 nits (HBM) / 4,500 nits (Peak) |
| Protection | Corning Gorilla Glass 7i |
| Performance | |
| Chipset | MediaTek Dimensity 7100 5G (6nm) |
| CPU | Octa-core (Up to 2.4GHz) |
| GPU | Arm Mali-G610 MC2 |
| RAM Options | 8GB / 12GB LPDDR5X (Up to +12GB Extended RAM) |
| Internal Storage Options | 256GB (UFS 3.1) |
| Expandable Storage | No |
| Software & Features | |
| Operating System | Android 16 (Guaranteed 2 major OS upgrades) |
| UI / Skin | HiOS 16 |
| Special Features | FreeLink 2.0 (1.5km offline voice/text), AI Call Summary, AI Eraser 2.0, Bypass Charging 2.0 (gaming-focused power management), and 6-Year Fluency Guarantee. |
| Camera | |
| Main Camera | 50MP Ultra-Clear Camera (f/1.8, PDAF) |
| Secondary | 2MP Macro + AI Lens |
| Features | Super Night Mode, AI Image Extender, AI Sharpness Plus, Dual LED Flash |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 13MP |
| Front Camera Features | Dual LED Flash, AI Portrait |
| Front Video Recording | 1080p @ 30fps |
| Audio & Multimedia | |
| Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, MKV, AVI, HEVC |
| Connectivity | |
| Network | 5G SA/NSA (Dual 5G), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6E (Dual-band) |
| Bluetooth | 5.4 |
| GPS | L1+L5 Dual-band (PinPoint Nav 2.0) |
| NFC | Yes |
| IR Blaster | Yes |
| USB | USB Type-C 2.0, OTG |
| Sensors & Security | |
| Fingerprint Sensor | Under-display (Optical) |
| Face Unlock | 2D AI Face Unlock |
| Sensors | Accelerometer, Gyroscope, G-Sensor, Proximity, Ambient Light, E-compass |
| Battery | |
| Battery Capacity | 8,000 mAh (Silicon-Carbon High Density) |
| Charging Type | Wired |
| Charging Speed | 45W Super Charge (TÜV SÜD certified) |
| Wireless Charging | No |
| Reverse Charging | Yes (10W Wired Reverse Charging) |
| Price & Availability | |
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱14,999 |
| Availability | Shopee, Lazada, TikTok Shop, and TECNO concept stores nationwide starting May 2026. |

