Select up to 2 devices
vivo Y04s vs vivo Y05 (Specs, Price & Features)
Compare vivo Y04s vs vivo Y05 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | vivo Y04s | vivo Y05 |
|---|---|---|
| General | ||
| Brand | Vivo | Vivo |
| Model | Y04s | Y05 |
| Release Date | October 20, 2025 | April 7, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (3-slot tray: 2 SIMs + 1 microSD) | Dual Nano-SIM (Hybrid Slot) |
| Price | ₱6,499 | ₱5,999 |
| Build & Design | ||
| Dimensions | 167.30 × 76.95 × 8.19 mm | 167.4 x 77.1 x 8.4 mm |
| Weight | 202g | 209 g |
| Build Material | Composite plastic sheet (back), SGS 5-star drop resistance, MIL-STD-810H certified | Glass front, plastic frame, and "Metallic Matte" plastic back |
| Water & Dust Resistance | - | IP64 / IP65 (Dust-tight and splash/bare-device rinse resistant) |
| Durability | - | - |
| Colors | Titanium Gold, Jade Green, Crystal Violet | Voyage Black, Haze Blue, Summit Platinum |
| Display | ||
| Screen Size | 6.74 inches | 6.74 inches |
| Display Type | IPS LCD | IPS LCD |
| Resolution | 1600 × 720 (HD+) | HD+ (1600 x 720 pixels) |
| Refresh Rate | 90Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 260 PPI |
| Brightness | - | 1,200 nits (Peak Sunlight Display) |
| Protection | High-strength reinforced glass; TUV Rheinland Low Blue Light certification | Reinforced glass with SGS 5-Star Drop Resistance and Military-Grade certification |
| Performance | ||
| Chipset | Unisoc T612 (12nm) | Unisoc T7225 (12nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G52 MP1 |
| RAM Options | 4GB (plus 4GB Extended RAM) | 4GB (Supports up to +4GB Extended RAM) |
| Internal Storage Options | 256GB | 64GB / 128GB (eMMC 5.1) |
| Expandable Storage | Yes, up to 2TB via microSD | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 14 (upgradable) with Funtouch OS 14 | Android 16 |
| UI / Skin | Funtouch OS 14 | OriginOS 6 (or Funtouch OS 16 depending on region) |
| Special Features | IP64 Dust & Water Resistance, 10x High-Intensity Flashlight, AI Eraser, AI Document Correction | AI Creation (rewrites/summarizes notes), AI Photo Enhance, AI Documents, 200% Super Loud Volume mode, and ultra-bright flashlight (up to 5x brightness). |
| Camera | ||
| Main Camera | 13 MP (f/2.2) | 8MP (f/2.0) |
| Secondary | 0.08 MP (Auxiliary lens) | None (Single camera setup) |
| Features | Night Mode, Portrait, Panorama, Live Photo, Slo-mo, Time-lapse, AI Photo Enhance | LED Flash, HDR, Panorama, AI Documents |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps Front Camera |
| Front Camera | 5 MP (f/2.2) | 5MP (f/2.2) |
| Front Camera Features | Portrait Mode, Aura Screen Light, Face Beauty | AI Face Beauty, Face Unlock |
| Front Video Recording | 720p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing) | Single Loudspeaker (with 200% Volume Boost) |
| Audio Features | 200% Ultra Large Volume, Hi-Res Audio (supported) | Hi-Res Audio (via Type-C), Noise Cancellation |
| 3.5mm Jack | 3.5mm Jack | Yes |
| Video Formats Supported | MP4, 3GP, AVI, FLV, MKV | MP4, MKV, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 4G LTE, 3G, 2G |
| Wi-Fi | 2.4 GHz / 5 GHz (Dual-band) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.2 | 5.2 |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No | No |
| IR Blaster | No | No |
| USB | Type-C 2.0 (OTG supported) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Proximity, Ambient Light, Compass |
| Battery | ||
| Battery Capacity | 6000 mAh (BlueVolt Battery) | 6,500 mAh (BlueVolt Technology) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 15W FlashCharge | 15W |
| Wireless Charging | No | No |
| Reverse Charging | Supported (Wired) | Yes (6W Wired Reverse Charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+256GB ₱6,499 | 4GB + 64GB ₱5,999 4GB + 128GB ₱6,999 |
| Availability | vivo Concept Stores, Shopee, Lazada, and authorized retailers nationwide | Available at vivo concept stores, Shopee, Lazada, and TikTok Shop. |



