Select up to 2 devices
vivo X300 vs vivo X300 Pro (Specs, Price & Features)
Compare vivo X300 vs vivo X300 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | vivo X300 | vivo X300 Pro |
|---|---|---|
| General | ||
| Brand | Vivo | Vivo |
| Model | X300 | X300 Pro |
| Release Date | November 26, 2025 | November 26, 2025 |
| Status | - | - |
| SIM Type | Dual Nano-SIM (supports Dual 5G Standby) or eSIM | Dual Nano-SIM (Dual Standby) |
| Price | ₱67,999 | ₱77,999 |
| Build & Design | ||
| Dimensions | 150.57 x 71.92 x 7.95 mm | 161.98 x 75.48 x 7.99 mm |
| Weight | 190g | 226g |
| Build Material | Aluminum alloy frame, high-strength glass back cover; IP68 & IP69 dust/water resistant | Unibody 3D Glass (front/back), Aluminum Alloy frame, IP68 & IP69 Dust/Water Resistance |
| Water & Dust Resistance | - | - |
| Durability | - | - |
| Colors | Halo Pink, Phantom Black | Dune Brown, Phantom Black, Sapphire Blue |
| Display | ||
| Screen Size | 6.31 inches | 6.78-inch |
| Display Type | LTPO AMOLED (Q10 Plus material, 1.07 billion colors) | LTPO AMOLED (BOE Q10+ panel, 1.07B colors, HDR10+) |
| Resolution | 1.5K (2640 x 1216 pixels, 460 PPI) | 1.5K (2800 x 1260 pixels) |
| Refresh Rate | 1–120Hz Adaptive Refresh Rate | 120Hz Adaptive |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Diamond Armor Glass (high-strength drop resistance | Diamond Armor Glass (high-strength drop/scratch resistance) |
| Performance | ||
| Chipset | MediaTek Dimensity 9500 (3nm) | MediaTek Dimensity 9500 (3nm) |
| CPU | Octa-core (1x4.21 GHz + 3x3.5 GHz + 4x2.7 GHz) | Octa-core (1x4.21 GHz C1-Ultra, 3x3.5 GHz, 4x2.7 GHz) |
| GPU | Arm Mali G1-Ultra | Arm G1-Ultra (Next-gen Immortalis) |
| RAM Options | 16GB LPDDR5X Ultra (+16GB Extended RAM) | 12GB / 16GB LPDDR5X Ultra |
| Internal Storage Options | 512GB UFS 4.1 | 256GB / 512GB / 1TB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 (OriginOS 6 or Funtouch OS 16) | Android 16 (Funtouch OS 16 for Global/PH; OriginOS 6 for China) |
| UI / Skin | OriginOS 6 (PH Launch Version) | Funtouch OS 16 (International) |
| Special Features | Origin Island (Dynamic notifications), AI DocMaster, AI SuperLink (Optimized connectivity in elevators/basements), Circle to Search. | Action Button (customizable), ZEISS 2.35x Telephoto Extender compatibility, AI SuperLink (6G network simulation) |
| Camera | ||
| Main Camera | 200MP ZEISS Ultra-Clear (f/1.68, 1/1.4", OIS CIPA 4.5) | 50MP Sony LYT-828 (f/1.57, 1/1.28", OIS, CIPA 5.5) |
| Secondary | 50MP Periscope Telephoto (f/2.57, OIS) + 50MP Ultra-Wide (f/2.0, 119° FOV) | 200MP Periscope Telephoto (f/2.67, 3.5x Optical, OIS) + 50MP Ultra-Wide (f/2.0, 119°) |
| Features | ZEISS T* Coating, VS1 Imaging Chip, 4K HDR Cinematic Portrait, Super Night Mode | ZEISS T* Coating, V3+ & Vs1 Imaging Chips, 100x Digital Zoom, Telephoto Macro |
| Video Recording | 4K @ 30/60/120fps, 1080p @ 30/60fps | 8K @ 30fps, 4K @ 120fps (Dolby Vision), 10-bit Log |
| Front Camera | 50MP Ultra HD Selfie (f/2.0) | 50MP Samsung JN1 (f/2.0, AF) |
| Front Camera Features | AF (Autofocus), AI Face Beauty, Portrait Mode | AI Portrait, 92° Wide-Angle |
| Front Video Recording | 4K @ 30/60fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | 24-bit/192kHz Hi-Res Audio, 400% Ultra-Volume Mode | 24-bit/192kHz Hi-Res Audio, vivo Precision Sound |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, AVI, FLV, MKV, WEBM, TS | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be), 2.4G/5G/6G Tri-band | Wi-Fi 7 (802.11be) |
| Bluetooth | 6.0 | 6.0 |
| GPS | Dual-band (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | Dual-band (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes (Supports HCE and NFC-SIM) | Yes |
| IR Blaster | Yes | Yes |
| USB | Type-C 3.2 Gen 1 (DisplayPort support) | Type-C 3.2 Gen 1 (DP support) |
| Sensors & Security | ||
| Fingerprint Sensor | 3D Ultrasonic Single-point (Under-display) | 3D Ultrasonic (Under-display) |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope, Laser Focus, Flicker Sensor, Color Temperature Sensor | Color Temperature, Flicker Sensor, Multispectral, Accelerometer, Gyro, Proximity, E-compass |
| Battery | ||
| Battery Capacity | 6,040mAh (Typical) BlueVolt Battery | 6,510mAh (Standard/PH) |
| Charging Type | USB Type-C 3.2 Gen 1 | USB Type-C 3.2 |
| Charging Speed | 90W FlashCharge (0-100% in approx. 35 mins) | 90W Wired FlashCharge (0–100% in ~31 mins) |
| Wireless Charging | 40W Wireless FlashCharge | 40W Wireless SuperCharge |
| Reverse Charging | Supported (Wired) | Supported (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | - |
| Availability | Available at vivo Concept Stores, Shopee, Lazada, and TikTok Shop. | Major retail stores and official vivo online flagship stores. |



