Select up to 2 devices
vivo X Fold5 vs vivo X300 Ultra (Specs, Price & Features)
Compare vivo X Fold5 vs vivo X300 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | vivo X Fold5 | vivo X300 Ultra |
|---|---|---|
| General | ||
| Brand | Vivo | Vivo |
| Model | X Fold5 | X300 Ultra |
| Release Date | August 16, 2025 | May 23, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Supports eSIM) | Dual Nano-SIM + eSIM |
| Price | ₱109,999 | ₱109,999 |
| Build & Design | ||
| Dimensions | Folded: 159.68 x 72.60 x 9.20 mm | Unfolded: 159.68 x 142.29 x 4.30 mm | 162.98 x 76.81 x 8.49 mm |
| Weight | 217 g (Titanium Gray) | 232 g |
| Build Material | 2nd-Gen Armor Glass front, aluminum alloy frame, glass fiber back | Glass front/back, Aluminum frame |
| Water & Dust Resistance | IPX8, IPX9 (High-pressure water resistance), and IP5X Dust Resistance | IP68 / IP69 |
| Durability | - | Armor Glass protection |
| Colors | Titanium Gray | Steppe Green, Eclipse Black, Silver Tone |
| Display | ||
| Screen Size | 8.03 inches (Main) | 6.53 inches (Cover) | 6.82 inches |
| Display Type | AMOLED LTPO (8T LTPO main) | LTPO AMOLED (ZEISS Master Color) |
| Resolution | 2480 × 2200 (Main) | 2748 × 1172 (Cover) | 3168 x 1440 (2K) |
| Refresh Rate | 120Hz Adaptive (1–120Hz) | 144Hz |
| Aspect Ratio | 10:9 (Main) | 19.8:9 |
| Pixel Density (PPI) | 412 PPI (Main) | 457 PPI (Cover) | 510 PPI |
| Brightness | 4,500 nits (Local Peak) | 4,500 nits (Peak) |
| Protection | 2nd-Gen Armor Glass (UTG) | Armor Glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (up to 3.3 GHz) | Octa-core (up to 4.61 GHz) |
| GPU | Adreno 750 | Adreno 840 |
| RAM Options | 16GB LPDDR5X Ultra (+16GB Extended RAM) | 12GB / 16GB LPDDR5X |
| Internal Storage Options | 512GB (UFS 4.1) | 256GB / 512GB / 1TB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | Funtouch OS 15 (Global) / OriginOS 5 (China) | OriginOS 6 |
| Special Features | Google Gemini AI integration, Origin Workbench (multitasking up to 5 apps), vivo DocMaster, Smart Call Assistant, and a carbon fiber support hinge tested for 600,000 folds. | vivo Pro Imaging Chip VS1+, AI Image Expander, 5 years OS / 7 years security updates, supports external ZEISS Telephoto Extender kits. |
| Camera | ||
| Main Camera | Main Sensor: 50MP Ultra-Sensing VCS Bionic (f/1.57, Sony IMX921, OIS) | 35mm ZEISS Documentary Camera (50MP or 200MP setup depending on configuration) |
| Secondary | 50MP ZEISS Telephoto (f/2.55, 3x Optical, 100x HyperZoom, OIS) + 50MP Ultra Wide-Angle (f/2.05, 120°) | 85mm ZEISS Gimbal-Grade APO Telephoto (200MP), 14mm ZEISS Ultra-Wide (50MP) |
| Features | ZEISS T* Coating, Multifocal Portrait, Stage Mode, Telephoto Macro | ZEISS T* Coating, Laser AF, Color Spectrum Sensor, CIPA 6.5 Stabilization |
| Video Recording | 4K @ 30/60fps, 8K support Front Camera | 8K @ 30fps, 4K @ 120fps (10-bit Log, Dolby Vision HDR) |
| Front Camera | 20MP (Main Screen) + 20MP (Cover Screen) | 50MP ZEISS Ultra-Clear |
| Front Camera Features | HDR, AI Face Beauty, Dual-Display Preview | AI Portrait |
| Front Video Recording | 4K @ 30/60fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Audio Features | Hi-Res Audio, Dolby Atmos | Hi-Res Audio (24-bit/192kHz) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, AVI, FLV, MKV | MP4, MKV, Dolby Vision, HDR10+ |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (Dual SIM), 4G LTE |
| Wi-Fi | Wi-Fi 7, Wi-Fi 6, Dual-band | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | L1+L5 Dual-band, GLONASS, Galileo, BeiDou, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 3.2 Gen 1 (OTG/DP Alt Mode) | USB Type-C 3.2 (supports DisplayPort) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted capacitive sensor | Ultrasonic In-display |
| Face Unlock | 2D Face Recognition | 2D AI |
| Sensors | Accelerometer, Gyro, Proximity, Ambient Light, E-compass, Flicker Sensor, Laser Focus | Accelerometer, Gyroscope, Proximity, Compass, Ambient Light, Color Spectrum Sensor |
| Battery | ||
| Battery Capacity | 6,000 mAh (BlueVolt Silicon-Carbon) | 6,600 mAh (Silicon-Carbon BlueVolt) |
| Charging Type | Wired & Wireless | Wired and Wireless |
| Charging Speed | 80W FlashCharge | 100W FlashCharge |
| Wireless Charging | 40W Wireless FlashCharge | 40W Wireless FlashCharge |
| Reverse Charging | Supported (Wired) | Yes (Wired/Wireless) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 16GB + 512GB ₱109,999 | 12GB+512GB ₱109,999 12GB+512GB ₱149,999 with Photography Kit (Includes smartphone, grip, lens adapters, tripod collar, and extenders) |
| Availability | Available at vivo concept stores nationwide, Shopee, and Lazada. | Pre-order until June 5, 2026, at official vivo physical stores and e-store. |



