Select up to 2 devices
vivo V70 5G vs Xiaomi 17T Comparisons (Specs, Price & Features)
Compare vivo V70 5G vs Xiaomi 17T side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | vivo V70 5G | Xiaomi 17T |
|---|---|---|
| General | ||
| Brand | Vivo | Xiaomi |
| Model | V70 5G | 17T |
| Device Type | - | - |
| Status | - | Available |
| Released | February 28, 2026 | May 29, 2026 |
| Body | ||
| Dimensions | 157.52 x 74.33 x 7.59 mm | 157.6 x 75.2 x 8.17 mm |
| Weight | 194 g | 200 g |
| Build | Fluorite AG Glass (Back), Aerospace-grade Aluminum Alloy (Frame) | Glass front, specialized polycarbonate structural mid-frame, glass rear panel |
| Colors | Dual Nano-SIM | Violet, Blue, Opal White, Black |
| SIM | Golden Hour (Pop Mart collab), Alpine Gray | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM, dual stand-by) |
| Water Resistance | - | IP68 and IP69 ingress classification (highly protected against complete dust ingress, deep submersion, and close-range high-pressure hot water jets) |
| IP Rating | - | Armor-strengthened shock absorbent internal infrastructure |
| Display | ||
| Display Type | 1.5K Ultra Clear AMOLED (LTPO, 1.07B colors) | Eye-Care AMOLED, 68 Billion Colors, Dolby Vision, Ultra HDR |
| Display Size | 6.59 inches | 6.59 inches |
| Resolution | 2750 x 1260 pixels (459 PPI) | 1.5K (1268 x 2756 pixels) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz (Adaptive Intelligent Refresh) |
| Peak Brightness | - | 1,035 nits typical / 3,500 nits outdoor peak brightness |
| Screen Protection | Schott Xensation Core (Victus-grade) | Corning Gorilla Glass 7i, 3840Hz high-frequency PWM Dimming |
| Screen-to-Body Ratio | 19.5:9 | 20:9 |
| Pixel Density | - | 460 ppi |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 (OriginOS 6) | Android 16 |
| User Interface | OriginOS 6 (Global) | Xiaomi HyperOS 3 |
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4nm) | MediaTek Dimensity 8500-Ultra (4 nm architecture) |
| CPU | Octa-core (1x2.8 GHz + 4x2.4 GHz + 3x1.8 GHz) | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| GPU | Adreno 722 | ARM Mali-G720 MC8 |
| Memory | ||
| RAM | 8GB / 12GB (LPDDR5X) + up to 12GB Extended RAM | 12GB LPDDR5X (9600Mbps data processing transfer speeds) |
| Internal Storage | 256GB / 512GB (UFS 4.1) | 256GB / 512GB (UFS 4.1 ultra-fast sequential reads) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50 MP ZEISS OIS Main, f/1.88 (1/1.56") | 50 MP, f/1.7, 23mm equivalent focal length (wide), 1/1.55" Light Fusion 800 image sensor, 2.0µm 4-in-1 Super Pixel configuration, PDAF, Optical Image Stabilization (OIS) |
| Ultra-Wide / Secondary Camera | 50 MP ZEISS Super Telephoto (f/2.65, 3x Optical, 100x Zoom, OIS) + 8 MP ZEISS Ultra Wide-Angle (f/2.2) | * 50 MP Leica Periscope Telephoto, f/3.0, 115mm equivalent focal length, 1/2.76", PDAF, OIS, 5x true optical zoom (reaches up to 120x via localized AI Ultra Zoom algorithms) | 12 MP Leica Ultra-Wide, f/2.2, 15mm equivalent focal length, 120° Field of View (FOV) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | ZEISS Multifocal Portrait (24/35/50/85/100mm), AI Stage Mode, Supermoon, Astro Mode | Dual Leica Photographic Styles (Leica Authentic & Leica Vibrant), Leica Live Moment capture processing, Flicker sensor, Color temperature sensor, Ultra HDR, Night Mode, Video Pro Log parameters |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (Gyro-EIS) | 4K at 30/60fps, 1080p at 30/60/120/240/960fps, 10-bit Rec. 2020 color compliance, gyro-EIS stabilization |
| Front Camera | ||
| Front Camera | 50 MP ZEISS Group Selfie, f/2.0 | 32 MP, f/2.2, 21mm equivalent focal length (wide), 1/3.44" |
| Front Camera Features | Auto Focus (AF), 92° Ultra-wide FOV, AI Facial Retouching | HDR10+ profile optimization, Live Moment capture portraitures, Screen Fill Light, Palm shutter gesture |
| Front Video Recording | 4K @ 30/60fps | 4K at 30fps, 1080p at 30/60fps, HDR10+ support |
| Battery | ||
| Battery Capacity | 6,500 mAh (BlueVolt Silicon-Carbon) | 6,500 mAh (typical) high-density Silicon-Carbon cell |
| Battery Type | - | - |
| Wired Charging | USB Type-C | Wired charging only |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes, 22.5W high-speed wired reverse charging via OTG |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA bands n1/2/3/5/7/8/12/20/26/28/34/38/39/40/41/48/66/71/75/77/78), 4G LTE FDD & TDD, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual-band) | Wi-Fi 6E (Dual-band/Tri-band support, 2x2 MIMO, Wi-Fi Direct) |
| Bluetooth | 5.4 | Version 6.0, A2DP, LE, dual-Bluetooth audio streaming |
| GPS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | GPS (L1+L5 concurrent), GLONASS (G1), Beidou (B1I+B1C+B2a), Galileo (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes (e-wallet and card emulation support) | Yes |
| Infrared | Yes | Yes |
| USB | USB 2.0 (Type-C) | USB Type-C 2.0, USB On-The-Go (OTG) data transmission |
| 3.5 mm Audio Jack | No | No (Digital signal handled natively via USB Type-C interface) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | 3D Ultrasonic In-display (Wet-hand support) | Under-display optical recognition matrix |
| Face Unlock | Yes | AI 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | IP68 & IP69 Water/Dust Resistance, AI Magic Move, AI Image Expander, 6 Years of Security Updates. | Xiaomi 3D IceLoop cooling layer tech, Advanced AI LinkBoost network optimization, 3 months complimentary Google AI Pro framework suite, and integrated Game Turbo module |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | ₱31,999 8GB + 256GB ₱35,999 12GB + 256GB ₱39,999 12GB + 512GB | 12GB+256GB ₱33,999 12GB+512GB ₱37,999 |



