Select up to 2 devices
vivo V70 5G vs Xiaomi 14T Pro (Specs, Price & Features)
Compare vivo V70 5G vs Xiaomi 14T Pro side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | vivo V70 5G | Xiaomi 14T Pro |
|---|---|---|
| General | ||
| Brand | Vivo | Xiaomi |
| Model | V70 5G | 14T Pro |
| Release Date | February 28, 2026 | September 26, 2024 |
| Status | - | Available |
| SIM Type | Golden Hour (Pop Mart collab), Alpine Gray | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) |
| Price | ₱31,999 | ₱35,999 |
| Build & Design | ||
| Dimensions | 157.52 x 74.33 x 7.59 mm | 160.4 x 75.1 x 8.39 mm |
| Weight | 194 g | 209g |
| Build Material | Fluorite AG Glass (Back), Aerospace-grade Aluminum Alloy (Frame) | Glass front, high-strength 6M13 Aluminum alloy frame, 3D curved glass back |
| Water & Dust Resistance | - | IP68 (Dust-tight and water-resistant up to 2m for 30 mins) |
| Colors | Dual Nano-SIM | Titan Gray, Titan Blue, Titan Black |
| Display | ||
| Screen Size | 6.59 inches | 6.67-inch |
| Display Type | 1.5K Ultra Clear AMOLED (LTPO, 1.07B colors) | AI AMOLED DotDisplay |
| Resolution | 2750 x 1260 pixels (459 PPI) | 2712 x 1220 (1.5K) |
| Refresh Rate | 120Hz (Adaptive) | 144Hz (Next-generation AI display) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | - | 446 PPI |
| Brightness | - | 1600 nits (HBM) / 4000 nits (Peak) |
| Protection | Schott Xensation Core (Victus-grade) | Scratch/drop-resistant glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4nm) | MediaTek Dimensity 9300+ (4nm) |
| CPU | Octa-core (1x2.8 GHz + 4x2.4 GHz + 3x1.8 GHz) | Octa-core (up to 3.4GHz) |
| GPU | Adreno 722 | Arm Immortalis-G720 MC12 |
| RAM Options | 8GB / 12GB (LPDDR5X) + up to 12GB Extended RAM | 12GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB (UFS 4.1) | 256GB / 512GB / 1TB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 (OriginOS 6) | Android 14 (Upgradable to Android 15) |
| UI / Skin | OriginOS 6 (Global) | Xiaomi HyperOS |
| Special Features | IP68 & IP69 Water/Dust Resistance, AI Magic Move, AI Image Expander, 6 Years of Security Updates. | Circle to Search with Google, Google Gemini integration, AI Interpreter, AI Subtitles, Xiaomi 3D IceLoop cooling system. |
| Camera | ||
| Main Camera | 50 MP ZEISS OIS Main, f/1.88 (1/1.56") | 50MP Light Fusion 900 (f/1.6, 23mm equivalent, OIS) |
| Secondary | 50 MP ZEISS Super Telephoto (f/2.65, 3x Optical, 100x Zoom, OIS) + 8 MP ZEISS Ultra Wide-Angle (f/2.2) | 50MP Leica Telephoto (f/2.0, 60mm) + 12MP Leica Ultra-wide (f/2.2, 15mm, 120° FOV) |
| Features | ZEISS Multifocal Portrait (24/35/50/85/100mm), AI Stage Mode, Supermoon, Astro Mode | Leica Summilux optical lens, Leica Authentic/Vibrant styles, 8K Video, MasterDrive, UltraHDR. |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps (Gyro-EIS) | 8K @ 24/30fps, 4K @ 24/30/60fps, 10-bit Log recording. |
| Front Camera | 50 MP ZEISS Group Selfie, f/2.0 | 32MP (f/2.0) |
| Front Camera Features | Auto Focus (AF), 92° Ultra-wide FOV, AI Facial Retouching | HDR10+, Portrait mode, Night mode. |
| Front Video Recording | 4K @ 30/60fps | 4K @ 30fps, 1080p @ 30/60fps. |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, AI Audio Noise Eraser | Dolby Atmos®, Hi-Res & Hi-Res Wireless Audio certification. |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, AVI, FLV, MKV, WEBM | MP4, MKV, WEBM, 3GP (HDR10, HDR10+, Dolby Vision). |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual-band) | Wi-Fi 7 / Wi-Fi 6E |
| Bluetooth | 5.4 | 5.4 (supports LHDC) |
| GPS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | Dual-band (L1+L5), GLONASS, Galileo, BeiDou, QZSS, NavIC |
| NFC | Yes (e-wallet and card emulation support) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB 2.0 (Type-C) | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | 3D Ultrasonic In-display (Wet-hand support) | In-display (Optical) |
| Face Unlock | Yes | AI Face Unlock |
| Sensors | Accelerometer, Gyro, Proximity, E-compass, Ambient Light | Accelerometer, Gyro, Proximity, Electronic compass, Barometer, Flicker sensor. |
| Battery | ||
| Battery Capacity | 6,500 mAh (BlueVolt Silicon-Carbon) | 5,000 mAh |
| Charging Type | USB Type-C | Wired & Wireless |
| Charging Speed | 90W FlashCharge | 120W HyperCharge (100% in 19 mins) |
| Wireless Charging | No | 50W Wireless HyperCharge |
| Reverse Charging | Yes (Wired) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱31,999 8GB + 256GB ₱35,999 12GB + 256GB ₱39,999 12GB + 512GB | 12GB + 512GB ₱35,999 12GB + 1TB ₱39,999 |
| Availability | Available at vivo Concept Stores, Shopee, Lazada, and TikTok Shop. | Available at official Xiaomi stores (Lazada, Shopee, TikTok Shop) and authorized Mi Stores nationwide. |



