Select up to 2 devices
vivo V60 vs vivo V70 FE (Specs, Price & Features)
Compare vivo V60 vs vivo V70 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | vivo V60 | vivo V70 FE |
|---|---|---|
| General | ||
| Brand | Vivo | Vivo |
| Model | V60 (5G) | V70 FE |
| Release Date | September 4, 2025 | April 12, 2026 |
| Status | Available | Available (Pre-order until April 24, 2026) |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱28,999 | ₱25,999 |
| Build & Design | ||
| Dimensions | 163.53 × 76.96 × 7.53 mm (Gray) | 163.53 × 76.96 × 7.65 mm (Purple/Blue) | 164.16 × 74.39 × 7.75 mm |
| Weight | 192 g (Gray) | 200 g (Purple/Blue) | 195 g |
| Build Material | Glass front, aluminum frame, Glass back (Purple/Blue) or Plastic composite (Gray) | Glass front, aluminum frame, and glass back |
| Water & Dust Resistance | IP68 and IP69 (High-pressure water resistant) | IP68 & IP69 (Rated for 1.5m submersion for 120 mins) |
| Durability | - | - |
| Colors | Summer Blue, Berry Purple, Mist Gray | Muse Purple, Ocean Blue, Urban Silver |
| Display | ||
| Screen Size | 6.77-inch | 6.83 inches |
| Display Type | AMOLED (OLED Quad-curved) | AMOLED |
| Resolution | 2392 × 1080 (FHD+) | 1.5K (2800 x 1260 pixels) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 387 PPI | 449 PPI |
| Brightness | 5,000 nits (Local Peak) | VM8 Light-Emitting Material | 1,900 nits (HBM) |
| Protection | Schott Xensation Alpha / Reinforced Glass | Schott Xensation Alpha |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4nm) | MediaTek Dimensity 7360-Turbo (4nm) |
| CPU | Octa-core (1x2.8 GHz, 4x2.4 GHz, 3x1.8 GHz) | Octa-core (4x High-performance, 4x Efficiency cores) |
| GPU | Adreno 720 (integrated with SD 7 Gen 4) | Mali-G610 |
| RAM Options | 8GB / 12GB (LPDDR4X) + up to 12GB Extended RAM | 8GB / 12GB (LPDDR5) |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) | 128GB / 256GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | Funtouch OS 15 | OriginOS 6 (PH Version) |
| Special Features | ZEISS Multifocal Portrait, AI Magic Move, AI Four-Season Portrait, and Bypass Charging for gaming. | Google Gemini integration, POP MART Zsiga collaboration (exclusive photo borders and themes), AI Magic Weather, AI UHD Enhancement, and 6-year security maintenance. |
| Camera | ||
| Main Camera | 50MP ZEISS OIS (f/1.88, Sony IMX766 or equivalent) | 200MP OIS Ultra-Clear (Samsung HP5, 1/1.56", f/1.7) |
| Secondary | 50MP ZEISS Super Telephoto (f/2.65, OIS) + 8MP Ultra Wide-angle (f/2.2) | 8MP Ultra Wide-Angle (120°, f/2.2) + 2MP Macro |
| Features | up to 100x Telephoto Zoom, Supermoon, Astro Mode, Food Mode, Underwater Photography | AI Aura Light, CIPA 4.0 Stabilization, AI 30x Super Zoom, Telephoto Enhancement |
| Video Recording | 4K @ 30/60fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Front Camera | 50MP ZEISS Group Selfie (f/2.0) | 32MP HD Selfie (f/2.2) |
| Front Camera Features | Autofocus (AF), AI Face Beauty, Dual View Video | Aura Light Portrait, AI Face Beauty, 90° FOV |
| Front Video Recording | 4K @ 30fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers (Shower-Friendly Audio) |
| Audio Features | Hi-Res Audio (supported via Type-C) | Hi-Res Audio, AI Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, AVI, FLV, MKV, WEBM | MP4, 3GP, AVI, FLV, MKV |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual-band) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Supported (GPS, BEIDOU, GLONASS, GALILEO, QZSS) | GPS (L1+L5), BeiDou, GLONASS, Galileo, QZSS, NavIC |
| NFC | Yes | Yes (Supports e-wallet and card emulation) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope, Linear Motor | Accelerometer, Gyroscope, Ambient Light, Proximity, E-compass |
| Battery | ||
| Battery Capacity | 6,500 mAh (BlueVolt Technology) | 7,000 mAh (BlueVolt Technology) |
| Charging Type | Wired | Wired |
| Charging Speed | 90W FlashCharge | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱28,999 12GB + 512GB ₱30,999 | 8GB + 256GB ₱25,999 12GB + 256GB ₱29,999 |
| Availability | Available at vivo concept stores, Abenson, Shopee, and Lazada. | Pre-order available until April 24 via vivo concept stores, Shopee, Lazada, and Globe postpaid plans. |



