Select up to 2 devices
vivo V60 Lite 5G vs vivo Y31d (Specs, Price & Features)
Compare vivo V60 Lite 5G vs vivo Y31d side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | vivo V60 Lite 5G | vivo Y31d |
|---|---|---|
| General | ||
| Brand | Vivo | Vivo |
| Model | V60 Lite 5G | Y31d (4G) |
| Release Date | October 19, 2025 | May 9, 2026 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM (5G + 5G Dual Standby) | Dual Nano SIM |
| Price | ₱17,999 | ₱15,999 |
| Build & Design | ||
| Dimensions | 163.77 × 76.28 × 7.59 mm (Black/Blue) | 7.69 mm (Pink) | 166.64 x 78.43 x 8.39 mm |
| Weight | 194g | 219 g |
| Build Material | Shield Glass front, Plastic composite back; IP65 Dust & Water Resistant | Glass front (Titan Glass), high-durability plastic frame and back |
| Water & Dust Resistance | - | IP68 / IP69 / IP69+ (Resistant to high-pressure water jets and immersion up to 1.5m for 30 mins) |
| Durability | - | SGS 5-Star Drop Resistance; Military-Grade Shock Resistance |
| Colors | Pop Pink, Titanium Blue, Elegant Black | Glow White, Starlight Grey, Feather Gold |
| Display | ||
| Screen Size | 6.77-inch | 6.75 inches |
| Display Type | AMOLED (1.07B colors, HDR10+, 3000 nits Local Peak Brightness) | IPS LCD (Dotch Display) |
| Resolution | FHD+ (2392 × 1080 pixels) | HD+ (1570 x 720) |
| Refresh Rate | 120Hz Adaptive | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | - | 256 PPI |
| Brightness | - | 1250 nits (Peak/High Brightness Mode) |
| Protection | Shield Glass; TUV Rheinland Low Blue Light Certification | Titan Glass (Scratch and drop resistant) |
| Performance | ||
| Chipset | MediaTek Dimensity 7360-Turbo (4nm) | Qualcomm Snapdragon 6s Gen 2 4G (6nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (up to 2.9 GHz) |
| GPU | Mali-G615 MC2 | Adreno 610 |
| RAM Options | 8GB / 12GB LPDDR4X (Up to +12GB RAM Expansion) | 6GB / 8GB LPDDR4X |
| Internal Storage Options | 256GB / 512GB (UFS 3.1) | 128GB / 256GB UFS 2.2 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 with Funtouch OS 15 | Android 16 |
| UI / Skin | Funtouch OS 15 | OriginOS 6 (Philippines/Global) |
| Special Features | Bypass Charging (powers system directly to bypass battery heat), AI Note Assist, AI Transcript, 5-Year Smooth Experience Certification. | Origin Island (Dynamic notifications), AI SuperLink (signal boost), AI Transcript Assist, Underwater Photography Mode, and One-Tap Water/Dust Ejection. |
| Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.79, AF) | 50MP HD Wide-Angle (f/2.0, PDAF) |
| Secondary | 8MP Ultra-wide (f/2.2, 120° FOV) | 2MP Bokeh Camera (f/2.4) |
| Features | AI Aura Light (Ring LED), Night Mode, AI Four-Season Portrait, Supermoon, Pro Mode, AI Eraser 3.0 | Super Night Mode, Underwater Photography, AI creation, Portrait Mode, LED Flash |
| Video Recording | Up to 4K @ 30fps / 1080p @ 60fps | 1080p @ 30fps |
| Front Camera | 32MP HD Selfie (f/2.45) | 8MP (f/2.1) |
| Front Camera Features | Portrait, Night Mode, Dual View, Live Photo | Face Unlock with Helmet On, AI Beautification, Screen Flash |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers (400% Ultra Volume Mode) |
| Audio Features | 400% Ultra Volume Mode, Hi-Res Audio | HyperSense Audio, Game Boost Mode |
| 3.5mm Jack | No | No (via USB-C) |
| Video Formats Supported | MP4, 3GP, AVI, FLV, MKV, WEBM | MP4, 3GP, AVI, MKV, FLV |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (2.4 GHz / 5 GHz) | Dual-band (2.4GHz / 5GHz) |
| Bluetooth | 5.4 | 5.1 |
| GPS | GPS, BEIDOU, GLONASS, GALILEO, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Optical | Side-mounted |
| Face Unlock | Yes | 2D (Optimized for helmet/mask use) |
| Sensors | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope | Accelerometer, Ambient Light, Proximity, E-compass, Virtual Gyroscope |
| Battery | ||
| Battery Capacity | 6,500mAh BlueVolt (Silicon-Carbon Technology) | 7,200 mAh (BlueVolt Technology) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 90W FlashCharge (100% in ~52 minutes) | 44W FlashCharge (50% in ~43 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (6W Wired) | Yes (Wired via OTG) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 6GB + 128GB ₱15,999 6GB + 256GB ₱18,999 8GB + 256GB ₱20,999 |
| Availability | vivo Concept Stores, Lazada, Shopee, and TikTok Shop. | vivo official stores, Shopee, Lazada, and TikTok Shop. |



