Select up to 2 devices
vivo V50 Lite vs vivo Y31d Comparisons (Specs, Price & Features)
Compare vivo V50 Lite vs vivo Y31d side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | vivo V50 Lite | vivo Y31d |
|---|---|---|
| General | ||
| Brand | Vivo | Vivo |
| Model | V50 Lite (4G variant) | Y31d (4G) |
| Device Type | - | - |
| Status | Available | Available |
| Released | April 12, 2025 | May 9, 2026 |
| Price (SRP) | ₱13,999 | ₱15,999 |
| Body | ||
| Dimensions | 163.77 × 76.28 × 7.79 mm | 166.64 x 78.43 x 8.39 mm |
| Weight | 196 g | 219 g |
| Build | Glass front, plastic frame, plastic composite back | Glass front (Titan Glass), high-durability plastic frame and back |
| Colors | Titanium Gold, Fantasy Purple, Phantom Black | Glow White, Starlight Grey, Feather Gold |
| SIM | Dual Nano-SIM | Dual Nano SIM |
| Water Resistance | IP65 | IP68 / IP69 / IP69+ (Resistant to high-pressure water jets and immersion up to 1.5m for 30 mins) |
| IP Rating | SGS Five-Star drop resistance | SGS 5-Star Drop Resistance; Military-Grade Shock Resistance |
| Display | ||
| Display Type | AMOLED | IPS LCD (Dotch Display) |
| Display Size | 6.77 inches | 6.75 inches |
| Resolution | 2392 × 1080 (FHD+) | HD+ (1570 x 720) |
| Refresh Rate | 120Hz (supports 60/90/120Hz) | 120Hz |
| Peak Brightness | 1300 nits (typical) / 1800 nits (peak) | 1250 nits (Peak/High Brightness Mode) |
| Screen Protection | Mohs level 4 reinforced glass | Titan Glass (Scratch and drop resistant) |
| Screen-to-Body Ratio | 20:9 | 19.5:9 |
| Pixel Density | 387 PPI | 256 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 16 |
| User Interface | Funtouch OS 15 | OriginOS 6 (Philippines/Global) |
| Chipset | Qualcomm Snapdragon 685 | Qualcomm Snapdragon 6s Gen 2 4G (6nm) |
| CPU | Octa-core (4 × 2.8 GHz Cortex-A73 + 4 × 1.9 GHz Cortex-A53) | Octa-core (up to 2.9 GHz) |
| GPU | Adreno 610 | Adreno 610 |
| Memory | ||
| RAM | 8GB (+ 8GB Extended RAM) | 6GB / 8GB LPDDR4X |
| Internal Storage | 256GB | 128GB / 256GB UFS 2.2 |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50MP (Sony IMX882, f/1.79) | 50MP HD Wide-Angle (f/2.0, PDAF) |
| Ultra-Wide / Secondary Camera | 2MP depth sensor (f/2.4) | 2MP Bokeh Camera (f/2.4) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Aura Light flash, Night Mode, Portrait, Pro mode, 50MP, Pano, Documents, Slo-mo, Time-lapse, Supermoon | Super Night Mode, Underwater Photography, AI creation, Portrait Mode, LED Flash |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 32MP (f/2.45) | 8MP (f/2.1) |
| Front Camera Features | Night, Portrait, Dual View, Live Photo | Face Unlock with Helmet On, AI Beautification, Screen Flash |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 6,500 mAh (BlueVolt) | 7,200 mAh (BlueVolt Technology) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Wired only | Yes (Wired via OTG) |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (2.4 GHz, 5 GHz) | Dual-band (2.4GHz / 5GHz) |
| Bluetooth | 5.0 | 5.1 |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | No | No (via USB-C) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (optical) | Side-mounted |
| Face Unlock | 2D | 2D (Optimized for helmet/mask use) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers (400% volume boost) | Dual Stereo Speakers (400% Ultra Volume Mode) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI Circle to Search, Aura Light, 400% volume mode | Origin Island (Dynamic notifications), AI SuperLink (signal boost), AI Transcript Assist, Underwater Photography Mode, and One-Tap Water/Dust Ejection. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱13,999 | 6GB + 128GB ₱15,999 6GB + 256GB ₱18,999 8GB + 256GB ₱20,999 |



