Select up to 2 devices
vivo V50 5G vs vivo V60 Comparisons (Specs, Price & Features)
Compare vivo V50 5G vs vivo V60 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | vivo V50 5G | vivo V60 |
|---|---|---|
| General | ||
| Brand | Vivo | Vivo |
| Model | V50 5G | V60 (5G) |
| Device Type | - | - |
| Status | Available | Available |
| Released | February 28, 2025 | September 4, 2025 |
| Body | ||
| Dimensions | 163.29 x 76.72 x 7.39 mm (Satin Black) / 7.57 mm (Mist Purple, Ancora Red) | 163.53 × 76.96 × 7.53 mm (Gray) | 163.53 × 76.96 × 7.65 mm (Purple/Blue) |
| Weight | 189g (Satin Black) / 199g (Mist Purple, Ancora Red) | 192 g (Gray) | 200 g (Purple/Blue) |
| Build | Glass front; plastic composite sheet or glass back | Glass front, aluminum frame, Glass back (Purple/Blue) or Plastic composite (Gray) |
| Colors | Satin Black, Mist Purple, Ancora Red | Summer Blue, Berry Purple, Mist Gray |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Water Resistance | IP68 / IP69 | IP68 and IP69 (High-pressure water resistant) |
| IP Rating | Diamond Shield Glass (Schott) | - |
| Display | ||
| Display Type | AMOLED, HDR10+ | AMOLED (OLED Quad-curved) |
| Display Size | 6.77 inches | 6.77-inch |
| Resolution | 1080 x 2392 pixels (FHD+) | 2392 × 1080 (FHD+) |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Peak Brightness | 1300 nits (HBM), 4500 nits (peak) | 5,000 nits (Local Peak) | VM8 Light-Emitting Material |
| Screen Protection | Diamond shield glass | Schott Xensation Alpha / Reinforced Glass |
| Screen-to-Body Ratio | 19.5:9 | 20:9 |
| Pixel Density | 388 PPI | 387 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 15 |
| User Interface | Funtouch OS 15 | Funtouch OS 15 |
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core (1x 2.63 GHz Cortex-A715, 3x 2.4 GHz Cortex-A715, 4x 1.8 GHz Cortex-A510) | Octa-core (1x2.8 GHz, 4x2.4 GHz, 3x1.8 GHz) |
| GPU | Adreno 720 | Adreno 720 (integrated with SD 7 Gen 4) |
| Memory | ||
| RAM | 12GB (LPDDR4X) | 8GB / 12GB (LPDDR4X) + up to 12GB Extended RAM |
| Internal Storage | 256GB / 512GB (UFS 2.2) | 256GB / 512GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50 MP (f/1.9, OIS, Zeiss Optics) | 50MP ZEISS OIS (f/1.88, Sony IMX766 or equivalent) |
| Ultra-Wide / Secondary Camera | 50 MP (Ultra-wide, f/2.0) | 50MP ZEISS Super Telephoto (f/2.65, OIS) + 8MP Ultra Wide-angle (f/2.2) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Color spectrum sensor, Ring-LED flash, HDR, Panorama, Multi-focal portrait (23/35/50mm) | up to 100x Telephoto Zoom, Supermoon, Astro Mode, Food Mode, Underwater Photography |
| Video Recording | 4K @ 30fps, 1080p @ 30fps (gyro-EIS, OIS) | 4K @ 30/60fps |
| Front Camera | ||
| Front Camera | 50 MP (f/2.0, AF, Zeiss Optics) | 50MP ZEISS Group Selfie (f/2.0) |
| Front Camera Features | HDR, AI Beauty | Autofocus (AF), AI Face Beauty, Dual View Video |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 30fps |
| Battery | ||
| Battery Capacity | 6,000 mAh (Silicon-Carbon) | 6,500 mAh (BlueVolt Technology) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (wired) | Yes (Wired) |
| Connectivity | ||
| Cellular | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (dual-band) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | Supported (GPS, BEIDOU, GLONASS, GALILEO, QZSS) |
| NFC | Yes (market dependent) | Yes |
| Infrared | No | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (optical) | In-display (Optical) |
| Face Unlock | Yes (2D) | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI Aura Light Portrait 2.0, ZEISS Optics, AI SuperLink, CIPA 4.0 DSLR-level stabilization | ZEISS Multifocal Portrait, AI Magic Move, AI Four-Season Portrait, and Bypass Charging for gaming. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱25,999 12GB+512GB ₱28,999 | 12GB + 256GB ₱28,999 12GB + 512GB ₱30,999 |



