Select up to 2 devices
vivo V50 5G vs vivo V60 (Specs, Price & Features)
Compare vivo V50 5G vs vivo V60 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | vivo V50 5G | vivo V60 |
|---|---|---|
| General | ||
| Brand | Vivo | Vivo |
| Model | V50 5G | V60 (5G) |
| Release Date | February 28, 2025 | September 4, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Price | ₱25,999 | ₱28,999 |
| Build & Design | ||
| Dimensions | 163.29 x 76.72 x 7.39 mm (Satin Black) / 7.57 mm (Mist Purple, Ancora Red) | 163.53 × 76.96 × 7.53 mm (Gray) | 163.53 × 76.96 × 7.65 mm (Purple/Blue) |
| Weight | 189g (Satin Black) / 199g (Mist Purple, Ancora Red) | 192 g (Gray) | 200 g (Purple/Blue) |
| Build Material | Glass front; plastic composite sheet or glass back | Glass front, aluminum frame, Glass back (Purple/Blue) or Plastic composite (Gray) |
| Water & Dust Resistance | IP68 / IP69 | IP68 and IP69 (High-pressure water resistant) |
| Durability | Diamond Shield Glass (Schott) | - |
| Colors | Satin Black, Mist Purple, Ancora Red | Summer Blue, Berry Purple, Mist Gray |
| Display | ||
| Screen Size | 6.77 inches | 6.77-inch |
| Display Type | AMOLED, HDR10+ | AMOLED (OLED Quad-curved) |
| Resolution | 1080 x 2392 pixels (FHD+) | 2392 × 1080 (FHD+) |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 388 PPI | 387 PPI |
| Brightness | 1300 nits (HBM), 4500 nits (peak) | 5,000 nits (Local Peak) | VM8 Light-Emitting Material |
| Protection | Diamond shield glass | Schott Xensation Alpha / Reinforced Glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core (1x 2.63 GHz Cortex-A715, 3x 2.4 GHz Cortex-A715, 4x 1.8 GHz Cortex-A510) | Octa-core (1x2.8 GHz, 4x2.4 GHz, 3x1.8 GHz) |
| GPU | Adreno 720 | Adreno 720 (integrated with SD 7 Gen 4) |
| RAM Options | 12GB (LPDDR4X) | 8GB / 12GB (LPDDR4X) + up to 12GB Extended RAM |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | Funtouch OS 15 | Funtouch OS 15 |
| Special Features | AI Aura Light Portrait 2.0, ZEISS Optics, AI SuperLink, CIPA 4.0 DSLR-level stabilization | ZEISS Multifocal Portrait, AI Magic Move, AI Four-Season Portrait, and Bypass Charging for gaming. |
| Camera | ||
| Main Camera | 50 MP (f/1.9, OIS, Zeiss Optics) | 50MP ZEISS OIS (f/1.88, Sony IMX766 or equivalent) |
| Secondary | 50 MP (Ultra-wide, f/2.0) | 50MP ZEISS Super Telephoto (f/2.65, OIS) + 8MP Ultra Wide-angle (f/2.2) |
| Features | Color spectrum sensor, Ring-LED flash, HDR, Panorama, Multi-focal portrait (23/35/50mm) | up to 100x Telephoto Zoom, Supermoon, Astro Mode, Food Mode, Underwater Photography |
| Video Recording | 4K @ 30fps, 1080p @ 30fps (gyro-EIS, OIS) | 4K @ 30/60fps |
| Front Camera | 50 MP (f/2.0, AF, Zeiss Optics) | 50MP ZEISS Group Selfie (f/2.0) |
| Front Camera Features | HDR, AI Beauty | Autofocus (AF), AI Face Beauty, Dual View Video |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio support | Hi-Res Audio (supported via Type-C) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (dual-band) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | Supported (GPS, BEIDOU, GLONASS, GALILEO, QZSS) |
| NFC | Yes (market dependent) | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | In-display (Optical) |
| Face Unlock | Yes (2D) | 2D Face Recognition |
| Sensors | Accelerometer, gyro, proximity, compass, ambient light sensor | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope, Linear Motor |
| Battery | ||
| Battery Capacity | 6,000 mAh (Silicon-Carbon) | 6,500 mAh (BlueVolt Technology) |
| Charging Type | Wired | Wired |
| Charging Speed | 90W FlashCharge | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (wired) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱25,999 12GB+512GB ₱28,999 | 12GB + 256GB ₱28,999 12GB + 512GB ₱30,999 |
| Availability | Available via official vivo stores, Shopee, Lazada, and major retailers nationwide. | Available at vivo concept stores, Abenson, Shopee, and Lazada. |



