Select up to 2 devices
TECNO SPARK Go 2 vs vivo Y04 Comparisons (Specs, Price & Features)
Compare TECNO SPARK Go 2 vs vivo Y04 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | TECNO SPARK Go 2 | vivo Y04 |
|---|---|---|
| General | ||
| Brand | Tecno | Vivo |
| Model | SPARK Go 2 | Y04 |
| Device Type | - | - |
| Status | Available | Available |
| Released | July 14, 2025 | March 19, 2025 |
| Price (SRP) | ₱4,999 | ₱4,699 |
| Body | ||
| Dimensions | 165.6 x 77.0 x 8.25 mm | 167.30 x 76.95 x 8.19 mm |
| Weight | 186 g | 199 g |
| Build | Glass front, reinforced plastic frame, and matte plastic back | Composite plastic sheet (back), plastic frame |
| Colors | Ink Black, Veil White, Titanium Grey, Turquoise Green | Jade Green, Titanium Gold, Crystal Violet |
| SIM | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) + dedicated microSD slot |
| Water Resistance | IP64 (Dust-tight and splash resistant) | IP64 |
| IP Rating | - | MIL-STD-810H compliant (shock resistance) |
| Display | ||
| Display Type | IPS LCD (Punch-Hole) | IPS LCD |
| Display Size | 6.67 inches | 6.74 inches |
| Resolution | HD+ (720 x 1600 pixels) | 1600 x 720 (HD+) |
| Refresh Rate | 120Hz | 90Hz |
| Peak Brightness | 560 nits (HBM) | 570 nits (HBM) |
| Screen Protection | Standard reinforced glass (1.5-meter drop resistance certified) | - |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 263 PPI | 260 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 14 |
| User Interface | HiOS 15 | Funtouch OS 14 |
| Chipset | Unisoc T7250 (12nm) | Unisoc T7225 (12 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x 1.8 GHz & 6x 1.8 GHz) |
| GPU | Mali-G57 MP1 | Mali-G52 MP1 |
| Memory | ||
| RAM | 3GB / 4GB (Supports up to +4GB Extended RAM) | 4GB (up to 4GB Extended RAM) |
| Internal Storage | 64GB / 128GB / 256GB (eMMC 5.1) | 64GB / 128GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 1TB via dedicated microSD slot | Yes (microSDXC, dedicated slot up to 2TB) |
| Rear Camera | ||
| Main Camera | 13MP (f/1.85, PDAF) | 13 MP (f/2.2) |
| Ultra-Wide / Secondary Camera | AI Auxiliary Lens | 0.08 MP (Auxiliary lens) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Dual LED Flash, HDR, Panorama, Super Night Mode | LED flash, Night, Portrait, Pro, Pano, Slo-mo, Time-lapse |
| Video Recording | 1440p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8MP (f/2.0) | 5 MP (f/2.2) |
| Front Camera Features | Dual LED Flash, AI Beauty, Face Unlock | Portrait, Night |
| Front Video Recording | 1080p @ 30fps | 720p/1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,500 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | 802.11 a/b/g/n/ac (dual-band 2.4GHz / 5GHz) |
| Bluetooth | 5.2 | 5.2 |
| GPS | Yes | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No | No |
| Infrared | Yes | No |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Mono (with 200% volume boost) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Dynamic Port (Notification bar), No Network Communication (Basic calling/messaging without cellular signal within range), Ella AI Assistant, and 4-Year Lag-free Fluency certification. | AI Photo Enhancement, AI Eraser, AI Auto Document Correction, 200% Volume Audio Booster, 10x High-Intensity Flashlight |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 3GB + 64GB ₱4,999 4GB + 128GB ₱5,499 4GB + 256GB ₱5,999 | 4GB+64GB ₱4,699 4GB+128GB ₱5,299 |



