Select up to 2 devices
TECNO SPARK 40C vs vivo Y04 Comparisons (Specs, Price & Features)
Compare TECNO SPARK 40C vs vivo Y04 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | TECNO SPARK 40C | vivo Y04 |
|---|---|---|
| General | ||
| Brand | Tecno | Vivo |
| Model | SPARK 40C | Y04 |
| Device Type | - | - |
| Status | Available | Available |
| Released | August 8, 2025 | March 19, 2025 |
| Price (SRP) | ₱4,199 | ₱4,699 |
| Body | ||
| Dimensions | 165.6 x 77 x 8.37 mm | 167.30 x 76.95 x 8.19 mm |
| Weight | 197 g | 199 g |
| Build | Glass front, plastic frame, and plastic back | Composite plastic sheet (back), plastic frame |
| Colors | Veil White, Ripple Blue, Titanium Grey, Ink Black | Jade Green, Titanium Gold, Crystal Violet |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) + dedicated microSD slot |
| Water Resistance | IP64 (Dust and splash resistant) | IP64 |
| IP Rating | - | MIL-STD-810H compliant (shock resistance) |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Display Size | 6.67-inch | 6.74 inches |
| Resolution | 720 x 1600 pixels (HD+) | 1600 x 720 (HD+) |
| Refresh Rate | 120Hz | 90Hz |
| Peak Brightness | 500 nits (typical) | 570 nits (HBM) |
| Screen Protection | Reinforced glass with "Wet Touch" technology (responsive with damp hands) | - |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 263 PPI | 260 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 14 |
| User Interface | HiOS 15.1 | Funtouch OS 14 |
| Chipset | MediaTek Helio G81 | Unisoc T7225 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x 1.8 GHz & 6x 1.8 GHz) |
| GPU | Arm Mali-G52 MP2 | Mali-G52 MP1 |
| Memory | ||
| RAM | 4GB (up to 8GB with Extended RAM) | 4GB (up to 4GB Extended RAM) |
| Internal Storage | 128GB / 256GB (UFS 2.1) | 64GB / 128GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, via dedicated microSD slot | Yes (microSDXC, dedicated slot up to 2TB) |
| Rear Camera | ||
| Main Camera | 13MP (f/1.8, wide, PDAF) | 13 MP (f/2.2) |
| Ultra-Wide / Secondary Camera | AI Lens | 0.08 MP (Auxiliary lens) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR, Dual LED Flash, Super Night Mode | LED flash, Night, Portrait, Pro, Pano, Slo-mo, Time-lapse |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8MP | 5 MP (f/2.2) |
| Front Camera Features | Front Dual Flash, Face Unlock, AI Beauty | Portrait, Night |
| Front Video Recording | 1080p @ 30fps | 720p/1080p @ 30fps |
| Battery | ||
| Battery Capacity | 6,000 mAh | 5,500 mAh |
| Battery Type | - | - |
| Wired Charging | Wired (USB-C) | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (2.4GHz & 5GHz) | 802.11 a/b/g/n/ac (dual-band 2.4GHz / 5GHz) |
| Bluetooth | 5.3 | 5.2 |
| GPS | Yes (L1+L5 support) | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No | No |
| Infrared | Yes | No |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Mono (with 200% volume boost) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | TECNO AI (Writing/Translate), FreeLink (communication in areas with no signal up to 500m), and Dynamic Port (notifications around the notch). | AI Photo Enhancement, AI Eraser, AI Auto Document Correction, 200% Volume Audio Booster, 10x High-Intensity Flashlight |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱4,199 4GB + 256GB ₱4,999 | 4GB+64GB ₱4,699 4GB+128GB ₱5,299 |



