Select up to 2 devices
TECNO POVA Curve 5G vs vivo Y31d (Specs, Price & Features)
Compare TECNO POVA Curve 5G vs vivo Y31d side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | TECNO POVA Curve 5G | vivo Y31d |
|---|---|---|
| General | ||
| Brand | Tecno | Vivo |
| Model | POVA Curve 5G | Y31d (4G) |
| Release Date | June 5, 2025 | May 9, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano SIM |
| Price | ₱13,999 | ₱15,999 |
| Build & Design | ||
| Dimensions | 164.3 x 74.6 x 7.45 mm | 166.64 x 78.43 x 8.39 mm |
| Weight | 188.5 g | 219 g |
| Build Material | Glass front (curved), reinforced plastic frame, and matte polycarbonate back | Glass front (Titan Glass), high-durability plastic frame and back |
| Water & Dust Resistance | IP64 (Dust and splash resistant) | IP68 / IP69 / IP69+ (Resistant to high-pressure water jets and immersion up to 1.5m for 30 mins) |
| Durability | - | SGS 5-Star Drop Resistance; Military-Grade Shock Resistance |
| Colors | Geek Black, Magic Silver, Neon Cyan | Glow White, Starlight Grey, Feather Gold |
| Display | ||
| Screen Size | 6.78-inch | 6.75 inches |
| Display Type | Curved AMOLED | IPS LCD (Dotch Display) |
| Resolution | 1080 x 2436 pixels (FHD+) | HD+ (1570 x 720) |
| Refresh Rate | 144Hz | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 393 PPI | 256 PPI |
| Brightness | 1,300 nits (Peak) | 1250 nits (Peak/High Brightness Mode) |
| Protection | Corning Gorilla Glass 5 | Titan Glass (Scratch and drop resistant) |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 Ultimate (4nm) | Qualcomm Snapdragon 6s Gen 2 4G (6nm) |
| CPU | Octa-core (4 x 2.5 GHz Cortex-A78 & 4 x 2.0 GHz Cortex-A55) | Octa-core (up to 2.9 GHz) |
| GPU | Arm Mali-G615 MC2 | Adreno 610 |
| RAM Options | 8GB (Supports up to 8GB Extended RAM) | 6GB / 8GB LPDDR4X |
| Internal Storage Options | 256GB (UFS 2.2) | 128GB / 256GB UFS 2.2 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | HiOS 15 | OriginOS 6 (Philippines/Global) |
| Special Features | TECNO AI (Ella), AI Eraser 2.0, Bypass Charging (for gaming), 11-layer Hyper Cooling System, and FreeLink (messaging without signal up to 500m). | Origin Island (Dynamic notifications), AI SuperLink (signal boost), AI Transcript Assist, Underwater Photography Mode, and One-Tap Water/Dust Ejection. |
| Camera | ||
| Main Camera | 64MP (f/1.7, wide, PDAF) | 50MP HD Wide-Angle (f/2.0, PDAF) |
| Secondary | 2MP Depth sensor | 2MP Bokeh Camera (f/2.4) |
| Features | Quad-LED flash, Super Night Mode, AI Portrait, HDR | Super Night Mode, Underwater Photography, AI creation, Portrait Mode, LED Flash |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | 13MP | 8MP (f/2.1) |
| Front Camera Features | Dual Flash, AI Beauty | Face Unlock with Helmet On, AI Beautification, Screen Flash |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers (400% Ultra Volume Mode) |
| Audio Features | Dolby Atmos, DTS:X Ultra | HyperSense Audio, Game Boost Mode |
| 3.5mm Jack | No (supports USB-C audio) | No (via USB-C) |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, 3GP, AVI, MKV, FLV |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual-band) | Dual-band (2.4GHz / 5GHz) |
| Bluetooth | 5.4 | 5.1 |
| GPS | Yes | GPS, GLONASS, Galileo, BeiDou, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D (Optimized for helmet/mask use) |
| Sensors | G-sensor, Ambient Light, Proximity, E-compass, Gyroscope | Accelerometer, Ambient Light, Proximity, E-compass, Virtual Gyroscope |
| Battery | ||
| Battery Capacity | 5,500 mAh (Silicon-Carbon) | 7,200 mAh (BlueVolt Technology) |
| Charging Type | Wired | Wired |
| Charging Speed | 45W Flash Charge (50% in ~30 mins) | 44W FlashCharge (50% in ~43 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 10W wired reverse charging | Yes (Wired via OTG) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱13,999 | 6GB + 128GB ₱15,999 6GB + 256GB ₱18,999 8GB + 256GB ₱20,999 |
| Availability | Shopee, Lazada, TikTok Shop, and TECNO concept stores nationwide. | vivo official stores, Shopee, Lazada, and TikTok Shop. |



