Select up to 2 devices
TECNO POVA 7 vs TECNO SPARK 50 5G (Specs, Price & Features)
Compare TECNO POVA 7 vs TECNO SPARK 50 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | TECNO POVA 7 | TECNO SPARK 50 5G |
|---|---|---|
| General | ||
| Brand | Tecno | Tecno |
| Model | POVA 7 (4G) | SPARK 50 5G |
| Release Date | June 26, 2025 | May 4, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱9,399 | ₱10,499 |
| Build & Design | ||
| Dimensions | 168.6 x 76.6 x 9.3 mm | 167.9 x 79.3 x 8.18 mm |
| Weight | 210 g | 210g |
| Build Material | Glass front, plastic frame, and matte-finish composite "Interstellar Spaceship" back | Glass front, Aviation-grade aluminum decoration (camera deco), Composite back |
| Water & Dust Resistance | IP64 (Dust-tight and splash resistant) | IP64 (Dust and splash resistant) |
| Durability | - | MIL-STD-810H Military-grade shock resistance; Wet Touch 2.0 technology |
| Colors | Geek Black, Magic Silver, Hyper Titanium | Fantasy Purple, Champagne Gold, Titanium Grey, Ink Black |
| Display | ||
| Screen Size | 6.78 inches | 6.78 inches |
| Display Type | IPS LCD (Vivid Display) | IPS LCD |
| Resolution | FHD+ (1080 x 2460 pixels) | HD+ (1576 x 720) |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Aspect Ratio | 20.5:9 | 19.8:9 |
| Pixel Density (PPI) | 396 PPI | 256 PPI |
| Brightness | 580 nits (Typical) | 560 nits (Peak) |
| Protection | Standard reinforced glass | Reinforced glass; TUV Rheinland eye protection |
| Performance | ||
| Chipset | MediaTek Helio G100 Ultimate (6nm) | MediaTek Dimensity 6400 5G+ (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2 x 2.5 GHz Cortex-A76 & 6 x 2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Arm Mali-G57 MC2 |
| RAM Options | 8GB (Supports up to +8GB Extended RAM for 16GB total) | 4GB / 8GB LPDDR4X (Up to +16GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, via dedicated microSD slot | Yes, up to 2TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | HiOS 15 Special | HiOS 16 |
| Special Features | FreeLink (Signal-free comms up to 500m), Hyper Gaming Engine, Dynamic Port 2.0, and PinPoint Nav 2.0. | TECNO AI Suite (Ella AI assistant, AI FlashMemo, AI Eraser 2.0, AI Noise Cancellation), FreeLink 2.0, and 60-month Fluency Guarantee. |
| Camera | ||
| Main Camera | 108MP (Wide, f/1.9, PDAF) | 50MP AI Main Camera (f/1.85), PDAF |
| Secondary | 2MP Macro + AI Lens | AI Auxiliary Lens (Depth) |
| Features | Dual LED Flash, Super Night Mode, Sky Shop, 108MP Ultra-Clear Mode | AI FlashSnap, Super Night Mode, HDR, Dual LED Flash |
| Video Recording | 1440p @ 30fps, 1080p @ 30/60fps | 1080p @ 30/60fps |
| Front Camera | 8MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | Dual LED Flash, AI Portrait, Wide Selfie | Dual LED Flash, AI Portrait, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio (Wired & Wireless), 300% Ultra Volume | DTS Sound, 300% Ultra Volume Mode |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, MKV, AVI, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 5 (Dual-band), 4x4 MIMO |
| Bluetooth | 5.2 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS | Yes (L1+L5) |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes (Universal Remote function) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D AI Face Unlock | 2D AI Face Recognition |
| Sensors | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light | G-sensor, E-compass, Virtual Gyroscope, Ambient Light, Proximity |
| Battery | ||
| Battery Capacity | 7,000 mAh (Mega Battery) | 6,500 mAh (High-density Silicon-Carbon) |
| Charging Type | Wired | Wired |
| Charging Speed | 45W Flash Charge (100% in ~70 minutes) | 45W Super Charging (100% in ~60 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱9,399 8GB + 256GB ₱10,499 | 8GB + 128GB ₱10,499 8GB + 256GB ₱15,999 |
| Availability | Available at TECNO Brand Stores, Shopee, Lazada, and TikTok Shop. | Shopee, Lazada, TikTok Shop, and official TECNO stores nationwide. |



