Select up to 2 devices
TECNO POVA 7 Ultra 5G vs vivo V60 Lite (Specs, Price & Features)
Compare TECNO POVA 7 Ultra 5G vs vivo V60 Lite side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | TECNO POVA 7 Ultra 5G | vivo V60 Lite |
|---|---|---|
| General | ||
| Brand | Tecno | Vivo |
| Model | POVA 7 Ultra 5G | V60 Lite (4G) |
| Release Date | August 8, 2025 | October 2025 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Dual Standby) |
| Price | ₱16,999 | ₱14,999 |
| Build & Design | ||
| Dimensions | 160.0 x 75.2 x 8.9 mm | 163.77 × 76.28 × 7.59 mm (Black/Blue) | 7.69 mm (Pink) |
| Weight | 199 g | 194g |
| Build Material | Glass front, aluminum alloy frame, and Interstellar Spaceship Design back (with dynamic Status Light for gaming/notifications). | High-strength reinforced glass front, Plastic composite back; IP65 Dust & Water Resistant |
| Water & Dust Resistance | IP64 | - |
| Durability | - | - |
| Colors | Geek White, Geek Black | Titanium Blue, Elegant Black, Pop Pink |
| Display | ||
| Screen Size | 6.67-inch | 6.77-inch |
| Display Type | AMOLED | AMOLED (1.07B colors, 1800 nits Peak Brightness) |
| Resolution | 1.5K (2712 x 1220 pixels) | FHD+ (2392 × 1080 pixels) |
| Refresh Rate | 144Hz (Adaptive) | 120Hz Adaptive |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 446 PPI | - |
| Brightness | 1,100 nits (HBM) | 4,500 nits (Peak) | - |
| Protection | Corning Gorilla Glass 7i | High-strength reinforced glass (Shield Glass) |
| Performance | ||
| Chipset | MediaTek Dimensity 8350 Ultimate 5G (4nm) | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core (Up to 3.35 GHz) | Octa-core (4 × 2.8 GHz Cortex-A73 & 4 × 1.9 GHz Cortex-A53) |
| GPU | Mali-G615 MP6 | Adreno 610 |
| RAM Options | 12GB (Supports up to 12GB Extended RAM for 24GB total) | 8GB LPDDR4X (Up to +8GB Extended RAM |
| Internal Storage Options | 256GB / 512GB (UFS 3.1) | 256GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 with Funtouch OS 15 |
| UI / Skin | HiOS 15 (Special Gaming Edition) | Funtouch OS 15 |
| Special Features | TECNO AI (Ella), AI Writing, Reading Summaries, FreeLink Communication(Calls/texts via long-range Bluetooth up to 1km in no-signal areas), 12-Layer Cooling Architecture with 5,300mm² Vapor Chamber. | Bypass Charging (reduces heat during gaming), AI Note Assist, SGS 5-Star Drop Resistance, 50-Month Smooth Experience Certification. |
| Camera | ||
| Main Camera | 108MP Ultra-clear AI Main Camera (f/1.8, OIS) | 50MP Sony IMX882 (f/1.79, AF) |
| Secondary | 8MP Ultra-wide Camera (f/2.2) | 8MP Ultra-wide (f/2.2, 120° FOV) |
| Features | Dual LED Flash, Super Night Mode, 4K Video, AI Portrait | AI Aura Light (Ring LED), Night Mode, Portrait, Supermoon, Pro, Dual-view Video, AI Eraser |
| Video Recording | 4K @ 30/60fps, 1080p @ 60fps | 1080p @ 30fps |
| Front Camera | 13MP (f/2.2) | 32MP HD Selfie (f/2.45) |
| Front Camera Features | AI Beauty, Face Unlock, Portrait Mode | Night, Portrait, Photo, Video, Dual View, Live Photo |
| Front Video Recording | 4K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio, DTS Sound | 400% Ultra Volume Mode, Hi-Res Audio |
| 3.5mm Jack | Yes | No |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 / Wi-Fi 6 | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 5.4 (aptX HD, LDAC) | 5.0 |
| GPS | GPS (L1+L5), GLONASS, BeiDou, GALILEO | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | No |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, OTG | Type-C 2.0 (OTG supported) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | Yes |
| Sensors | X-axis Linear Motor, G-sensor, Ambient Light, Proximity, E-compass, Gyroscope | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 6,000 mAh (Silicon-Carbon) | 6,500mAh BlueVolt (Silicon-Carbon Technology) |
| Charging Type | Wired and Wireless | USB Type-C |
| Charging Speed | 70W Ultra Charge (50% in 18 mins) | 90W FlashCharge (100% in ~55 mins) |
| Wireless Charging | 30W Wireless Charging | No |
| Reverse Charging | 10W Wired Reverse Charging | Yes (6W Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱16,999 | - |
| Availability | Available at official stores on TikTok, Shopee, Lazada, and TECNO retail kiosks nationwide. | vivo Concept Stores, Shopee, Lazada, and TikTok Shop. |



