Select up to 2 devices
TECNO POVA 7 Ultra 5G vs TECNO POVA Curve 2 5G (Specs, Price & Features)
Compare TECNO POVA 7 Ultra 5G vs TECNO POVA Curve 2 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | TECNO POVA 7 Ultra 5G | TECNO POVA Curve 2 5G |
|---|---|---|
| General | ||
| Brand | Tecno | Tecno |
| Model | POVA 7 Ultra 5G | POVA Curve 2 5G |
| Release Date | August 8, 2025 | May 15, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱16,999 | ₱14,999 |
| Build & Design | ||
| Dimensions | 160.0 x 75.2 x 8.9 mm | 162.7 x 77.2 x 7.42 mm |
| Weight | 199 g | 195 g |
| Build Material | Glass front, aluminum alloy frame, and Interstellar Spaceship Design back (with dynamic Status Light for gaming/notifications). | Glass front (Gorilla Glass 7i), Aluminum frame, Curved premium plastic back |
| Water & Dust Resistance | IP64 | IP64 (Dust and splash resistant) |
| Durability | - | SGS-certified 1.5-meter drop protection; Extreme temperature operational range (-20°C to 60°C) |
| Colors | Geek White, Geek Black | Storm Titanium, Melting Silver, Mystic Purple |
| Display | ||
| Screen Size | 6.67-inch | 6.78 inches |
| Display Type | AMOLED | 3D Curved AMOLED (1.07 billion colors) |
| Resolution | 1.5K (2712 x 1220 pixels) | FHD+ (1080 x 2364) |
| Refresh Rate | 144Hz (Adaptive) | 144Hz (Adaptive 60/90/120/144Hz) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 446 PPI | 429 PPI |
| Brightness | 1,100 nits (HBM) | 4,500 nits (Peak) | 1,600 nits (HBM) / 4,500 nits (Peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 8350 Ultimate 5G (4nm) | MediaTek Dimensity 7100 5G (6nm) |
| CPU | Octa-core (Up to 3.35 GHz) | Octa-core (Up to 2.4GHz) |
| GPU | Mali-G615 MP6 | Arm Mali-G610 MC2 |
| RAM Options | 12GB (Supports up to 12GB Extended RAM for 24GB total) | 8GB / 12GB LPDDR5X (Up to +12GB Extended RAM) |
| Internal Storage Options | 256GB / 512GB (UFS 3.1) | 256GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 (Guaranteed 2 major OS upgrades) |
| UI / Skin | HiOS 15 (Special Gaming Edition) | HiOS 16 |
| Special Features | TECNO AI (Ella), AI Writing, Reading Summaries, FreeLink Communication(Calls/texts via long-range Bluetooth up to 1km in no-signal areas), 12-Layer Cooling Architecture with 5,300mm² Vapor Chamber. | FreeLink 2.0 (1.5km offline voice/text), AI Call Summary, AI Eraser 2.0, Bypass Charging 2.0 (gaming-focused power management), and 6-Year Fluency Guarantee. |
| Camera | ||
| Main Camera | 108MP Ultra-clear AI Main Camera (f/1.8, OIS) | 50MP Ultra-Clear Camera (f/1.8, PDAF) |
| Secondary | 8MP Ultra-wide Camera (f/2.2) | 2MP Macro + AI Lens |
| Features | Dual LED Flash, Super Night Mode, 4K Video, AI Portrait | Super Night Mode, AI Image Extender, AI Sharpness Plus, Dual LED Flash |
| Video Recording | 4K @ 30/60fps, 1080p @ 60fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 13MP (f/2.2) | 13MP |
| Front Camera Features | AI Beauty, Face Unlock, Portrait Mode | Dual LED Flash, AI Portrait |
| Front Video Recording | 4K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio, DTS Sound | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | Yes | No |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, MKV, AVI, HEVC |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G SA/NSA (Dual 5G), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 / Wi-Fi 6 | Wi-Fi 6E (Dual-band) |
| Bluetooth | 5.4 (aptX HD, LDAC) | 5.4 |
| GPS | GPS (L1+L5), GLONASS, BeiDou, GALILEO | L1+L5 Dual-band (PinPoint Nav 2.0) |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Under-display (Optical) |
| Face Unlock | Yes | 2D AI Face Unlock |
| Sensors | X-axis Linear Motor, G-sensor, Ambient Light, Proximity, E-compass, Gyroscope | Accelerometer, Gyroscope, G-Sensor, Proximity, Ambient Light, E-compass |
| Battery | ||
| Battery Capacity | 6,000 mAh (Silicon-Carbon) | 8,000 mAh (Silicon-Carbon High Density) |
| Charging Type | Wired and Wireless | Wired |
| Charging Speed | 70W Ultra Charge (50% in 18 mins) | 45W Super Charge (TÜV SÜD certified) |
| Wireless Charging | 30W Wireless Charging | No |
| Reverse Charging | 10W Wired Reverse Charging | Yes (10W Wired Reverse Charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱16,999 | 12GB + 256GB ₱14,999 |
| Availability | Available at official stores on TikTok, Shopee, Lazada, and TECNO retail kiosks nationwide. | Shopee, Lazada, TikTok Shop, and TECNO concept stores nationwide starting May 2026. |



