Select up to 2 devices
TECNO CAMON 50 vs vivo V50 Lite 5G (Specs, Price & Features)
Compare TECNO CAMON 50 vs vivo V50 Lite 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | TECNO CAMON 50 | vivo V50 Lite 5G |
|---|---|---|
| General | ||
| Brand | Tecno | Vivo |
| Model | CAMON 50 | V50 Lite 5G |
| Release Date | March 28, 2026 | April 12, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Dual 5G Standby) |
| Price | ₱15,499 | ₱16,999 |
| Build & Design | ||
| Dimensions | 162.37 x 77.17 x 7.53 mm | 163.77 × 76.28 × 7.79 mm |
| Weight | 194 g | 197 g |
| Build Material | Polycarbonate with Military-grade shock-resistance | Glass front, plastic frame, plastic composite back |
| Water & Dust Resistance | - | IP65 |
| Durability | - | SGS Five-Star drop resistance; MIL-STD-810H compliant |
| Colors | Nebula Titanium, Moonshadow Black, Malachite Green | Titanium Gold, Fantasy Purple, Phantom Black |
| Display | ||
| Screen Size | 6.78 inches | 6.77 inches |
| Display Type | Flat AMOLED (ProXDR Eye-care) | AMOLED |
| Resolution | 1.5K (1208 x 2644 pixels) — Hardware upscaled via T1 Chip | 2392 × 1080 (FHD+) |
| Refresh Rate | 144Hz | 120Hz (60/90/120Hz adaptive) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | - | 387 PPI |
| Brightness | - | 1300 nits (HBM) / 1800 nits (peak) |
| Protection | Military-grade impact resistance; Wet hand touch support | Mohs level 4 reinforced glass |
| Performance | ||
| Chipset | MediaTek Helio G200 Ultimate (6nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2 × 2.4 GHz Cortex-A76 & 6 × 2.0 GHz Cortex-A55) |
| GPU | Arm Mali-G57 MC2 | Mali-G57 MC2 |
| RAM Options | 8GB (Supports up to 8GB Extended RAM for 16GB total) | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 256GB (UFS 2.2) | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | Yes, via dedicated microSD slot | No |
| Software & Features | ||
| Operating System | Android 16 (HiOS 16) | Android 15 |
| UI / Skin | HiOS 16 | Funtouch OS 15 |
| Special Features | IP69K/IP68 (Hot water & high-pressure jet resistance), One-tap AI Key, ELLA AI Assistant, Frozen Cooling Pro System. | AI Erase 2.0, AI Photo Enhance, Circle to Search, Aura Light, 400% volume mode |
| Camera | ||
| Main Camera | 50 MP Sony LYTIA 700C (1/1.56", f/1.8) with OIS | 50MP Sony IMX882 (f/1.79) |
| Secondary | 8 MP Ultra-Wide (112° FOV) + Flicker Sensor | 8MP Ultra-wide (f/2.2, 120˚) |
| Features | AI Auto Zoom, FlashSnap, AI Shadow Remover, Night Portrait | Aura Light flash, Night, Portrait, Pro, Supermoon, Documents, Dual View, Time-lapse |
| Video Recording | 1080p @ 30/60fps | 1080p @ 30/60fps |
| Front Camera | 32 MP with Dual Flash | 32MP (f/2.45) |
| Front Camera Features | AI Beauty 2.0, Face Unlock, AI Glare Remover | Night, Portrait, Dual View, Live Photo |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers (400% volume boost) |
| Audio Features | Dolby Atmos, Hi-Res Audio | Hi-Res Audio |
| 3.5mm Jack | No (Type-C audio) | No |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 4G LTE / 3G / 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 5.2 | 5.4 |
| GPS | Yes, with A-GPS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes (Supports "One-tap Drop" with iPhones) | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display Optical | In-display (optical) |
| Face Unlock | Yes | 2D |
| Sensors | G-Sensor, Ambient Light, Proximity, Electronic Compass, Gyroscope | Accelerometer, Gyroscope, Proximity, Compass, Ambient light |
| Battery | ||
| Battery Capacity | 6,500 mAh (5-Year Durability Battery) | 6,500 mAh (BlueVolt) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 45W Super Charge | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Wired only |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱15,499 8GB + 256GB | 8GB+256GB ₱16,999 12GB+512GB ₱19,999 |
| Availability | Available at TECNO Concept Stores, Abenson, Shopee, and Lazada. | Available via official vivo stores, online e-stores (Shopee, Lazada, TikTok Shop), and authorized retail partners nationwide. |



