Select up to 2 devices
TECNO CAMON 50 vs TECNO POVA 7 Ultra 5G (Specs, Price & Features)
Compare TECNO CAMON 50 vs TECNO POVA 7 Ultra 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | TECNO CAMON 50 | TECNO POVA 7 Ultra 5G |
|---|---|---|
| General | ||
| Brand | Tecno | Tecno |
| Model | CAMON 50 | POVA 7 Ultra 5G |
| Release Date | March 28, 2026 | August 8, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱15,499 | ₱16,999 |
| Build & Design | ||
| Dimensions | 162.37 x 77.17 x 7.53 mm | 160.0 x 75.2 x 8.9 mm |
| Weight | 194 g | 199 g |
| Build Material | Polycarbonate with Military-grade shock-resistance | Glass front, aluminum alloy frame, and Interstellar Spaceship Design back (with dynamic Status Light for gaming/notifications). |
| Water & Dust Resistance | - | IP64 |
| Colors | Nebula Titanium, Moonshadow Black, Malachite Green | Geek White, Geek Black |
| Display | ||
| Screen Size | 6.78 inches | 6.67-inch |
| Display Type | Flat AMOLED (ProXDR Eye-care) | AMOLED |
| Resolution | 1.5K (1208 x 2644 pixels) — Hardware upscaled via T1 Chip | 1.5K (2712 x 1220 pixels) |
| Refresh Rate | 144Hz | 144Hz (Adaptive) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | - | 446 PPI |
| Brightness | - | 1,100 nits (HBM) | 4,500 nits (Peak) |
| Protection | Military-grade impact resistance; Wet hand touch support | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Helio G200 Ultimate (6nm) | MediaTek Dimensity 8350 Ultimate 5G (4nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (Up to 3.35 GHz) |
| GPU | Arm Mali-G57 MC2 | Mali-G615 MP6 |
| RAM Options | 8GB (Supports up to 8GB Extended RAM for 16GB total) | 12GB (Supports up to 12GB Extended RAM for 24GB total) |
| Internal Storage Options | 256GB (UFS 2.2) | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | Yes, via dedicated microSD slot | No |
| Software & Features | ||
| Operating System | Android 16 (HiOS 16) | Android 15 |
| UI / Skin | HiOS 16 | HiOS 15 (Special Gaming Edition) |
| Special Features | IP69K/IP68 (Hot water & high-pressure jet resistance), One-tap AI Key, ELLA AI Assistant, Frozen Cooling Pro System. | TECNO AI (Ella), AI Writing, Reading Summaries, FreeLink Communication(Calls/texts via long-range Bluetooth up to 1km in no-signal areas), 12-Layer Cooling Architecture with 5,300mm² Vapor Chamber. |
| Camera | ||
| Main Camera | 50 MP Sony LYTIA 700C (1/1.56", f/1.8) with OIS | 108MP Ultra-clear AI Main Camera (f/1.8, OIS) |
| Secondary | 8 MP Ultra-Wide (112° FOV) + Flicker Sensor | 8MP Ultra-wide Camera (f/2.2) |
| Features | AI Auto Zoom, FlashSnap, AI Shadow Remover, Night Portrait | Dual LED Flash, Super Night Mode, 4K Video, AI Portrait |
| Video Recording | 1080p @ 30/60fps | 4K @ 30/60fps, 1080p @ 60fps |
| Front Camera | 32 MP with Dual Flash | 13MP (f/2.2) |
| Front Camera Features | AI Beauty 2.0, Face Unlock, AI Glare Remover | AI Beauty, Face Unlock, Portrait Mode |
| Front Video Recording | 1080p @ 30fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio | Dolby Atmos, Hi-Res Audio, DTS Sound |
| 3.5mm Jack | No (Type-C audio) | Yes |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 4G LTE / 3G / 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 7 / Wi-Fi 6 |
| Bluetooth | 5.2 | 5.4 (aptX HD, LDAC) |
| GPS | Yes, with A-GPS | GPS (L1+L5), GLONASS, BeiDou, GALILEO |
| NFC | Yes (Supports "One-tap Drop" with iPhones) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display Optical | In-display (Optical) |
| Face Unlock | Yes | Yes |
| Sensors | G-Sensor, Ambient Light, Proximity, Electronic Compass, Gyroscope | X-axis Linear Motor, G-sensor, Ambient Light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 6,500 mAh (5-Year Durability Battery) | 6,000 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | Wired and Wireless |
| Charging Speed | 45W Super Charge | 70W Ultra Charge (50% in 18 mins) |
| Wireless Charging | No | 30W Wireless Charging |
| Reverse Charging | Yes (Wired) | 10W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱15,499 8GB + 256GB | 12GB + 256GB ₱16,999 |
| Availability | Available at TECNO Concept Stores, Abenson, Shopee, and Lazada. | Available at official stores on TikTok, Shopee, Lazada, and TECNO retail kiosks nationwide. |



