Select up to 2 devices
TECNO CAMON 50 Ultra 5G vs Xiaomi 14T (Specs, Price & Features)
Compare TECNO CAMON 50 Ultra 5G vs Xiaomi 14T side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | TECNO CAMON 50 Ultra 5G | Xiaomi 14T |
|---|---|---|
| General | ||
| Brand | Tecno | Xiaomi |
| Model | CAMON 50 Ultra 5G | Xiaomi 14T |
| Release Date | March 28, 2026 | September 26, 2024 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM + eSIM support | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) |
| Price | ₱23,999 | ₱25,999 |
| Build & Design | ||
| Dimensions | 162.4 x 77.0 x 7.4 mm | 160.5 x 75.1 x 7.80 mm (Glass) / 7.95 mm (PU Leather) |
| Weight | 178 g | 195g (Glass) / 193g (PU Leather) |
| Build Material | Gorilla Glass Victus 2 Front, Vegan Leather or Glass Back, Armor Aluminum Frame | Glass front (Gorilla Glass 5), Aluminum alloy frame, Glass or PU Leather back |
| Water & Dust Resistance | - | IP68 (Dust-tight and water-resistant) |
| Colors | Nebula Titanium, Moonshadow Black, Misty Purple | Titan Black, Titan Gray, Titan Blue, Lemon Green |
| Display | ||
| Screen Size | 6.78-inch 3D Curved AMOLED | 6.67-inch |
| Display Type | LTPO AMOLED (ProXDR Eye-care) | AMOLED DotDisplay |
| Resolution | 1.5K (1208 x 2644 pixels) | 2712 x 1220 (1.5K) |
| Refresh Rate | 144Hz Adaptive | Up to 144Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | - | 446 PPI |
| Brightness | - | 4000 nits (Peak) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 5 |
| Performance | ||
| Chipset | MediaTek Dimensity 7400 Ultimate (4nm) | MediaTek Dimensity 8300-Ultra (4nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.2 GHz Cortex-A715 & 4x2.2 GHz Cortex-A510) |
| GPU | Mali-G615 MC2 | Arm Mali-G615 MC6 |
| RAM Options | 12GB (Supports up to 12GB Extended RAM for 24GB total) | 12GB (LPDDR5X) |
| Internal Storage Options | 512GB (UFS 3.1) | 256GB / 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 (HiOS 16) | Android 14 |
| UI / Skin | HiOS 16 | Xiaomi HyperOS |
| Special Features | IP69K/IP68 (High-pressure/Boiling water resistance), AI Toolkit (Image-to-Video Generator, AI Call Summary), Liquid-Chilled Cooling System. | Circle to Search with Google, Google Gemini, AI Interpreter, AI Notes, AI Recorder, Xiaomi IceLoop cooling system. |
| Camera | ||
| Main Camera | 50 MP Sony LYTIA 700C (1/1.56", f/1.8) with OIS | 50MP Sony IMX906 (f/1.7, 23mm, OIS) |
| Secondary | 50 MP Telephoto (3x Optical Zoom, f/2.4, OIS) + 8 MP Ultra-Wide (112° FOV) | 50MP Leica telephoto (f/1.9, 50mm) + 12MP Leica ultra-wide (f/2.2, 15mm, 120° FOV) |
| Features | AI 100x SuperZoom, FlashSnap 2.0, Night Portrait, HDR10 | Leica professional optical lens (Summilux), Leica Authentic/Vibrant styles, Leica Portrait, UltraHDR, Night Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 120fps | 4K @ 24/30/60fps, 1080p @ 30/60/120/240/960fps, Dolby Vision |
| Front Camera | 50 MP with Eye-Autofocus (PDAF) | 32MP (f/2.0) |
| Front Camera Features | Dual Flash, AI Beauty, 4K Selfie Video | Night mode, HDR10+, Portrait mode |
| Front Video Recording | 4K @ 30/60fps | 4K @ 30fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio (24-bit/192kHz) | Dolby Atmos®, Hi-Res & Hi-Res Wireless Audio certification |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WEBM | MP4, MKV, WEBM, 3GP (Supports HDR10, HDR10+, Dolby Vision) |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual-band) | Wi-Fi 6 (802.11ax), Dual-band |
| Bluetooth | 5.4 | 5.4 |
| GPS | Dual-band A-GPS, GLONASS, BDS, GALILEO | GPS (L1+L5), GLONASS, Galileo, BeiDou, QZSS, NavIC |
| NFC | Yes (Supports NFC "One-tap Drop" with iPhones) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display Optical | In-display (Optical) |
| Face Unlock | Yes | AI Face Unlock (2D) |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Flicker Sensor | Accelerometer, Gyroscope, Proximity, Electronic compass, Flicker sensor |
| Battery | ||
| Battery Capacity | 6,500 mAh (5-Year Durability Battery) | 5,000 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 45W Super Charge | 67W HyperCharge (PD3.0, Mi-FC 2.0) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱23,999 12GB + 512GB | 12GB + 256GB ₱25,999 12GB + 512GB ₱27,999 |
| Availability | Available at TECNO Official Stores in Shopee, Lazada, TikTok Shop, and select Abenson branches. | Available at official Xiaomi stores, authorized retailers, and online official stores (Shopee, Lazada, TikTok Shop). |



