Select up to 2 devices
TECNO CAMON 50 Ultra 5G vs vivo V70 FE (Specs, Price & Features)
Compare TECNO CAMON 50 Ultra 5G vs vivo V70 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | TECNO CAMON 50 Ultra 5G | vivo V70 FE |
|---|---|---|
| General | ||
| Brand | Tecno | Vivo |
| Model | CAMON 50 Ultra 5G | V70 FE |
| Release Date | March 28, 2026 | April 12, 2026 |
| Status | - | Available (Pre-order until April 24, 2026) |
| SIM Type | Dual Nano-SIM + eSIM support | Dual Nano-SIM |
| Price | ₱23,999 | ₱25,999 |
| Build & Design | ||
| Dimensions | 162.4 x 77.0 x 7.4 mm | 164.16 × 74.39 × 7.75 mm |
| Weight | 178 g | 195 g |
| Build Material | Gorilla Glass Victus 2 Front, Vegan Leather or Glass Back, Armor Aluminum Frame | Glass front, aluminum frame, and glass back |
| Water & Dust Resistance | - | IP68 & IP69 (Rated for 1.5m submersion for 120 mins) |
| Colors | Nebula Titanium, Moonshadow Black, Misty Purple | Muse Purple, Ocean Blue, Urban Silver |
| Display | ||
| Screen Size | 6.78-inch 3D Curved AMOLED | 6.83 inches |
| Display Type | LTPO AMOLED (ProXDR Eye-care) | AMOLED |
| Resolution | 1.5K (1208 x 2644 pixels) | 1.5K (2800 x 1260 pixels) |
| Refresh Rate | 144Hz Adaptive | 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | - | 449 PPI |
| Brightness | - | 1,900 nits (HBM) |
| Protection | Corning Gorilla Glass Victus 2 | Schott Xensation Alpha |
| Performance | ||
| Chipset | MediaTek Dimensity 7400 Ultimate (4nm) | MediaTek Dimensity 7360-Turbo (4nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x High-performance, 4x Efficiency cores) |
| GPU | Mali-G615 MC2 | Mali-G610 |
| RAM Options | 12GB (Supports up to 12GB Extended RAM for 24GB total) | 8GB / 12GB (LPDDR5) |
| Internal Storage Options | 512GB (UFS 3.1) | 128GB / 256GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 (HiOS 16) | Android 16 |
| UI / Skin | HiOS 16 | OriginOS 6 (PH Version) |
| Special Features | IP69K/IP68 (High-pressure/Boiling water resistance), AI Toolkit (Image-to-Video Generator, AI Call Summary), Liquid-Chilled Cooling System. | Google Gemini integration, POP MART Zsiga collaboration (exclusive photo borders and themes), AI Magic Weather, AI UHD Enhancement, and 6-year security maintenance. |
| Camera | ||
| Main Camera | 50 MP Sony LYTIA 700C (1/1.56", f/1.8) with OIS | 200MP OIS Ultra-Clear (Samsung HP5, 1/1.56", f/1.7) |
| Secondary | 50 MP Telephoto (3x Optical Zoom, f/2.4, OIS) + 8 MP Ultra-Wide (112° FOV) | 8MP Ultra Wide-Angle (120°, f/2.2) + 2MP Macro |
| Features | AI 100x SuperZoom, FlashSnap 2.0, Night Portrait, HDR10 | AI Aura Light, CIPA 4.0 Stabilization, AI 30x Super Zoom, Telephoto Enhancement |
| Video Recording | 4K @ 30/60fps, 1080p @ 120fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Front Camera | 50 MP with Eye-Autofocus (PDAF) | 32MP HD Selfie (f/2.2) |
| Front Camera Features | Dual Flash, AI Beauty, 4K Selfie Video | Aura Light Portrait, AI Face Beauty, 90° FOV |
| Front Video Recording | 4K @ 30/60fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers (Shower-Friendly Audio) |
| Audio Features | Dolby Atmos, Hi-Res Audio (24-bit/192kHz) | Hi-Res Audio, AI Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WEBM | MP4, 3GP, AVI, FLV, MKV |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual-band) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Dual-band A-GPS, GLONASS, BDS, GALILEO | GPS (L1+L5), BeiDou, GLONASS, Galileo, QZSS, NavIC |
| NFC | Yes (Supports NFC "One-tap Drop" with iPhones) | Yes (Supports e-wallet and card emulation) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display Optical | In-display (Optical) |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Flicker Sensor | Accelerometer, Gyroscope, Ambient Light, Proximity, E-compass |
| Battery | ||
| Battery Capacity | 6,500 mAh (5-Year Durability Battery) | 7,000 mAh (BlueVolt Technology) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 45W Super Charge | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱23,999 12GB + 512GB | 8GB + 256GB ₱25,999 12GB + 256GB ₱29,999 |
| Availability | Available at TECNO Official Stores in Shopee, Lazada, TikTok Shop, and select Abenson branches. | Pre-order available until April 24 via vivo concept stores, Shopee, Lazada, and Globe postpaid plans. |



