Select up to 2 devices
TECNO CAMON 50 Ultra 5G vs vivo V50 5G (Specs, Price & Features)
Compare TECNO CAMON 50 Ultra 5G vs vivo V50 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | TECNO CAMON 50 Ultra 5G | vivo V50 5G |
|---|---|---|
| General | ||
| Brand | Tecno | Vivo |
| Model | CAMON 50 Ultra 5G | V50 5G |
| Release Date | March 28, 2026 | February 28, 2025 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM + eSIM support | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱23,999 | ₱25,999 |
| Build & Design | ||
| Dimensions | 162.4 x 77.0 x 7.4 mm | 163.29 x 76.72 x 7.39 mm (Satin Black) / 7.57 mm (Mist Purple, Ancora Red) |
| Weight | 178 g | 189g (Satin Black) / 199g (Mist Purple, Ancora Red) |
| Build Material | Gorilla Glass Victus 2 Front, Vegan Leather or Glass Back, Armor Aluminum Frame | Glass front; plastic composite sheet or glass back |
| Water & Dust Resistance | - | IP68 / IP69 |
| Durability | - | Diamond Shield Glass (Schott) |
| Colors | Nebula Titanium, Moonshadow Black, Misty Purple | Satin Black, Mist Purple, Ancora Red |
| Display | ||
| Screen Size | 6.78-inch 3D Curved AMOLED | 6.77 inches |
| Display Type | LTPO AMOLED (ProXDR Eye-care) | AMOLED, HDR10+ |
| Resolution | 1.5K (1208 x 2644 pixels) | 1080 x 2392 pixels (FHD+) |
| Refresh Rate | 144Hz Adaptive | 120Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | - | 388 PPI |
| Brightness | - | 1300 nits (HBM), 4500 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 | Diamond shield glass |
| Performance | ||
| Chipset | MediaTek Dimensity 7400 Ultimate (4nm) | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x 2.63 GHz Cortex-A715, 3x 2.4 GHz Cortex-A715, 4x 1.8 GHz Cortex-A510) |
| GPU | Mali-G615 MC2 | Adreno 720 |
| RAM Options | 12GB (Supports up to 12GB Extended RAM for 24GB total) | 12GB (LPDDR4X) |
| Internal Storage Options | 512GB (UFS 3.1) | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 (HiOS 16) | Android 15 |
| UI / Skin | HiOS 16 | Funtouch OS 15 |
| Special Features | IP69K/IP68 (High-pressure/Boiling water resistance), AI Toolkit (Image-to-Video Generator, AI Call Summary), Liquid-Chilled Cooling System. | AI Aura Light Portrait 2.0, ZEISS Optics, AI SuperLink, CIPA 4.0 DSLR-level stabilization |
| Camera | ||
| Main Camera | 50 MP Sony LYTIA 700C (1/1.56", f/1.8) with OIS | 50 MP (f/1.9, OIS, Zeiss Optics) |
| Secondary | 50 MP Telephoto (3x Optical Zoom, f/2.4, OIS) + 8 MP Ultra-Wide (112° FOV) | 50 MP (Ultra-wide, f/2.0) |
| Features | AI 100x SuperZoom, FlashSnap 2.0, Night Portrait, HDR10 | Color spectrum sensor, Ring-LED flash, HDR, Panorama, Multi-focal portrait (23/35/50mm) |
| Video Recording | 4K @ 30/60fps, 1080p @ 120fps | 4K @ 30fps, 1080p @ 30fps (gyro-EIS, OIS) |
| Front Camera | 50 MP with Eye-Autofocus (PDAF) | 50 MP (f/2.0, AF, Zeiss Optics) |
| Front Camera Features | Dual Flash, AI Beauty, 4K Selfie Video | HDR, AI Beauty |
| Front Video Recording | 4K @ 30/60fps | 4K @ 30fps, 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio (24-bit/192kHz) | Hi-Res Audio support |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WEBM | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual-band) | Wi-Fi 6 (dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Dual-band A-GPS, GLONASS, BDS, GALILEO | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes (Supports NFC "One-tap Drop" with iPhones) | Yes (market dependent) |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0 (OTG) | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display Optical | In-display (optical) |
| Face Unlock | Yes | Yes (2D) |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Flicker Sensor | Accelerometer, gyro, proximity, compass, ambient light sensor |
| Battery | ||
| Battery Capacity | 6,500 mAh (5-Year Durability Battery) | 6,000 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 45W Super Charge | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱23,999 12GB + 512GB | 12GB+256GB ₱25,999 12GB+512GB ₱28,999 |
| Availability | Available at TECNO Official Stores in Shopee, Lazada, TikTok Shop, and select Abenson branches. | Available via official vivo stores, Shopee, Lazada, and major retailers nationwide. |



