Select up to 2 devices
TECNO Camon 40 vs TECNO SPARK Slim (Specs, Price & Features)
Compare TECNO Camon 40 vs TECNO SPARK Slim side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | TECNO Camon 40 | TECNO SPARK Slim |
|---|---|---|
| General | ||
| Brand | Tecno | Tecno |
| Model | Camon 40 | SPARK Slim |
| Release Date | April 23, 2025 | October 8, 2025 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱9,999 | ₱9,499 |
| Build & Design | ||
| Dimensions | 164.16 x 74.64 x 7.34 mm | 164.2 x 75.9 x 5.93 mm |
| Weight | 177.2 g | 156 g |
| Build Material | Glass front, aluminum frame, and glass back | Glass front, Aerospace-grade Fiberglass back |
| Water & Dust Resistance | IP66 (Dust-tight and protected against powerful water jets) | - |
| Durability | - | - |
| Colors | Glacier White, Galaxy Black, Emerald Lake Green | Slim White, Cool Black |
| Display | ||
| Screen Size | 6.78 inches | 6.78 inches |
| Display Type | AMOLED | 3D Curved AMOLED (ProXDR) |
| Resolution | FHD+ (1080 x 2436 pixels) | 1.5K (1224 x 2720 pixels) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 393 PPI | - |
| Brightness | 600 nits (typical) / 1,300 nits (peak) | - |
| Protection | Panda King Glass (Reinforced) | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Helio G100 Ultimate (6nm) | MediaTek Helio G200 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM Options | 8GB / 12GB (+ up to 12GB Extended RAM) | 8GB (Supports up to 8GB Extended RAM for 16GB total) |
| Internal Storage Options | 128GB / 256GB | 256GB |
| Expandable Storage | No | No (Uses high-speed internal UFS) |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | HiOS 15 | HiOS 15 |
| Special Features | One-Tap FlashSnap (dedicated photography button), AI Best Moment, Circle to Search, AI Eraser 2.0, and 3 years of major Android upgrades. | IP64 Dust/Water resistance, MIL-STD-810H Shock Resistance, FreeLink (Signal-free communication), TECNO AI (Ella, AI Writing). |
| Camera | ||
| Main Camera | 50MP Sony LYT-700c (f/1.9, 23mm, OIS, PDAF) | 50 MP, f/1.8 (Wide) with PDAF |
| Secondary | 8MP Ultra-wide angle (f/2.2) | AI Auxiliary Lens |
| Features | Dual-LED flash, HDR, Panorama, Super Night Mode 3.0, 2K Video @ 30fps | AI Eraser 2.0, Night Mode, HDR, Dual-LED Flash |
| Video Recording | 2K @ 30fps, 1080p @ 60fps | 1440p @ 30fps, 1080p @ 30/60fps |
| Front Camera | 32MP Wide-angle (f/2.45) | 13 MP |
| Front Camera Features | Dual-LED flash, AI Portrait, Face Unlock | AI Beauty, Face Unlock, Dual-LED Flash |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio certification | Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | No (Type-C audio supported) | No (Type-C audio) |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.2 | 5.2 |
| GPS | GPS with A-GPS | GPS, GNSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes (Infrared Remote Control) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Under-display Optical |
| Face Unlock | 2D AI Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, E-Compass, Ambient Light | G-Sensor, Ambient Light, Proximity, E-Compass, Gyroscope |
| Battery | ||
| Battery Capacity | 5,200 mAh | 5,160 mAh |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W Super Charge (50% in 23 minutes) | 45W Super Charging (100% in ~57 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes, 10W Wired Reverse Charging | Bypass Charging supported |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱9,999 12GB + 256GB ₱11,499 | ₱9,499 8GB + 256GB |
| Availability | Available on Shopee, Lazada, TikTok Shop, and authorized retailers like Aerophone. | Available at TECNO Concept Stores, SM Cyberzone, Abenson, Kimstore, and Shopee/Lazada. |



