Select up to 2 devices
TECNO Camon 40 vs TECNO SPARK 50 5G (Specs, Price & Features)
Compare TECNO Camon 40 vs TECNO SPARK 50 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | TECNO Camon 40 | TECNO SPARK 50 5G |
|---|---|---|
| General | ||
| Brand | Tecno | Tecno |
| Model | Camon 40 | SPARK 50 5G |
| Release Date | April 23, 2025 | May 4, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱9,999 | ₱10,499 |
| Build & Design | ||
| Dimensions | 164.16 x 74.64 x 7.34 mm | 167.9 x 79.3 x 8.18 mm |
| Weight | 177.2 g | 210g |
| Build Material | Glass front, aluminum frame, and glass back | Glass front, Aviation-grade aluminum decoration (camera deco), Composite back |
| Water & Dust Resistance | IP66 (Dust-tight and protected against powerful water jets) | IP64 (Dust and splash resistant) |
| Durability | - | MIL-STD-810H Military-grade shock resistance; Wet Touch 2.0 technology |
| Colors | Glacier White, Galaxy Black, Emerald Lake Green | Fantasy Purple, Champagne Gold, Titanium Grey, Ink Black |
| Display | ||
| Screen Size | 6.78 inches | 6.78 inches |
| Display Type | AMOLED | IPS LCD |
| Resolution | FHD+ (1080 x 2436 pixels) | HD+ (1576 x 720) |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 19.8:9 |
| Pixel Density (PPI) | 393 PPI | 256 PPI |
| Brightness | 600 nits (typical) / 1,300 nits (peak) | 560 nits (Peak) |
| Protection | Panda King Glass (Reinforced) | Reinforced glass; TUV Rheinland eye protection |
| Performance | ||
| Chipset | MediaTek Helio G100 Ultimate (6nm) | MediaTek Dimensity 6400 5G+ (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2 x 2.5 GHz Cortex-A76 & 6 x 2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Arm Mali-G57 MC2 |
| RAM Options | 8GB / 12GB (+ up to 12GB Extended RAM) | 4GB / 8GB LPDDR4X (Up to +16GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | No | Yes, up to 2TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | HiOS 15 | HiOS 16 |
| Special Features | One-Tap FlashSnap (dedicated photography button), AI Best Moment, Circle to Search, AI Eraser 2.0, and 3 years of major Android upgrades. | TECNO AI Suite (Ella AI assistant, AI FlashMemo, AI Eraser 2.0, AI Noise Cancellation), FreeLink 2.0, and 60-month Fluency Guarantee. |
| Camera | ||
| Main Camera | 50MP Sony LYT-700c (f/1.9, 23mm, OIS, PDAF) | 50MP AI Main Camera (f/1.85), PDAF |
| Secondary | 8MP Ultra-wide angle (f/2.2) | AI Auxiliary Lens (Depth) |
| Features | Dual-LED flash, HDR, Panorama, Super Night Mode 3.0, 2K Video @ 30fps | AI FlashSnap, Super Night Mode, HDR, Dual LED Flash |
| Video Recording | 2K @ 30fps, 1080p @ 60fps | 1080p @ 30/60fps |
| Front Camera | 32MP Wide-angle (f/2.45) | 8MP (f/2.0) |
| Front Camera Features | Dual-LED flash, AI Portrait, Face Unlock | Dual LED Flash, AI Portrait, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio certification | DTS Sound, 300% Ultra Volume Mode |
| 3.5mm Jack | No (Type-C audio supported) | Yes |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, MKV, AVI, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 5 (Dual-band), 4x4 MIMO |
| Bluetooth | 5.2 | 5.4 |
| GPS | GPS with A-GPS | Yes (L1+L5) |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes (Universal Remote function) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 2D AI Face Unlock | 2D AI Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, E-Compass, Ambient Light | G-sensor, E-compass, Virtual Gyroscope, Ambient Light, Proximity |
| Battery | ||
| Battery Capacity | 5,200 mAh | 6,500 mAh (High-density Silicon-Carbon) |
| Charging Type | Wired | Wired |
| Charging Speed | 45W Super Charge (50% in 23 minutes) | 45W Super Charging (100% in ~60 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱9,999 12GB + 256GB ₱11,499 | 8GB + 128GB ₱10,499 8GB + 256GB ₱15,999 |
| Availability | Available on Shopee, Lazada, TikTok Shop, and authorized retailers like Aerophone. | Shopee, Lazada, TikTok Shop, and official TECNO stores nationwide. |



