Select up to 2 devices
TECNO CAMON 40 Pro 5G vs vivo V50 Lite (Specs, Price & Features)
Compare TECNO CAMON 40 Pro 5G vs vivo V50 Lite side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | TECNO CAMON 40 Pro 5G | vivo V50 Lite |
|---|---|---|
| General | ||
| Brand | Tecno | Vivo |
| Model | CAMON 40 Pro 5G | V50 Lite (4G variant) |
| Release Date | April 23, 2025 | April 12, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano SIM | Dual Nano-SIM |
| Price | ₱12,999 | ₱13,999 |
| Build & Design | ||
| Dimensions | 164.32 x 74.56 x 7.29 mm | 163.77 × 76.28 × 7.79 mm |
| Weight | 179g | 196 g |
| Build Material | Glass front, Aluminum frame, Premium Silicone/Composite back | Glass front, plastic frame, plastic composite back |
| Water & Dust Resistance | IP68 / IP69 (High-pressure water and deep immersion resistance) | IP65 |
| Durability | SGS 5-star drop resistance; Corning Gorilla Glass 7i | SGS Five-Star drop resistance |
| Colors | Emerald Lake Green, Galaxy Black, Glacier White | Titanium Gold, Fantasy Purple, Phantom Black |
| Display | ||
| Screen Size | 6.78 inches | 6.77 inches |
| Display Type | AMOLED | AMOLED |
| Resolution | FHD+ (1080 x 2436 pixels) | 2392 × 1080 (FHD+) |
| Refresh Rate | 144Hz (Adaptive) | 120Hz (supports 60/90/120Hz) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 393 PPI | 387 PPI |
| Brightness | 660 nits (typical) / 1600 nits (peak) | 1300 nits (typical) / 1800 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Mohs level 4 reinforced glass |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 Ultimate (4nm) | Qualcomm Snapdragon 685 |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4 × 2.8 GHz Cortex-A73 + 4 × 1.9 GHz Cortex-A53) |
| GPU | Mali-G615 MC2 | Adreno 610 |
| RAM Options | 8GB / 12GB LPDDR4X (Supports up to +12GB Extended RAM) | 8GB (+ 8GB Extended RAM) |
| Internal Storage Options | 256GB (UFS 2.2) | 256GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 (Up to 3 major Android upgrades) | Android 15 |
| UI / Skin | HiOS 15 | Funtouch OS 15 |
| Special Features | TECNO AI Suite (AI Eraser 2.0, AI Writing, AI Translate, Ella AI Assistant), Circle to Search, and Infrared Remote Control. | AI Circle to Search, Aura Light, 400% volume mode |
| Camera | ||
| Main Camera | 50MP OIS Main Camera (f/1.9, Sony LYT-701, 1/1.56" sensor) | 50MP (Sony IMX882, f/1.79) |
| Secondary | 8MP Ultra-wide sensor + Flicker Sensor | 2MP depth sensor (f/2.4) |
| Features | Quad-LED flash, HDR, Super Night Mode, AIGC Portrait 2.0, Panorama | Aura Light flash, Night Mode, Portrait, Pro mode, 50MP, Pano, Documents, Slo-mo, Time-lapse, Supermoon |
| Video Recording | 4K@30/60fps (HDR), 1080p@30/60fps | 1080p @ 30fps |
| Front Camera | 50MP AF (f/2.5) | 32MP (f/2.45) |
| Front Camera Features | Eye-Tracking Autofocus, Dual-LED flash, Portrait Mode | Night, Portrait, Dual View, Live Photo |
| Front Video Recording | 4K@30fps, 1080p@30/60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers (400% volume boost) |
| Audio Features | Dolby Atmos, 24-bit/192kHz Hi-Res Audio | Hi-Res Audio supported |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WEBM, TS | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 (2.4 GHz, 5 GHz) |
| Bluetooth | 5.3 | 5.0 |
| GPS | Yes (L1+L5 Dual-band) | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (optical) |
| Face Unlock | 2D Face Recognition | 2D |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Geomagnetic, Ambient Light | Accelerometer, Gyroscope, Proximity, Compass, Ambient light |
| Battery | ||
| Battery Capacity | 5,200 mAh | 6,500 mAh (BlueVolt) |
| Charging Type | Wired | Wired |
| Charging Speed | 45W Super Charge (100% in ~43 mins) | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired via OTG) | Wired only |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱12,999 12GB + 256GB ₱14,999 | 8GB+256GB ₱13,999 |
| Availability | Available via TikTok Shop, Shopee, Lazada, and authorized retail stores like Electroworld and Aerophone. | Available via official vivo stores, online e-stores (Lazada/Shopee), and authorized retailers nationwide. |



