Select up to 2 devices
Samsung Galaxy Z Flip7 FE vs vivo X300 FE (Specs, Price & Features)
Compare Samsung Galaxy Z Flip7 FE vs vivo X300 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Samsung Galaxy Z Flip7 FE | vivo X300 FE |
|---|---|---|
| General | ||
| Brand | Samsung | Vivo |
| Model | Galaxy Z Flip7 FE | X300 FE |
| Release Date | July 9, 2025 | May 23, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM + eSIM) | Dual Nano-SIM / eSIM |
| Price | ₱56,990 | ₱54,999 |
| Build & Design | ||
| Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm | Folded: 85.1 x 71.9 x 14.9 mm | 150.83 x 71.76 x 7.99 mm |
| Weight | 187 g | 191 g |
| Build Material | Gorilla Glass Victus 2 back, Aluminum frame, Plastic front (unfolded) | Glass front/back, Precision Metal Frame |
| Water & Dust Resistance | IP48 (Water resistant up to 1.5m for 30 mins) | IP68 & IP69 |
| Durability | - | High-impact resistant metal frame |
| Colors | Black, White | Mist Purple, Luxe Black |
| Display | ||
| Screen Size | 6.7 inches (Main) | 3.4 inches (Cover) | 6.31 inches |
| Display Type | Foldable Dynamic LTPO AMOLED 2X (Main) | Super AMOLED (Cover) | LTPO AMOLED |
| Resolution | FHD+ (1080 x 2640 pixels) | 2640 x 1216 (FHD+) |
| Refresh Rate | 120Hz Adaptive (Main) | 60Hz (Cover) | 120Hz |
| Aspect Ratio | 22:9 | 20:9 |
| Pixel Density (PPI) | 426 PPI | 460 PPI |
| Brightness | 2,600 nits (Peak) | 5,000 nits (Local Peak) |
| Protection | Corning Gorilla Glass Victus 2 (Back and Cover) | Reinforced glass |
| Performance | ||
| Chipset | Samsung Exynos 2400 (4nm) | Qualcomm Snapdragon 8 Gen 5 |
| CPU | Deca-core (1x3.2 GHz Cortex-X4 & 2x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.95 GHz Cortex-A520) | Octa-core (2 x 3.80 GHz + 6 x 3.32 GHz) |
| GPU | Xclipse 940 (AMD RDNA 3) | Adreno 830 |
| RAM Options | 8GB LPDDR5X | 12GB LPDDR5X |
| Internal Storage Options | 128GB / 256GB (UFS 4.0) | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | One UI 8.0 | OriginOS 6 |
| Special Features | Galaxy AI (Circle to Search, Live Translate, Now Brief on cover screen), FlexMode, Knox Vault security, and 7 years of promised OS/Security updates. | ZEISS Multifocal Portrait, AI Audio Noise Eraser, AI Erase 2.0, AI Image Expander, Bypass Charging, 7-year security update support. |
| Camera | ||
| Main Camera | 50MP Wide (f/1.8, OIS, Dual Pixel PDAF) | 50MP ZEISS Main (Sony IMX921, f/1.57) |
| Secondary | 12MP Ultra-wide (f/2.2, 123° FOV) | 50MP ZEISS Super Telephoto (Sony IMX882, 3x Optical, up to 100x Digital), 8MP Ultra-wide |
| Features | LED flash, HDR, Panorama, Nightography | ZEISS Master Color, Stage Mode, Multifocal Zoom Flash, CIPA 6.5 stabilization |
| Video Recording | 4K @ 30/60fps, 1080p @ 240fps | Up to 8K @ 30fps / 4K @ 60fps Pro Video |
| Front Camera | 10MP (f/2.2) | 50MP ZEISS Wide-Angle |
| Front Camera Features | HDR, FlexCam selfies | Screen flash, AI Portrait |
| Front Video Recording | 4K @ 30/60fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Stereo Speakers |
| Audio Features | Dolby Atmos, Tuned by AKG | Hi-Res Audio, Hi-Res Wireless |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, M4V, 3GP, WMV, ASF, AVI, FLV, MKV, WEBM | MP4, MKV, AVI, HEVC |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | L1+L5 Dual-band |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 3.2 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | 3D Ultrasonic (In-display) |
| Face Unlock | 2D Face Recognition | 2D AI |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Hall Sensor | Accelerometer, Gyro, Proximity, Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 4,000 mAh | 6,500 mAh (BlueVolt) |
| Charging Type | Wired & Wireless | Wired & Wireless |
| Charging Speed | 25W Wired (50% in 30 mins) | 90W FlashCharge |
| Wireless Charging | 15W | 40W Wireless FlashCharge |
| Reverse Charging | 4.5W (Wireless PowerShare) | Yes (Wired/Wireless supported) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱56,990 8GB + 256GB ₱60,990 | 12GB+256GB ₱54,999 |
| Availability | Available at Samsung Experience Stores, Abenson, Smart Online Store, and authorized dealers. | Pre-orders open until June 5, 2026, via official vivo stores and e-store. |



