Select up to 2 devices
Samsung Galaxy S26 vs Xiaomi 17 (Specs, Price & Features)
Compare Samsung Galaxy S26 vs Xiaomi 17 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Samsung Galaxy S26 | Xiaomi 17 |
|---|---|---|
| General | ||
| Brand | Samsung | Xiaomi |
| Model | Galaxy S26 | Xiaomi 17 |
| Release Date | March 11, 2026 | March 2, 2026 |
| Status | - | - |
| SIM Type | Dual Nano-SIM + eSIM support | Dual Nano-SIM / eSIM support |
| Price | ₱58,990 | ₱53,599 |
| Build & Design | ||
| Dimensions | 149.6 x 71.7 x 7.2 mm | 151.1 x 71.8 x 8.06 mm |
| Weight | 167 g | 191 g |
| Build Material | Armor Aluminum 2 Frame, Gorilla Glass Victus 2 Front/Back | Xiaomi Shield Glass (Front), Glass or Composite Fiber (Back), Aluminum Alloy Frame |
| Water & Dust Resistance | - | - |
| Durability | - | - |
| Colors | Cobalt Violet, Sky Blue, Black, White (Online Exclusive: Silver Shadow, Pink Gold) | Black, Venture Green, Alpine Pink, Ice Blue |
| Display | ||
| Screen Size | 6.3 inches | 6.36 inches |
| Display Type | Dynamic LTPO AMOLED 2X (Vision Booster) | CrystalRes LTPO OLED (12-bit, 68B colors) |
| Resolution | FHD+ (2340 x 1080) | 2656 x 1220 pixels (1.5K, 460 ppi) |
| Refresh Rate | 1Hz–120Hz Adaptive | 1–120Hz Adaptive |
| Aspect Ratio | 19.5:9 | 19.6:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Corning Gorilla Glass Victus 2 | Xiaomi Shield Glass (increased drop resistance) |
| Performance | ||
| Chipset | Samsung Exynos 2600 (3nm) | Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Deca-core (1x3.8GHz C1-Ultra + 3x3.25GHz C1-Pro + 6x2.75GHz C1-Pro) | Octa-core (2x4.6 GHz Oryon V3 + 6x3.62 GHz) |
| GPU | Xclipse 960 | Adreno 840 |
| RAM Options | 12GB (LPDDR5X) | 12GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB (UFS 4.0) | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 (7 years of guaranteed OS & security updates) | Android 16 (Xiaomi HyperOS 3.0) |
| UI / Skin | One UI 8.5 | HyperOS 3.0 |
| Special Features | IP68 Dust/Water Resistance, Galaxy AI (Live Translate, Circle to Search, Note Assist), Samsung DeX (Wireless), Samsung Pay. | IP68 Water/Dust Resistance, Xiaomi 3D IceLoop Cooling, Xiaomi Astral Communication (Satellite/Offline Messaging). |
| Camera | ||
| Main Camera | 50 MP, f/1.8 (Wide) with Dual Pixel PDAF and OIS | 50 MP, f/1.67 (Light Fusion 950, 1/1.31") with OIS |
| Secondary | 12 MP (Ultra-Wide, f/2.2, 120° FOV) + 10 MP (Telephoto, f/2.4, 3x Optical Zoom, OIS) | 50 MP (Floating Telephoto, f/2.0, 60mm, 5x Optical-level zoom, OIS) + 50 MP (Ultra-wide, f/2.4, 102° FOV) |
| Features | Nightography, 30x Space Zoom, AI ISP Enhancer, Super Steady video (Horizon Lock) | 10cm Super Macro, Leica Authentic/Vibrant looks, 8K Video, 4K Dolby Vision |
| Video Recording | 8K @ 30fps, 4K @ 120fps (Slow-mo) | 8K @ 30fps, 4K @ 30/60fps (Dolby Vision), Log recording |
| Front Camera | 12 MP, f/2.2 | 50 MP, f/2.2 with Auto Focus |
| Front Camera Features | Dual Pixel PDAF, AI Portrait | Dynamic Shot, Night Mode, Palm Shutter |
| Front Video Recording | 4K @ 60fps | 4K @ 30/60fps (Dolby Vision) |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Stereo Speakers by AKG, Dolby Atmos, 32-bit/384kHz audio | Dolby Atmos, Hi-Res Wireless Audio (LDAC, LHDC 5.0) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM | MP4, MKV, WEBM, HEVC, AV1, Dolby Vision, HDR10+ |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | Dual-band L1+L5 (Galileo, GLONASS, Beidou, NavIC) |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 3.2 (5Gbps) | USB 3.2 Gen 1 (5Gbps) |
| Sensors & Security | ||
| Fingerprint Sensor | 3D Ultrasonic In-display | Ultrasonic In-display |
| Face Unlock | Yes | AI Face Unlock |
| Sensors | Accelerometer, Barometer, Gyro, Geomagnetic, Hall, Proximity, Light | Flicker, Barometer, Hall, Accelerometer, Gyro, Compass, Proximity |
| Battery | ||
| Battery Capacity | 4,300 mAh | 6,330 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 25W Wired (55% in ~30 mins) | 100W Wired HyperCharge (100% in ~45 mins) |
| Wireless Charging | 25W Fast Wireless Charging (Qi2) | 50W Wireless HyperCharge |
| Reverse Charging | 4.5W Wireless PowerShare | 22.5W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱58,990 12GB + 256GB ₱72,990 12GB + 512GB | ₱53,599 12GB + 256GB ₱55,999 12GB + 512GB |
| Availability | Samsung Online Store, Samsung Experience Stores, Abenson, Globe, Smart, and Lazada. | Official Xiaomi Stores, Shopee, and Lazada. |



