Select up to 2 devices
Samsung Galaxy S26 vs vivo X300 Comparisons (Specs, Price & Features)
Compare Samsung Galaxy S26 vs vivo X300 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Samsung Galaxy S26 | vivo X300 |
|---|---|---|
| General | ||
| Brand | Samsung | Vivo |
| Model | Galaxy S26 | X300 |
| Device Type | - | - |
| Status | - | Available |
| Released | March 11, 2026 | November 26, 2025 |
| Price (SRP) | ₱58,990 | ₱66,999 |
| Body | ||
| Dimensions | 149.6 x 71.7 x 7.2 mm | 150.57 x 71.92 x 7.95 mm |
| Weight | 167 g | 190g |
| Build | Armor Aluminum 2 Frame, Gorilla Glass Victus 2 Front/Back | Aluminum alloy frame, high-strength glass back cover; IP68 & IP69 dust/water resistant |
| Colors | Cobalt Violet, Sky Blue, Black, White (Online Exclusive: Silver Shadow, Pink Gold) | Halo Pink, Phantom Black |
| SIM | Dual Nano-SIM + eSIM support | Dual Nano-SIM (supports Dual 5G Standby) or eSIM |
| Water Resistance | - | - |
| IP Rating | - | - |
| Display | ||
| Display Type | Dynamic LTPO AMOLED 2X (Vision Booster) | LTPO AMOLED (Q10 Plus material, 1.07 billion colors) |
| Display Size | 6.3 inches | 6.31 inches |
| Resolution | FHD+ (2340 x 1080) | 1.5K (2640 x 1216 pixels, 460 PPI) |
| Refresh Rate | 1Hz–120Hz Adaptive | 1–120Hz Adaptive Refresh Rate |
| Peak Brightness | - | - |
| Screen Protection | Corning Gorilla Glass Victus 2 | Diamond Armor Glass (high-strength drop resistance |
| Screen-to-Body Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | - | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 (7 years of guaranteed OS & security updates) | Android 16 (OriginOS 6 or Funtouch OS 16) |
| User Interface | One UI 8.5 | OriginOS 6 (PH Launch Version) |
| Chipset | Samsung Exynos 2600 (3nm) | MediaTek Dimensity 9500 (3nm) |
| CPU | Deca-core (1x3.8GHz C1-Ultra + 3x3.25GHz C1-Pro + 6x2.75GHz C1-Pro) | Octa-core (1x4.21 GHz + 3x3.5 GHz + 4x2.7 GHz) |
| GPU | Xclipse 960 | Arm Mali G1-Ultra |
| Memory | ||
| RAM | 12GB (LPDDR5X) | 16GB LPDDR5X Ultra (+16GB Extended RAM) |
| Internal Storage | 256GB / 512GB (UFS 4.0) | 512GB UFS 4.1 |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50 MP, f/1.8 (Wide) with Dual Pixel PDAF and OIS | 200MP ZEISS Ultra-Clear (f/1.68, 1/1.4", OIS CIPA 4.5) |
| Ultra-Wide / Secondary Camera | 12 MP (Ultra-Wide, f/2.2, 120° FOV) + 10 MP (Telephoto, f/2.4, 3x Optical Zoom, OIS) | 50MP Periscope Telephoto (f/2.57, OIS) + 50MP Ultra-Wide (f/2.0, 119° FOV) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Nightography, 30x Space Zoom, AI ISP Enhancer, Super Steady video (Horizon Lock) | ZEISS T* Coating, VS1 Imaging Chip, 4K HDR Cinematic Portrait, Super Night Mode |
| Video Recording | 8K @ 30fps, 4K @ 120fps (Slow-mo) | 4K @ 30/60/120fps, 1080p @ 30/60fps |
| Front Camera | ||
| Front Camera | 12 MP, f/2.2 | 50MP Ultra HD Selfie (f/2.0) |
| Front Camera Features | Dual Pixel PDAF, AI Portrait | AF (Autofocus), AI Face Beauty, Portrait Mode |
| Front Video Recording | 4K @ 60fps | 4K @ 30/60fps |
| Battery | ||
| Battery Capacity | 4,300 mAh | 6,040mAh (Typical) BlueVolt Battery |
| Battery Type | - | - |
| Wired Charging | USB Type-C | USB Type-C 3.2 Gen 1 |
| Wireless Charging | 25W Fast Wireless Charging (Qi2) | 40W Wireless FlashCharge |
| Reverse Charging | 4.5W Wireless PowerShare | Supported (Wired) |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (802.11be), 2.4G/5G/6G Tri-band |
| Bluetooth | 6.0 | 6.0 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | Dual-band (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes (Supports HCE and NFC-SIM) |
| Infrared | No | Yes |
| USB | USB Type-C 3.2 (5Gbps) | Type-C 3.2 Gen 1 (DisplayPort support) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | 3D Ultrasonic In-display | 3D Ultrasonic Single-point (Under-display) |
| Face Unlock | Yes | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | IP68 Dust/Water Resistance, Galaxy AI (Live Translate, Circle to Search, Note Assist), Samsung DeX (Wireless), Samsung Pay. | Origin Island (Dynamic notifications), AI DocMaster, AI SuperLink (Optimized connectivity in elevators/basements), Circle to Search. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | ₱58,990 12GB + 256GB ₱72,990 12GB + 512GB | 12GB+256GB ₱66,999 |



