Select up to 2 devices
Samsung Galaxy S26 vs vivo X300 FE Comparisons (Specs, Price & Features)
Compare Samsung Galaxy S26 vs vivo X300 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Samsung Galaxy S26 | vivo X300 FE |
|---|---|---|
| General | ||
| Brand | Samsung | Vivo |
| Model | Galaxy S26 | X300 FE |
| Device Type | - | - |
| Status | - | Available |
| Released | March 11, 2026 | May 23, 2026 |
| Body | ||
| Dimensions | 149.6 x 71.7 x 7.2 mm | 150.83 x 71.76 x 7.99 mm |
| Weight | 167 g | 191 g |
| Build | Armor Aluminum 2 Frame, Gorilla Glass Victus 2 Front/Back | Glass front/back, Precision Metal Frame |
| Colors | Cobalt Violet, Sky Blue, Black, White (Online Exclusive: Silver Shadow, Pink Gold) | Mist Purple, Luxe Black |
| SIM | Dual Nano-SIM + eSIM support | Dual Nano-SIM / eSIM |
| Water Resistance | - | IP68 & IP69 |
| IP Rating | - | High-impact resistant metal frame |
| Display | ||
| Display Type | Dynamic LTPO AMOLED 2X (Vision Booster) | LTPO AMOLED |
| Display Size | 6.3 inches | 6.31 inches |
| Resolution | FHD+ (2340 x 1080) | 2640 x 1216 (FHD+) |
| Refresh Rate | 1Hz–120Hz Adaptive | 120Hz |
| Peak Brightness | - | 5,000 nits (Local Peak) |
| Screen Protection | Corning Gorilla Glass Victus 2 | Reinforced glass |
| Screen-to-Body Ratio | 19.5:9 | 20:9 |
| Pixel Density | - | 460 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 (7 years of guaranteed OS & security updates) | Android 16 |
| User Interface | One UI 8.5 | OriginOS 6 |
| Chipset | Samsung Exynos 2600 (3nm) | Qualcomm Snapdragon 8 Gen 5 |
| CPU | Deca-core (1x3.8GHz C1-Ultra + 3x3.25GHz C1-Pro + 6x2.75GHz C1-Pro) | Octa-core (2 x 3.80 GHz + 6 x 3.32 GHz) |
| GPU | Xclipse 960 | Adreno 830 |
| Memory | ||
| RAM | 12GB (LPDDR5X) | 12GB LPDDR5X |
| Internal Storage | 256GB / 512GB (UFS 4.0) | 256GB / 512GB (UFS 4.1) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50 MP, f/1.8 (Wide) with Dual Pixel PDAF and OIS | 50MP ZEISS Main (Sony IMX921, f/1.57) |
| Ultra-Wide / Secondary Camera | 12 MP (Ultra-Wide, f/2.2, 120° FOV) + 10 MP (Telephoto, f/2.4, 3x Optical Zoom, OIS) | 50MP ZEISS Super Telephoto (Sony IMX882, 3x Optical, up to 100x Digital), 8MP Ultra-wide |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Nightography, 30x Space Zoom, AI ISP Enhancer, Super Steady video (Horizon Lock) | ZEISS Master Color, Stage Mode, Multifocal Zoom Flash, CIPA 6.5 stabilization |
| Video Recording | 8K @ 30fps, 4K @ 120fps (Slow-mo) | Up to 8K @ 30fps / 4K @ 60fps Pro Video |
| Front Camera | ||
| Front Camera | 12 MP, f/2.2 | 50MP ZEISS Wide-Angle |
| Front Camera Features | Dual Pixel PDAF, AI Portrait | Screen flash, AI Portrait |
| Front Video Recording | 4K @ 60fps | 4K @ 60fps |
| Battery | ||
| Battery Capacity | 4,300 mAh | 6,500 mAh (BlueVolt) |
| Battery Type | - | - |
| Wired Charging | USB Type-C | Wired & Wireless |
| Wireless Charging | 25W Fast Wireless Charging (Qi2) | 40W Wireless FlashCharge |
| Reverse Charging | 4.5W Wireless PowerShare | Yes (Wired/Wireless supported) |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | L1+L5 Dual-band |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| USB | USB Type-C 3.2 (5Gbps) | USB Type-C 2.0 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | 3D Ultrasonic In-display | 3D Ultrasonic (In-display) |
| Face Unlock | Yes | 2D AI |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | IP68 Dust/Water Resistance, Galaxy AI (Live Translate, Circle to Search, Note Assist), Samsung DeX (Wireless), Samsung Pay. | ZEISS Multifocal Portrait, AI Audio Noise Eraser, AI Erase 2.0, AI Image Expander, Bypass Charging, 7-year security update support. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | ₱58,990 12GB + 256GB ₱72,990 12GB + 512GB | 12GB+256GB ₱54,999 |



