Select up to 2 devices
Samsung Galaxy S26 Ultra vs Xiaomi 17 Ultra Comparisons (Specs, Price & Features)
Compare Samsung Galaxy S26 Ultra vs Xiaomi 17 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Samsung Galaxy S26 Ultra | Xiaomi 17 Ultra |
|---|---|---|
| General | ||
| Brand | Samsung | Xiaomi |
| Model | Galaxy S26 Ultra | 17 Ultra |
| Device Type | - | - |
| Status | - | - |
| Released | March 11, 2026 | March 2, 2026 |
| Body | ||
| Dimensions | 163.6 x 78.1 x 7.9 mm | 162.9 x 77.6 x 8.29 mm |
| Weight | 214 g | 218.4 g (Black/White) | 219 g (Starlit Green) |
| Build | Armor Aluminum 3 Frame, Gorilla Glass Victus 2 Back | Xiaomi Shield Glass 3.0 (Front), Fiber-reinforced plastic or Silicone Polymer (Back), Aluminum Alloy Frame |
| Colors | Cobalt Violet, Sky Blue, Black, White (Online Exclusives: Pink Gold, Silver Shadow) | Black, White, Starlit Green |
| SIM | Dual Nano-SIM + eSIM | Dual Nano-SIM + Dual eSIM support |
| Water Resistance | - | - |
| IP Rating | - | - |
| Display | ||
| Display Type | Dynamic LTPO AMOLED 2X | Xiaomi HyperRGB LTPO OLED (12-bit, 68B colors) |
| Display Size | 6.9-inch Flat Display | 6.9 inches |
| Resolution | QHD+ (3120 x 1440), 505 PPI | 2K (2608 x 1200 pixels) |
| Refresh Rate | 1Hz–120Hz Adaptive | 1–120Hz Adaptive |
| Peak Brightness | - | - |
| Screen Protection | Corning Gorilla Armor 2 (Anti-reflective) | Xiaomi Shield Glass 3.0 |
| Screen-to-Body Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | - | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 (One UI 8.5) | Android 16 (Xiaomi HyperOS 3.0) |
| User Interface | One UI 8.5 | HyperOS 3.0 |
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy (3nm) | Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Octa-core (Up to 4.74 GHz) | Octa-core (2x4.6 GHz Oryon V3 + 6x3.62 GHz) |
| GPU | Adreno 840 | Adreno 840 |
| Memory | ||
| RAM | 12GB (for 256GB/512GB) | 16GB (for 1TB variant) | 16GB (LPDDR5X) |
| Internal Storage | 256GB / 512GB / 1TB (UFS 4.0) | 512GB / 1TB (UFS 4.1) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 200 MP, f/1.4 (Wide) with OIS | 50 MP, f/1.67 (1-inch Light Fusion 1050L) with OIS and LOFIC HDR |
| Ultra-Wide / Secondary Camera | 50 MP (Ultra-Wide, f/1.9) + 50 MP (Periscope Telephoto, 5x Optical, f/2.9) + 10 MP (Telephoto, 3x Optical, f/2.4) | 200 MP (Periscope Telephoto, 75-100mm, 3.2x-4.3x Optical Zoom, OIS) + 50 MP (Ultra-wide, 115° FOV) + TOF 3D |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | 100x Space Zoom, Horizon Lock, 2x Optical Quality Zoom, Super Steady | 400mm AI Ultra Zoom, 30cm Telephoto Macro, Leica Authentic/Vibrant Looks, Master Zoom Ring |
| Video Recording | 8K @ 30fps, 4K @ 120fps (Cinematic Slow-mo) | 8K @ 30fps, 4K @ 30/60/120fps (Dolby Vision & Log) |
| Front Camera | ||
| Front Camera | 12 MP, f/2.2 | 50 MP, f/2.2 with Auto Focus |
| Front Camera Features | Dual Pixel AF, AI ISP Enhancer | Dynamic Shot, Selfie Night Mode, 4K Dolby Vision |
| Front Video Recording | 4K @ 60fps | 4K @ 30/60fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,000 mAh (Silicon-Carbon) |
| Battery Type | - | - |
| Wired Charging | USB Type-C (USB 3.2 Gen 1) | USB Type-C |
| Wireless Charging | 25W Fast Wireless Charging | 50W Wireless HyperCharge |
| Reverse Charging | 4.5W Wireless PowerShare | 22.5W Wired | 10W Wireless |
| Connectivity | ||
| Cellular | 5G (Sub-6/mmWave), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 (Global) / 5.4 |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | Dual-band L1+L5 (Galileo, GLONASS, Beidou, QZSS, NavIC) |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| USB | Type-C 3.2 (DisplayPort support) | USB 3.2 Gen 2 (10Gbps) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | 3D Ultrasonic In-display | 3D Ultrasonic In-display |
| Face Unlock | Yes | AI Face Unlock |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Symmetrical Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Privacy Display (Pixel-level privacy), Built-in S Pen, Samsung DeX, Galaxy AI (Live Translate, Circle to Search, AI Photo Edit), 7 years of OS updates. | IP68/IP69 Resistance, Satellite Messaging (Region dependent), Xiaomi HyperAI (AI Writing, AI Film, Circle to Search), 3D IceLoop Cooling. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | ₱86,990 12GB + 256GB ₱100,990 12GB + 512GB ₱121,990 16GB + 1TB | ₱99,999 16GB + 512GB |



