Select up to 2 devices
Samsung Galaxy S26 Plus vs vivo X300 (Specs, Price & Features)
Compare Samsung Galaxy S26 Plus vs vivo X300 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Samsung Galaxy S26 Plus | vivo X300 |
|---|---|---|
| General | ||
| Brand | Samsung | Vivo |
| Model | Galaxy S26+ (Galaxy S26 Plus) | X300 |
| Release Date | March 11, 2026 | November 26, 2025 |
| Status | - | - |
| SIM Type | Dual Nano-SIM + eSIM | Dual Nano-SIM (supports Dual 5G Standby) or eSIM |
| Price | ₱74,990 | ₱67,999 |
| Build & Design | ||
| Dimensions | 158.4 x 75.8 x 7.3 mm | 150.57 x 71.92 x 7.95 mm |
| Weight | 190 g | 190g |
| Build Material | Armor Aluminum 2 Frame, Gorilla Glass Victus 2 Back | Aluminum alloy frame, high-strength glass back cover; IP68 & IP69 dust/water resistant |
| Water & Dust Resistance | - | - |
| Durability | - | - |
| Colors | Cobalt Violet, Sky Blue, Black, White (Online exclusives: Silver Shadow, Pink Gold) | Halo Pink, Phantom Black |
| Display | ||
| Screen Size | 6.7 inches | 6.31 inches |
| Display Type | Dynamic LTPO AMOLED 2X | LTPO AMOLED (Q10 Plus material, 1.07 billion colors) |
| Resolution | QHD+ (3120 x 1440 pixels) | 1.5K (2640 x 1216 pixels, 460 PPI) |
| Refresh Rate | 1Hz–120Hz Adaptive | 1–120Hz Adaptive Refresh Rate |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Corning Gorilla Glass Victus 2 | Diamond Armor Glass (high-strength drop resistance |
| Performance | ||
| Chipset | Samsung Exynos 2600 (3nm) | MediaTek Dimensity 9500 (3nm) |
| CPU | Deca-core (1x3.9GHz C1-Ultra + 3x3.25GHz C1-Prox + 6x2.75GHz C1-Prox) | Octa-core (1x4.21 GHz + 3x3.5 GHz + 4x2.7 GHz) |
| GPU | Xclipse 960 | Arm Mali G1-Ultra |
| RAM Options | 12GB (LPDDR5X) | 16GB LPDDR5X Ultra (+16GB Extended RAM) |
| Internal Storage Options | 256GB / 512GB (UFS 4.0) | 512GB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 (Up to 7 major OS upgrades) | Android 16 (OriginOS 6 or Funtouch OS 16) |
| UI / Skin | One UI 8.5 | OriginOS 6 (PH Launch Version) |
| Special Features | IP68 Dust/Water Resistance, Galaxy AI (Live Translate, Note Assist, Circle to Search), Samsung DeX (Wired/Wireless), Ultra-Wideband (UWB) support. | Origin Island (Dynamic notifications), AI DocMaster, AI SuperLink (Optimized connectivity in elevators/basements), Circle to Search. |
| Camera | ||
| Main Camera | 50 MP, f/1.8 (Wide) with Dual Pixel PDAF and OIS | 200MP ZEISS Ultra-Clear (f/1.68, 1/1.4", OIS CIPA 4.5) |
| Secondary | 12 MP (Ultra-Wide, 120° FOV, f/2.2) + 10 MP (Telephoto, 3x Optical Zoom, f/2.4, OIS) | 50MP Periscope Telephoto (f/2.57, OIS) + 50MP Ultra-Wide (f/2.0, 119° FOV) |
| Features | Super Steady video with Horizon Lock, AI ISP Enhancer, Nightography, 30x Space Zoom | ZEISS T* Coating, VS1 Imaging Chip, 4K HDR Cinematic Portrait, Super Night Mode |
| Video Recording | 8K @ 30fps, 4K @ 120fps (Cinematic Slow-mo) | 4K @ 30/60/120fps, 1080p @ 30/60fps |
| Front Camera | 12 MP, f/2.2 | 50MP Ultra HD Selfie (f/2.0) |
| Front Camera Features | Dual Pixel PDAF, AI Portrait Mode | AF (Autofocus), AI Face Beauty, Portrait Mode |
| Front Video Recording | 4K @ 60fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Stereo Speakers by AKG, Dolby Atmos | 24-bit/192kHz Hi-Res Audio, 400% Ultra-Volume Mode |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM | MP4, 3GP, AVI, FLV, MKV, WEBM, TS |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (802.11be), 2.4G/5G/6G Tri-band |
| Bluetooth | 6.0 | 6.0 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | Dual-band (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes (Supports HCE and NFC-SIM) |
| IR Blaster | No | Yes |
| USB | USB Type-C 3.2 (DisplayPort 1.2 support) | Type-C 3.2 Gen 1 (DisplayPort support) |
| Sensors & Security | ||
| Fingerprint Sensor | 3D Ultrasonic In-display | 3D Ultrasonic Single-point (Under-display) |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Gyro, Geomagnetic, Hall, Proximity, Light | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope, Laser Focus, Flicker Sensor, Color Temperature Sensor |
| Battery | ||
| Battery Capacity | 4,900 mAh | 6,040mAh (Typical) BlueVolt Battery |
| Charging Type | USB Type-C (USB 3.2 Gen 1) | USB Type-C 3.2 Gen 1 |
| Charging Speed | 45W Super Fast Charging 2.0 (65% in ~30 mins) | 90W FlashCharge (0-100% in approx. 35 mins) |
| Wireless Charging | 25W Fast Wireless Charging (Qi2 supported) | 40W Wireless FlashCharge |
| Reverse Charging | 4.5W Wireless PowerShare | Supported (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱74,990 12GB + 256GB ₱88,990 12GB + 512GB | - |
| Availability | Available at Samsung.com, Samsung Experience Stores, Abenson, Globe, Smart, Shopee, and Lazada. | Available at vivo Concept Stores, Shopee, Lazada, and TikTok Shop. |



