Select up to 2 devices
Samsung Galaxy S25 vs Xiaomi 17T Pro Comparisons (Specs, Price & Features)
Compare Samsung Galaxy S25 vs Xiaomi 17T Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Samsung Galaxy S25 | Xiaomi 17T Pro |
|---|---|---|
| General | ||
| Brand | Samsung | Xiaomi |
| Model | Galaxy S25 | 17T Pro |
| Release Date | February 14, 2025 | May 29, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM + eSIM or Dual eSIM) | Dual SIM (2x Nano-SIM or Nano-SIM + eSIM or 2x eSIM) |
| Price | ₱51,990 | ₱45,999 |
| Build & Design | ||
| Dimensions | 146.9 x 70.5 x 7.2 mm | 162.2 x 77.5 x 8.25 mm |
| Weight | 162 g | 219 g |
| Build Material | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, fiberglass back |
| Water & Dust Resistance | IP68 | IP68 |
| Durability | Armor Aluminum 2.0 frame | MIL-STD-810H compliant |
| Colors | Navy, Silver Shadow, Icy Blue, Mint (Online exclusives: Blueblack, Coral Red, Pink Gold) | Black, Deep Blue, Deep Violet |
| Display | ||
| Screen Size | 6.2 inches | 6.83 inches |
| Display Type | Dynamic LTPO AMOLED 2X | AMOLED, 68B colors |
| Resolution | 1080 x 2340 pixels (FHD+) | 1280 x 2772 pixels (1.5K) |
| Refresh Rate | 120Hz (1–120Hz adaptive) | Up to 144Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 416 PPI | 447 PPI |
| Brightness | Up to 2600 nits (peak) | 600 nits (typ), 2000 nits (HBM), 3500 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Snapdragon 8 Elite for Galaxy | MediaTek Dimensity 9500 (3 nm) |
| CPU | Octa-core | Octa-core (1x 4.21 GHz C1-Ultra, 3x 3.5 GHz C1-Premium, 4x 2.7 GHz C1-Pro) |
| GPU | Adreno 830 | Mali-G1 Ultra MC12 |
| RAM Options | 12GB | 12GB (LPDDR5X) |
| Internal Storage Options | 128GB / 256GB / 512GB | 256GB / 512GB / 1TB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | One UI 7.0 | HyperOS 3 |
| Special Features | Galaxy AI (Live Translator, Chat Assistant, Photo Assistant, Circle to Search), Now Bar, Now Brief | Leica Imaging System, 3D IceLoop cooling, AI-driven photography suite, 5 years of Android OS updates |
| Camera | ||
| Main Camera | 50 MP (f/1.8, OIS) | 50 MP (Light Fusion 950, f/1.67, OIS) |
| Secondary | 10 MP (Telephoto, 3x optical zoom, OIS), 12 MP (Ultra-wide, 120˚) | 50 MP Periscope Telephoto (f/3.0, OIS, 5x optical zoom), 12 MP Ultra-wide (f/2.2, 120˚) |
| Features | LED flash, auto-HDR, panorama, Super Steady video | Leica Summilux lens, dual Leica photographic styles, 120x AI Ultra Zoom, HDR10+ |
| Video Recording | 8K @ 30fps, 4K @ 30/60fps, 1080p @ up to 240fps | 8K@30fps, 4K@30/60/120fps, HDR10+ |
| Front Camera | 12 MP (f/2.2) | 32 MP (f/2.2) |
| Front Camera Features | Dual Video Call, Auto-HDR | HDR, Live moment, Portrait mode |
| Front Video Recording | 4K @ 30/60fps | 4K@60fps, 1080p@30fps |
| Audio & Multimedia | ||
| Speakers | Stereo | Stereo speakers |
| Audio Features | Tuned by AKG, Dolby Atmos | Dolby Atmos, Hi-Res & Hi-Res Wireless Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, MKV, WEBM, 3GP, TS |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.4 | 6.0 |
| GPS | Yes (GPS, Glonass, Beidou, Galileo, QZSS) | L1+L5, GLONASS, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 3.2 | USB-C 3.x |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Ultrasonic) | In-display (optical) |
| Face Unlock | Yes (2D) | AI Face Unlock |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer, ambient light sensor |
| Battery | ||
| Battery Capacity | 4,000 mAh | 7,000 mAh (Silicon-Carbon) |
| Charging Type | Wired | Wired & Wireless |
| Charging Speed | 25W (Wired), 15W (Wireless 2.0) | 100W Wired HyperCharge |
| Wireless Charging | Yes | 50W |
| Reverse Charging | Yes (Wireless PowerShare) | 22.5W Wired |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱51,990 12GB+512GB ₱60,990 | 12GB+256GB ₱45,999 12GB+512GB ₱47,999 |



