Select up to 2 devices
Samsung Galaxy S25 vs vivo X300 FE (Specs, Price & Features)
Compare Samsung Galaxy S25 vs vivo X300 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Samsung Galaxy S25 | vivo X300 FE |
|---|---|---|
| General | ||
| Brand | Samsung | Vivo |
| Model | Galaxy S25 | X300 FE |
| Release Date | February 14, 2025 | May 23, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM + eSIM or Dual eSIM) | Dual Nano-SIM / eSIM |
| Price | ₱51,990 | ₱54,999 |
| Build & Design | ||
| Dimensions | 146.9 x 70.5 x 7.2 mm | 150.83 x 71.76 x 7.99 mm |
| Weight | 162 g | 191 g |
| Build Material | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | Glass front/back, Precision Metal Frame |
| Water & Dust Resistance | IP68 | IP68 & IP69 |
| Durability | Armor Aluminum 2.0 frame | High-impact resistant metal frame |
| Colors | Navy, Silver Shadow, Icy Blue, Mint (Online exclusives: Blueblack, Coral Red, Pink Gold) | Mist Purple, Luxe Black |
| Display | ||
| Screen Size | 6.2 inches | 6.31 inches |
| Display Type | Dynamic LTPO AMOLED 2X | LTPO AMOLED |
| Resolution | 1080 x 2340 pixels (FHD+) | 2640 x 1216 (FHD+) |
| Refresh Rate | 120Hz (1–120Hz adaptive) | 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 416 PPI | 460 PPI |
| Brightness | Up to 2600 nits (peak) | 5,000 nits (Local Peak) |
| Protection | Corning Gorilla Glass Victus 2 | Reinforced glass |
| Performance | ||
| Chipset | Snapdragon 8 Elite for Galaxy | Qualcomm Snapdragon 8 Gen 5 |
| CPU | Octa-core | Octa-core (2 x 3.80 GHz + 6 x 3.32 GHz) |
| GPU | Adreno 830 | Adreno 830 |
| RAM Options | 12GB | 12GB LPDDR5X |
| Internal Storage Options | 128GB / 256GB / 512GB | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | One UI 7.0 | OriginOS 6 |
| Special Features | Galaxy AI (Live Translator, Chat Assistant, Photo Assistant, Circle to Search), Now Bar, Now Brief | ZEISS Multifocal Portrait, AI Audio Noise Eraser, AI Erase 2.0, AI Image Expander, Bypass Charging, 7-year security update support. |
| Camera | ||
| Main Camera | 50 MP (f/1.8, OIS) | 50MP ZEISS Main (Sony IMX921, f/1.57) |
| Secondary | 10 MP (Telephoto, 3x optical zoom, OIS), 12 MP (Ultra-wide, 120˚) | 50MP ZEISS Super Telephoto (Sony IMX882, 3x Optical, up to 100x Digital), 8MP Ultra-wide |
| Features | LED flash, auto-HDR, panorama, Super Steady video | ZEISS Master Color, Stage Mode, Multifocal Zoom Flash, CIPA 6.5 stabilization |
| Video Recording | 8K @ 30fps, 4K @ 30/60fps, 1080p @ up to 240fps | Up to 8K @ 30fps / 4K @ 60fps Pro Video |
| Front Camera | 12 MP (f/2.2) | 50MP ZEISS Wide-Angle |
| Front Camera Features | Dual Video Call, Auto-HDR | Screen flash, AI Portrait |
| Front Video Recording | 4K @ 30/60fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Stereo | Stereo Speakers |
| Audio Features | Tuned by AKG, Dolby Atmos | Hi-Res Audio, Hi-Res Wireless |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, MKV, AVI, HEVC |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| GPS | Yes (GPS, Glonass, Beidou, Galileo, QZSS) | L1+L5 Dual-band |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 3.2 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Ultrasonic) | 3D Ultrasonic (In-display) |
| Face Unlock | Yes (2D) | 2D AI |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Gyro, Proximity, Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 4,000 mAh | 6,500 mAh (BlueVolt) |
| Charging Type | Wired | Wired & Wireless |
| Charging Speed | 25W (Wired), 15W (Wireless 2.0) | 90W FlashCharge |
| Wireless Charging | Yes | 40W Wireless FlashCharge |
| Reverse Charging | Yes (Wireless PowerShare) | Yes (Wired/Wireless supported) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱51,990 12GB+512GB ₱60,990 | 12GB+256GB ₱54,999 |
| Availability | Available via Samsung Experience Stores, official website, and authorized retailers nationwide. | Pre-orders open until June 5, 2026, via official vivo stores and e-store. |



