Select up to 2 devices
Samsung Galaxy S25 Ultra vs Samsung Galaxy S26 Ultra Comparisons (Specs, Price & Features)
Compare Samsung Galaxy S25 Ultra vs Samsung Galaxy S26 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Samsung Galaxy S25 Ultra | Samsung Galaxy S26 Ultra |
|---|---|---|
| General | ||
| Brand | Samsung | Samsung |
| Model | Galaxy S25 Ultra | Galaxy S26 Ultra |
| Device Type | - | - |
| Status | Available | - |
| Released | February 14, 2025 | March 11, 2026 |
| Price (SRP) | ₱84,990 | ₱86,990 |
| Body | ||
| Dimensions | 162.8 x 77.6 x 8.2 mm | 163.6 x 78.1 x 7.9 mm |
| Weight | 218 g | 214 g |
| Build | Glass front (Gorilla Glass Armor 2), glass back, titanium frame | Armor Aluminum 3 Frame, Gorilla Glass Victus 2 Back |
| Colors | Titanium Silver, Titanium Black, Titanium Gray, Titanium Blue | Cobalt Violet, Sky Blue, Black, White (Online Exclusives: Pink Gold, Silver Shadow) |
| SIM | Dual SIM (Nano-SIM + eSIM or Dual eSIM) | Dual Nano-SIM + eSIM |
| Water Resistance | IP68 | - |
| IP Rating | Armor Aluminum 2.0 frame, Corning Gorilla Glass Armor 2 | - |
| Display | ||
| Display Type | Dynamic LTPO AMOLED 2X | Dynamic LTPO AMOLED 2X |
| Display Size | 6.9 inches | 6.9-inch Flat Display |
| Resolution | 3120 x 1440 pixels (QHD+) | QHD+ (3120 x 1440), 505 PPI |
| Refresh Rate | 120Hz (1–120Hz adaptive) | 1Hz–120Hz Adaptive |
| Peak Brightness | 2600 nits (peak) | - |
| Screen Protection | Corning Gorilla Glass Armor 2 | Corning Gorilla Armor 2 (Anti-reflective) |
| Screen-to-Body Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 498 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 16 (One UI 8.5) |
| User Interface | One UI 7.0 | One UI 8.5 |
| Chipset | Snapdragon 8 Elite for Galaxy | Snapdragon 8 Elite Gen 5 for Galaxy (3nm) |
| CPU | Octa-core | Octa-core (Up to 4.74 GHz) |
| GPU | Adreno 830 | Adreno 840 |
| Memory | ||
| RAM | 12GB | 12GB (for 256GB/512GB) | 16GB (for 1TB variant) |
| Internal Storage | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB (UFS 4.0) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 200 MP (f/1.7, OIS) | 200 MP, f/1.4 (Wide) with OIS |
| Ultra-Wide / Secondary Camera | 50 MP (Ultra-wide, f/1.9), 50 MP (Telephoto, 5x optical zoom, OIS), 10 MP (Telephoto, 3x optical zoom, OIS) | 50 MP (Ultra-Wide, f/1.9) + 50 MP (Periscope Telephoto, 5x Optical, f/2.9) + 10 MP (Telephoto, 3x Optical, f/2.4) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | LED flash, auto-HDR, panorama, Super Steady video, 100x Space Zoom | 100x Space Zoom, Horizon Lock, 2x Optical Quality Zoom, Super Steady |
| Video Recording | 8K @ 30fps, 4K @ 30/60/120fps | 8K @ 30fps, 4K @ 120fps (Cinematic Slow-mo) |
| Front Camera | ||
| Front Camera | 12 MP (f/2.2) | 12 MP, f/2.2 |
| Front Camera Features | Dual Video Call, Auto-HDR | Dual Pixel AF, AI ISP Enhancer |
| Front Video Recording | 4K @ 30/60fps | 4K @ 60fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired and Wireless | USB Type-C (USB 3.2 Gen 1) |
| Wireless Charging | Yes (Qi2) | 25W Fast Wireless Charging |
| Reverse Charging | Yes (Wireless PowerShare) | 4.5W Wireless PowerShare |
| Connectivity | ||
| Cellular | 5G, 4G LTE, 3G, 2G | 5G (Sub-6/mmWave), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| GPS | Yes (GPS, Glonass, Beidou, Galileo, QZSS) | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB Type-C 3.2 | Type-C 3.2 (DisplayPort support) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Ultrasonic) | 3D Ultrasonic In-display |
| Face Unlock | Yes (2D) | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Built-in S Pen, Galaxy AI (Circle to Search, Live Translate, Note Assist), Samsung DeX, UWB support | Privacy Display (Pixel-level privacy), Built-in S Pen, Samsung DeX, Galaxy AI (Live Translate, Circle to Search, AI Photo Edit), 7 years of OS updates. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱84,990 12GB+512GB ₱93,990 12GB+1TB ₱110,990 | ₱86,990 12GB + 256GB ₱100,990 12GB + 512GB ₱121,990 16GB + 1TB |



