Select up to 2 devices
Samsung Galaxy S25 Ultra vs Samsung Galaxy S26 Plus Comparisons (Specs, Price & Features)
Compare Samsung Galaxy S25 Ultra vs Samsung Galaxy S26 Plus side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Samsung Galaxy S25 Ultra | Samsung Galaxy S26 Plus |
|---|---|---|
| General | ||
| Brand | Samsung | Samsung |
| Model | Galaxy S25 Ultra | Galaxy S26+ (Galaxy S26 Plus) |
| Device Type | - | - |
| Status | Available | - |
| Released | February 14, 2025 | March 11, 2026 |
| Body | ||
| Dimensions | 162.8 x 77.6 x 8.2 mm | 158.4 x 75.8 x 7.3 mm |
| Weight | 218 g | 190 g |
| Build | Glass front (Gorilla Glass Armor 2), glass back, titanium frame | Armor Aluminum 2 Frame, Gorilla Glass Victus 2 Back |
| Colors | Titanium Silver, Titanium Black, Titanium Gray, Titanium Blue | Cobalt Violet, Sky Blue, Black, White (Online exclusives: Silver Shadow, Pink Gold) |
| SIM | Dual SIM (Nano-SIM + eSIM or Dual eSIM) | Dual Nano-SIM + eSIM |
| Water Resistance | IP68 | - |
| IP Rating | Armor Aluminum 2.0 frame, Corning Gorilla Glass Armor 2 | - |
| Display | ||
| Display Type | Dynamic LTPO AMOLED 2X | Dynamic LTPO AMOLED 2X |
| Display Size | 6.9 inches | 6.7 inches |
| Resolution | 3120 x 1440 pixels (QHD+) | QHD+ (3120 x 1440 pixels) |
| Refresh Rate | 120Hz (1–120Hz adaptive) | 1Hz–120Hz Adaptive |
| Peak Brightness | 2600 nits (peak) | - |
| Screen Protection | Corning Gorilla Glass Armor 2 | Corning Gorilla Glass Victus 2 |
| Screen-to-Body Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 498 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 16 (Up to 7 major OS upgrades) |
| User Interface | One UI 7.0 | One UI 8.5 |
| Chipset | Snapdragon 8 Elite for Galaxy | Samsung Exynos 2600 (3nm) |
| CPU | Octa-core | Deca-core (1x3.9GHz C1-Ultra + 3x3.25GHz C1-Prox + 6x2.75GHz C1-Prox) |
| GPU | Adreno 830 | Xclipse 960 |
| Memory | ||
| RAM | 12GB | 12GB (LPDDR5X) |
| Internal Storage | 256GB / 512GB / 1TB | 256GB / 512GB (UFS 4.0) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 200 MP (f/1.7, OIS) | 50 MP, f/1.8 (Wide) with Dual Pixel PDAF and OIS |
| Ultra-Wide / Secondary Camera | 50 MP (Ultra-wide, f/1.9), 50 MP (Telephoto, 5x optical zoom, OIS), 10 MP (Telephoto, 3x optical zoom, OIS) | 12 MP (Ultra-Wide, 120° FOV, f/2.2) + 10 MP (Telephoto, 3x Optical Zoom, f/2.4, OIS) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | LED flash, auto-HDR, panorama, Super Steady video, 100x Space Zoom | Super Steady video with Horizon Lock, AI ISP Enhancer, Nightography, 30x Space Zoom |
| Video Recording | 8K @ 30fps, 4K @ 30/60/120fps | 8K @ 30fps, 4K @ 120fps (Cinematic Slow-mo) |
| Front Camera | ||
| Front Camera | 12 MP (f/2.2) | 12 MP, f/2.2 |
| Front Camera Features | Dual Video Call, Auto-HDR | Dual Pixel PDAF, AI Portrait Mode |
| Front Video Recording | 4K @ 30/60fps | 4K @ 60fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 4,900 mAh |
| Battery Type | - | - |
| Wired Charging | Wired and Wireless | USB Type-C (USB 3.2 Gen 1) |
| Wireless Charging | Yes (Qi2) | 25W Fast Wireless Charging (Qi2 supported) |
| Reverse Charging | Yes (Wireless PowerShare) | 4.5W Wireless PowerShare |
| Connectivity | ||
| Cellular | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| GPS | Yes (GPS, Glonass, Beidou, Galileo, QZSS) | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB Type-C 3.2 | USB Type-C 3.2 (DisplayPort 1.2 support) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Ultrasonic) | 3D Ultrasonic In-display |
| Face Unlock | Yes (2D) | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Built-in S Pen, Galaxy AI (Circle to Search, Live Translate, Note Assist), Samsung DeX, UWB support | IP68 Dust/Water Resistance, Galaxy AI (Live Translate, Note Assist, Circle to Search), Samsung DeX (Wired/Wireless), Ultra-Wideband (UWB) support. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱84,990 12GB+512GB ₱93,990 12GB+1TB ₱110,990 | ₱74,990 12GB + 256GB ₱88,990 12GB + 512GB |



