Select up to 2 devices
Samsung Galaxy S25 FE vs vivo X200 FE Comparisons (Specs, Price & Features)
Compare Samsung Galaxy S25 FE vs vivo X200 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Samsung Galaxy S25 FE | vivo X200 FE |
|---|---|---|
| General | ||
| Brand | Samsung | Vivo |
| Model | Galaxy S25 FE (SM-S731) | X200 FE |
| Device Type | - | - |
| Status | Available | Available |
| Released | September 19, 2025 | July 18, 2025 |
| Body | ||
| Dimensions | 161.3 x 76.6 x 7.4 mm | 150.83 x 71.76 x 7.99 mm |
| Weight | 190 g | 186 g |
| Build | Glass front (Gorilla Glass Victus+), Armor Aluminum frame, Glass back (Premium Haze finish) | Diamond Shield glass front, aluminum alloy frame, glass back |
| Colors | Jet Black, Icy Blue, Navy, White | Black Luxe, Blue Breeze |
| SIM | Dual SIM (Nano-SIM) + eSIM support | Dual Nano-SIM (Supports eSIM) |
| Water Resistance | IP68 (up to 1.5m for 30 mins) | IP68 & IP69 (High-pressure water and deep submersion resistant) |
| IP Rating | - | - |
| Display | ||
| Display Type | Dynamic AMOLED 2X | LTPO AMOLED (Flat Screen) |
| Display Size | 6.7 inches | 6.31 inches |
| Resolution | FHD+ (2340 x 1080) | 1.5K (2640 x 1216 pixels) |
| Refresh Rate | 120Hz Adaptive (60–120Hz) | 120Hz (Adaptive 1–120Hz) |
| Peak Brightness | 1,900 nits (Peak) | 1,800 nits (HBM) / 5,000 nits (Local Peak) |
| Screen Protection | Corning Gorilla Glass Victus+ | Diamond Shield Triple Glass |
| Screen-to-Body Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 385 PPI | 460 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 (Current) | Android 15 |
| User Interface | One UI 8.0 (with 7 years of guaranteed OS updates) | Funtouch OS 15 |
| Chipset | Samsung Exynos 2400 (4nm) | MediaTek Dimensity 9300+ (4nm) |
| CPU | Deca-core (Up to 3.2GHz) | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU | Xclipse 940 (AMD RDNA 3 architecture) | Immortalis-G720 MC12 |
| Memory | ||
| RAM | 8GB (LPDDR5X) | 12GB LPDDR5X (Supports +16GB Extended RAM) |
| Internal Storage | 128GB / 256GB / 512GB | 512GB (UFS 3.1) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50 MP (f/1.8, OIS, Dual Pixel AF) | 50MP Sony IMX921 (f/1.88, OIS, VCS Bionic) |
| Ultra-Wide / Secondary Camera | 12 MP Ultra-Wide (f/2.2) + 8 MP Telephoto (f/2.4, OIS, 3x Optical Zoom) | 50MP Sony IMX882 Periscope Telephoto (f/2.65, 3x Optical, OIS) + 8MP Ultra-wide (f/2.2) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | AI ProVisual Engine, Nightography Video, Super HDR, 30x Space Zoom | ZEISS Multifocal Portrait, Supermoon Mode, Astro Mode, 100x Digital Zoom |
| Video Recording | 8K @ 30fps, 4K @ 30/60fps | 4K @ 30/60fps, 1080p Super Slow Motion @ 480fps |
| Front Camera | ||
| Front Camera | 12 MP (f/2.2) | 50MP (f/2.0) |
| Front Camera Features | Dual Pixel AF, AI Portrait, Nightography Selfie | AI Face Beauty, HDR, 4K Selfie Video |
| Front Video Recording | 4K @ 30/60fps | 4K @ 30/60fps |
| Battery | ||
| Battery Capacity | 4,900 mAh | 6,500 mAh (BlueVolt Silicon-Anode) |
| Battery Type | - | - |
| Wired Charging | Wired (USB-C) | Wired |
| Wireless Charging | 15W Fast Wireless Charging | No |
| Reverse Charging | 4.5W Wireless PowerShare | Yes (Wired) |
| Connectivity | ||
| Cellular | 5G (Sub6/mmWave), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6E, Dual-band, Wi-Fi Direct | Wi-Fi 7 (802.11be), Dual-band |
| Bluetooth | 5.4 | 5.4 (Supports LDAC, aptX HD, LHDC 5.0) |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | Dual-band GPS (L1+L5), Beidou, GLONASS, Galileo, QZSS, NavIC |
| NFC | Yes | Yes (Supports HCE/NFC-SIM) |
| Infrared | No | Yes |
| USB | USB Type-C 3.2 Gen 1 (DP Alt Mode) | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D AI Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Galaxy AI (Circle to Search, Live Translate, Generative Edit), AI ProVisual Engine, Samsung DeX support, Ray Tracing for gaming, 13% larger vapor chamber. | Infinix AI Suite (AI Image Studio, AI Office Assistant, Circle to Search), Infrared Blaster, and ZEISS T* Coating. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 128GB ₱39,990 256GB ₱44,990 512GB ₱53,990 | 12GB + 512GB ₱44,999 |



