Select up to 2 devices
SAMSUNG Galaxy A57 5G vs vivo V70 FE (Specs, Price & Features)
Compare SAMSUNG Galaxy A57 5G vs vivo V70 FE side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | SAMSUNG Galaxy A57 5G | vivo V70 FE |
|---|---|---|
| General | ||
| Brand | Samsung | Vivo |
| Model | Galaxy A57 5G | V70 FE |
| Release Date | March 25, 2026 | April 12, 2026 |
| Status | - | Available (Pre-order until April 24, 2026) |
| SIM Type | Dual Nano-SIM / eSIM support | Dual Nano-SIM |
| Price | ₱28,990 | ₱25,999 |
| Build & Design | ||
| Dimensions | 161.5 x 76.8 x 6.9 mm | 164.16 × 74.39 × 7.75 mm |
| Weight | 179 g | 195 g |
| Build Material | Gorilla Glass Victus+ (Front & Back), Aluminum Frame | Glass front, aluminum frame, and glass back |
| Water & Dust Resistance | - | IP68 & IP69 (Rated for 1.5m submersion for 120 mins) |
| Colors | Awesome Navy, Awesome Gray, Awesome Icyblue, Awesome Lilac | Muse Purple, Ocean Blue, Urban Silver |
| Display | ||
| Screen Size | 6.7 inches | 6.83 inches |
| Display Type | Super AMOLED+ (Vision Booster, 1900 nits peak brightness) | AMOLED |
| Resolution | FHD+ (1080 x 2340 pixels) | 1.5K (2800 x 1260 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | - | 449 PPI |
| Brightness | - | 1,900 nits (HBM) |
| Protection | Corning Gorilla Glass Victus+ | Schott Xensation Alpha |
| Performance | ||
| Chipset | Samsung Exynos 1680 (4nm) | MediaTek Dimensity 7360-Turbo (4nm) |
| CPU | Octa-core (Up to 2.9 GHz) | Octa-core (4x High-performance, 4x Efficiency cores) |
| GPU | Samsung Xclipse 550 | Mali-G610 |
| RAM Options | 8GB / 12GB (LPDDR5X) | 8GB / 12GB (LPDDR5) |
| Internal Storage Options | 128GB / 256GB / 512GB (UFS 3.1) | 128GB / 256GB (UFS 3.1) |
| Expandable Storage | No (The microSD slot has been removed in this generation) | No |
| Software & Features | ||
| Operating System | Android 16 (with 6 years of OS & security updates) | Android 16 |
| UI / Skin | One UI 8.5 | OriginOS 6 (PH Version) |
| Special Features | Circle to Search, AI Voice Transcription, IP68 Water/Dust Resistance, 13% larger Vapor Chamber for cooling. | Google Gemini integration, POP MART Zsiga collaboration (exclusive photo borders and themes), AI Magic Weather, AI UHD Enhancement, and 6-year security maintenance. |
| Camera | ||
| Main Camera | 50 MP, f/1.8 (Wide) with OIS and PDAF | 200MP OIS Ultra-Clear (Samsung HP5, 1/1.56", f/1.7) |
| Secondary | 12 MP (Ultra-wide) + 5 MP (Macro) | 8MP Ultra Wide-Angle (120°, f/2.2) + 2MP Macro |
| Features | HDR10+, Nightography, AI Object Eraser 3, Best Face | AI Aura Light, CIPA 4.0 Stabilization, AI 30x Super Zoom, Telephoto Enhancement |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps (with Gyro-EIS) | 4K @ 30/60fps, 1080p @ 30/60fps |
| Front Camera | 12 MP, f/2.2 | 32MP HD Selfie (f/2.2) |
| Front Camera Features | Portrait Mode, HDR, Face Unlock | Aura Light Portrait, AI Face Beauty, 90° FOV |
| Front Video Recording | 4K @ 30fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers (Shower-Friendly Audio) |
| Audio Features | Dolby Atmos support | Hi-Res Audio, AI Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, 3GP, AVI, FLV, MKV |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 (Dual-band) |
| Bluetooth | 6.0 | 5.4 |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), BeiDou, GLONASS, Galileo, QZSS, NavIC |
| NFC | Yes | Yes (Supports e-wallet and card emulation) |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 (OTG support) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Optical In-display | In-display (Optical) |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, Gyroscope, Ambient Light, Proximity, E-compass |
| Battery | ||
| Battery Capacity | 5,000 mAh | 7,000 mAh (BlueVolt Technology) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 45W Wired (Adapter sold separately) | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱28,990 8GB + 128GB ₱30,990 8GB + 256GB ₱37,990 12GB + 512GB | 8GB + 256GB ₱25,999 12GB + 256GB ₱29,999 |
| Availability | Pre-orders started March 25; general retail starts April 10, 2026. | Pre-order available until April 24 via vivo concept stores, Shopee, Lazada, and Globe postpaid plans. |



