Select up to 2 devices
SAMSUNG Galaxy A57 5G vs vivo V70 5G
Compare SAMSUNG Galaxy A57 5G vs vivo V70 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | SAMSUNG Galaxy A57 5G | vivo V70 5G |
|---|---|---|
| General | ||
| Brand | Samsung | Vivo |
| Model | Galaxy A57 5G | V70 5G |
| Release Date | March 25, 2026 | February 28, 2026 |
| Status | - | - |
| SIM Type | Dual Nano-SIM / eSIM support | Golden Hour (Pop Mart collab), Alpine Gray |
| Price | ₱28,990 | ₱31,999 |
| Build & Design | ||
| Dimensions | 161.5 x 76.8 x 6.9 mm | 157.52 x 74.33 x 7.59 mm |
| Weight | 179 g | 194 g |
| Build Material | Gorilla Glass Victus+ (Front & Back), Aluminum Frame | Fluorite AG Glass (Back), Aerospace-grade Aluminum Alloy (Frame) |
| Water & Dust Resistance | - | - |
| Colors | Awesome Navy, Awesome Gray, Awesome Icyblue, Awesome Lilac | Dual Nano-SIM |
| Display | ||
| Screen Size | 6.7 inches | 6.59 inches |
| Display Type | Super AMOLED+ (Vision Booster, 1900 nits peak brightness) | 1.5K Ultra Clear AMOLED (LTPO, 1.07B colors) |
| Resolution | FHD+ (1080 x 2340 pixels) | 2750 x 1260 pixels (459 PPI) |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Corning Gorilla Glass Victus+ | Schott Xensation Core (Victus-grade) |
| Performance | ||
| Chipset | Samsung Exynos 1680 (4nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core (Up to 2.9 GHz) | Octa-core (1x2.8 GHz + 4x2.4 GHz + 3x1.8 GHz) |
| GPU | Samsung Xclipse 550 | Adreno 722 |
| RAM Options | 8GB / 12GB (LPDDR5X) | 8GB / 12GB (LPDDR5X) + up to 12GB Extended RAM |
| Internal Storage Options | 128GB / 256GB / 512GB (UFS 3.1) | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No (The microSD slot has been removed in this generation) | No |
| Software & Features | ||
| Operating System | Android 16 (with 6 years of OS & security updates) | Android 16 (OriginOS 6) |
| UI / Skin | One UI 8.5 | OriginOS 6 (Global) |
| Special Features | Circle to Search, AI Voice Transcription, IP68 Water/Dust Resistance, 13% larger Vapor Chamber for cooling. | IP68 & IP69 Water/Dust Resistance, AI Magic Move, AI Image Expander, 6 Years of Security Updates. |
| Camera | ||
| Main Camera | 50 MP, f/1.8 (Wide) with OIS and PDAF | 50 MP ZEISS OIS Main, f/1.88 (1/1.56") |
| Secondary | 12 MP (Ultra-wide) + 5 MP (Macro) | 50 MP ZEISS Super Telephoto (f/2.65, 3x Optical, 100x Zoom, OIS) + 8 MP ZEISS Ultra Wide-Angle (f/2.2) |
| Features | HDR10+, Nightography, AI Object Eraser 3, Best Face | ZEISS Multifocal Portrait (24/35/50/85/100mm), AI Stage Mode, Supermoon, Astro Mode |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps (with Gyro-EIS) | 4K @ 30/60fps, 1080p @ 30/60fps (Gyro-EIS) |
| Front Camera | 12 MP, f/2.2 | 50 MP ZEISS Group Selfie, f/2.0 |
| Front Camera Features | Portrait Mode, HDR, Face Unlock | Auto Focus (AF), 92° Ultra-wide FOV, AI Facial Retouching |
| Front Video Recording | 4K @ 30fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos support | Hi-Res Audio, AI Audio Noise Eraser |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 (Dual-band) |
| Bluetooth | 6.0 | 5.4 |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| NFC | Yes | Yes (e-wallet and card emulation support) |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 (OTG support) | USB 2.0 (Type-C) |
| Sensors & Security | ||
| Fingerprint Sensor | Optical In-display | 3D Ultrasonic In-display (Wet-hand support) |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, Gyro, Proximity, E-compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,500 mAh (BlueVolt Silicon-Carbon) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 45W Wired (Adapter sold separately) | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | ₱28,990 8GB + 128GB ₱30,990 8GB + 256GB ₱37,990 12GB + 512GB | ₱31,999 8GB + 256GB ₱35,999 12GB + 256GB ₱39,999 12GB + 512GB |
| Availability | Pre-orders started March 25; general retail starts April 10, 2026. | Available at vivo Concept Stores, Shopee, Lazada, and TikTok Shop. |



