Select up to 2 devices
SAMSUNG Galaxy A57 5G vs vivo V50 5G Comparisons (Specs, Price & Features)
Compare SAMSUNG Galaxy A57 5G vs vivo V50 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | SAMSUNG Galaxy A57 5G | vivo V50 5G |
|---|---|---|
| General | ||
| Brand | Samsung | Vivo |
| Model | Galaxy A57 5G | V50 5G |
| Device Type | - | - |
| Status | - | Available |
| Released | March 25, 2026 | February 28, 2025 |
| Body | ||
| Dimensions | 161.5 x 76.8 x 6.9 mm | 163.29 x 76.72 x 7.39 mm (Satin Black) / 7.57 mm (Mist Purple, Ancora Red) |
| Weight | 179 g | 189g (Satin Black) / 199g (Mist Purple, Ancora Red) |
| Build | Gorilla Glass Victus+ (Front & Back), Aluminum Frame | Glass front; plastic composite sheet or glass back |
| Colors | Awesome Navy, Awesome Gray, Awesome Icyblue, Awesome Lilac | Satin Black, Mist Purple, Ancora Red |
| SIM | Dual Nano-SIM / eSIM support | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | - | IP68 / IP69 |
| IP Rating | - | Diamond Shield Glass (Schott) |
| Display | ||
| Display Type | Super AMOLED+ (Vision Booster, 1900 nits peak brightness) | AMOLED, HDR10+ |
| Display Size | 6.7 inches | 6.77 inches |
| Resolution | FHD+ (1080 x 2340 pixels) | 1080 x 2392 pixels (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | - | 1300 nits (HBM), 4500 nits (peak) |
| Screen Protection | Corning Gorilla Glass Victus+ | Diamond shield glass |
| Screen-to-Body Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | - | 388 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 (with 6 years of OS & security updates) | Android 15 |
| User Interface | One UI 8.5 | Funtouch OS 15 |
| Chipset | Samsung Exynos 1680 (4nm) | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
| CPU | Octa-core (Up to 2.9 GHz) | Octa-core (1x 2.63 GHz Cortex-A715, 3x 2.4 GHz Cortex-A715, 4x 1.8 GHz Cortex-A510) |
| GPU | Samsung Xclipse 550 | Adreno 720 |
| Memory | ||
| RAM | 8GB / 12GB (LPDDR5X) | 12GB (LPDDR4X) |
| Internal Storage | 128GB / 256GB / 512GB (UFS 3.1) | 256GB / 512GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | No (The microSD slot has been removed in this generation) | No |
| Rear Camera | ||
| Main Camera | 50 MP, f/1.8 (Wide) with OIS and PDAF | 50 MP (f/1.9, OIS, Zeiss Optics) |
| Ultra-Wide / Secondary Camera | 12 MP (Ultra-wide) + 5 MP (Macro) | 50 MP (Ultra-wide, f/2.0) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR10+, Nightography, AI Object Eraser 3, Best Face | Color spectrum sensor, Ring-LED flash, HDR, Panorama, Multi-focal portrait (23/35/50mm) |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps (with Gyro-EIS) | 4K @ 30fps, 1080p @ 30fps (gyro-EIS, OIS) |
| Front Camera | ||
| Front Camera | 12 MP, f/2.2 | 50 MP (f/2.0, AF, Zeiss Optics) |
| Front Camera Features | Portrait Mode, HDR, Face Unlock | HDR, AI Beauty |
| Front Video Recording | 4K @ 30fps | 4K @ 30fps, 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,000 mAh (Silicon-Carbon) |
| Battery Type | - | - |
| Wired Charging | USB Type-C | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (wired) |
| Connectivity | ||
| Cellular | 2G / 3G / 4G / 5G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 (dual-band) |
| Bluetooth | 6.0 | 5.4 |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes | Yes (market dependent) |
| Infrared | No | No |
| USB | USB Type-C 2.0 (OTG support) | USB-C 2.0 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Optical In-display | In-display (optical) |
| Face Unlock | Yes | Yes (2D) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Stereo speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Circle to Search, AI Voice Transcription, IP68 Water/Dust Resistance, 13% larger Vapor Chamber for cooling. | AI Aura Light Portrait 2.0, ZEISS Optics, AI SuperLink, CIPA 4.0 DSLR-level stabilization |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | ₱28,990 8GB + 128GB ₱30,990 8GB + 256GB ₱37,990 12GB + 512GB | 12GB+256GB ₱25,999 12GB+512GB ₱28,999 |



