Select up to 2 devices
Samsung Galaxy A36 5G vs vivo V60 Lite 5G Comparisons (Specs, Price & Features)
Compare Samsung Galaxy A36 5G vs vivo V60 Lite 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Samsung Galaxy A36 5G | vivo V60 Lite 5G |
|---|---|---|
| General | ||
| Brand | Samsung | Vivo |
| Model | Galaxy A36 5G | V60 Lite 5G |
| Device Type | - | - |
| Status | Available | - |
| Released | March 2, 2025 | October 19, 2025 |
| Body | ||
| Dimensions | 162.9 x 78.2 x 7.4 mm | 163.77 × 76.28 × 7.59 mm (Black/Blue) | 7.69 mm (Pink) |
| Weight | 195 g | 194g |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | Shield Glass front, Plastic composite back; IP65 Dust & Water Resistant |
| Colors | Awesome Black, Awesome Lavender, Awesome Lime, Awesome White | Pop Pink, Titanium Blue, Elegant Black |
| SIM | Dual SIM (Nano-SIM + eSIM or dual eSIM support) | Dual Nano-SIM (5G + 5G Dual Standby) |
| Water Resistance | IP67 | - |
| IP Rating | IP67 dust/water resistance; Corning Gorilla Glass Victus+ | - |
| Display | ||
| Display Type | Super AMOLED | AMOLED (1.07B colors, HDR10+, 3000 nits Local Peak Brightness) |
| Display Size | 6.7 inches | 6.77-inch |
| Resolution | 1080 x 2340 pixels (FHD+) | FHD+ (2392 × 1080 pixels) |
| Refresh Rate | 120Hz | 120Hz Adaptive |
| Peak Brightness | 1200 nits (HBM), 1900 nits (peak) | - |
| Screen Protection | Corning Gorilla Glass Victus+ | Shield Glass; TUV Rheinland Low Blue Light Certification |
| Screen-to-Body Ratio | 19.5:9 | 20:9 |
| Pixel Density | 385 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 15 with Funtouch OS 15 |
| User Interface | One UI 7.0 | Funtouch OS 15 |
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4 nm) | MediaTek Dimensity 7360-Turbo (4nm) |
| CPU | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 1.8 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 710 | Mali-G615 MC2 |
| Memory | ||
| RAM | 6GB / 8GB / 12GB | 8GB / 12GB LPDDR4X (Up to +12GB RAM Expansion) |
| Internal Storage | 128GB / 256GB | 256GB / 512GB (UFS 3.1) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50 MP (f/1.8, OIS) | 50MP Sony IMX882 (f/1.79, AF) |
| Ultra-Wide / Secondary Camera | 8 MP (Ultra-wide), 5 MP (Macro) | 8MP Ultra-wide (f/2.2, 120° FOV) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | LED flash, panorama, HDR, AI-driven editing tools | AI Aura Light (Ring LED), Night Mode, AI Four-Season Portrait, Supermoon, Pro Mode, AI Eraser 3.0 |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | Up to 4K @ 30fps / 1080p @ 60fps |
| Front Camera | ||
| Front Camera | 12 MP (f/2.2) | 32MP HD Selfie (f/2.45) |
| Front Camera Features | 10-bit HDR | Portrait, Night Mode, Dual View, Live Photo |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,500mAh BlueVolt (Silicon-Carbon Technology) |
| Battery Type | - | - |
| Wired Charging | Wired | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (6W Wired) |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Yes (A-GPS, GLONASS, BDS, Galileo, QZSS) | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB-C 2.0 | Type-C 2.0 (OTG) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (optical) | In-display Optical |
| Face Unlock | Yes (2D) | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Awesome Intelligence (AI tools), Samsung Knox Vault, 6 years of OS and security updates | Bypass Charging (powers system directly to bypass battery heat), AI Note Assist, AI Transcript, 5-Year Smooth Experience Certification. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+128GB ₱19,990 8GB+256GB ₱21,990 | 8GB+256GB ₱17,999 12GB+512GB ₱20,999 |



