Select up to 2 devices
SAMSUNG Galaxy A17 LTE vs TECNO SPARK Slim
Compare SAMSUNG Galaxy A17 LTE vs TECNO SPARK Slim side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | SAMSUNG Galaxy A17 LTE | TECNO SPARK Slim |
|---|---|---|
| General | ||
| Brand | Samsung | Tecno |
| Model | Galaxy A17 LTE | SPARK Slim |
| Release Date | September 18, 2025 | October 8, 2025 |
| Status | Available | - |
| SIM Type | Android 15 | Dual Nano-SIM |
| Price | ₱9,290 | ₱9,499 |
| Build & Design | ||
| Dimensions | 164.4 x 77.9 x 7.5 mm | 164.2 x 75.9 x 5.93 mm |
| Weight | 190g | 156 g |
| Build Material | Glass front, plastic frame, plastic back (revamped Key Island 2.0 design) | Glass front, Aerospace-grade Fiberglass back |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | - |
| Colors | Black, Gray, Light Blue | Slim White, Cool Black |
| Display | ||
| Screen Size | 6.7-inch | 6.78 inches |
| Display Type | Super AMOLED Infinity-U | 3D Curved AMOLED (ProXDR) |
| Resolution | 1080 x 2340 (FHD+) | 1.5K (1224 x 2720 pixels) |
| Refresh Rate | 90Hz | 144Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 385 PPI | - |
| Brightness | 800 nits (HBM) | - |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Helio G99 (6nm) | MediaTek Helio G200 (6nm) |
| CPU | Octa-core (up to 2.2GHz) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM Options | 4GB / 8GB | 8GB (Supports up to 8GB Extended RAM for 16GB total) |
| Internal Storage Options | 128GB / 256GB | 256GB |
| Expandable Storage | Yes, up to 2TB via microSD (Hybrid slot) | No (Uses high-speed internal UFS) |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | One UI 7.1 | HiOS 15 |
| Special Features | 6 years of OS upgrades (until 2031), Samsung Knox Security, Circle to Search, Gemini AI integration, Quick Share. | IP64 Dust/Water resistance, MIL-STD-810H Shock Resistance, FreeLink (Signal-free communication), TECNO AI (Ella, AI Writing). |
| Camera | ||
| Main Camera | 50MP (f/1.8, PDAF, OIS) | 50 MP, f/1.8 (Wide) with PDAF |
| Secondary | 5MP Ultra-wide (f/2.2) + 2MP Macro (f/2.4) | AI Auxiliary Lens |
| Features | HDR, Night Mode, Panorama, LED flash | AI Eraser 2.0, Night Mode, HDR, Dual-LED Flash |
| Video Recording | 1080p @ 30/60fps | 1440p @ 30fps, 1080p @ 30/60fps |
| Front Camera | 13MP (f/2.0) | 13 MP |
| Front Camera Features | Portrait Mode, AI Beauty | AI Beauty, Face Unlock, Dual-LED Flash |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing) | Dual Stereo Speakers |
| Audio Features | Dolby Atmos® support (for headphones/Bluetooth) | Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | No (Audio via USB-C) | No (Type-C audio) |
| Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 5 (2.4GHz / 5GHz) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.3 | 5.2 |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | GPS, GNSS |
| NFC | Yes | Yes |
| IR Blaster | No | Yes (Infrared Remote Control) |
| USB | USB Type-C 2.0 | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted (integrated into Key Island) | Under-display Optical |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Geomagnetic, Light Sensor, Virtual Proximity Sensing | G-Sensor, Ambient Light, Proximity, E-Compass, Gyroscope |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,160 mAh |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 25W Fast Charging | 45W Super Charging (100% in ~57 mins) |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes, 10W Wired Reverse Charging | Bypass Charging supported |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱9,290 8GB + 256GB ₱10,990 | ₱9,499 8GB + 256GB |
| Availability | Available at Samsung Experience Stores, Abenson, SM Appliance Center, Ansons, and official online stores (Shopee/Lazada). | Available at TECNO Concept Stores, SM Cyberzone, Abenson, Kimstore, and Shopee/Lazada. |



