Select up to 2 devices
SAMSUNG Galaxy A17 LTE vs TECNO SPARK 50 5G (Specs, Price & Features)
Compare SAMSUNG Galaxy A17 LTE vs TECNO SPARK 50 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | SAMSUNG Galaxy A17 LTE | TECNO SPARK 50 5G |
|---|---|---|
| General | ||
| Brand | Samsung | Tecno |
| Model | Galaxy A17 LTE | SPARK 50 5G |
| Release Date | September 18, 2025 | May 4, 2026 |
| Status | Available | Available |
| SIM Type | Android 15 | Dual Nano-SIM |
| Price | ₱9,290 | ₱10,499 |
| Build & Design | ||
| Dimensions | 164.4 x 77.9 x 7.5 mm | 167.9 x 79.3 x 8.18 mm |
| Weight | 190g | 210g |
| Build Material | Glass front, plastic frame, plastic back (revamped Key Island 2.0 design) | Glass front, Aviation-grade aluminum decoration (camera deco), Composite back |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | IP64 (Dust and splash resistant) |
| Durability | - | MIL-STD-810H Military-grade shock resistance; Wet Touch 2.0 technology |
| Colors | Black, Gray, Light Blue | Fantasy Purple, Champagne Gold, Titanium Grey, Ink Black |
| Display | ||
| Screen Size | 6.7-inch | 6.78 inches |
| Display Type | Super AMOLED Infinity-U | IPS LCD |
| Resolution | 1080 x 2340 (FHD+) | HD+ (1576 x 720) |
| Refresh Rate | 90Hz | 120Hz (Adaptive) |
| Aspect Ratio | 19.5:9 | 19.8:9 |
| Pixel Density (PPI) | 385 PPI | 256 PPI |
| Brightness | 800 nits (HBM) | 560 nits (Peak) |
| Protection | Corning Gorilla Glass Victus | Reinforced glass; TUV Rheinland eye protection |
| Performance | ||
| Chipset | MediaTek Helio G99 (6nm) | MediaTek Dimensity 6400 5G+ (6nm) |
| CPU | Octa-core (up to 2.2GHz) | Octa-core (2 x 2.5 GHz Cortex-A76 & 6 x 2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Arm Mali-G57 MC2 |
| RAM Options | 4GB / 8GB | 4GB / 8GB LPDDR4X (Up to +16GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 2TB via microSD (Hybrid slot) | Yes, up to 2TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | One UI 7.1 | HiOS 16 |
| Special Features | 6 years of OS upgrades (until 2031), Samsung Knox Security, Circle to Search, Gemini AI integration, Quick Share. | TECNO AI Suite (Ella AI assistant, AI FlashMemo, AI Eraser 2.0, AI Noise Cancellation), FreeLink 2.0, and 60-month Fluency Guarantee. |
| Camera | ||
| Main Camera | 50MP (f/1.8, PDAF, OIS) | 50MP AI Main Camera (f/1.85), PDAF |
| Secondary | 5MP Ultra-wide (f/2.2) + 2MP Macro (f/2.4) | AI Auxiliary Lens (Depth) |
| Features | HDR, Night Mode, Panorama, LED flash | AI FlashSnap, Super Night Mode, HDR, Dual LED Flash |
| Video Recording | 1080p @ 30/60fps | 1080p @ 30/60fps |
| Front Camera | 13MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | Portrait Mode, AI Beauty | Dual LED Flash, AI Portrait, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing) | Dual Stereo Speakers |
| Audio Features | Dolby Atmos® support (for headphones/Bluetooth) | DTS Sound, 300% Ultra Volume Mode |
| 3.5mm Jack | No (Audio via USB-C) | Yes |
| Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, MKV, AVI, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (2.4GHz / 5GHz) | Wi-Fi 5 (Dual-band), 4x4 MIMO |
| Bluetooth | 5.3 | 5.4 |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | Yes (L1+L5) |
| NFC | Yes | Yes |
| IR Blaster | No | Yes (Universal Remote function) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted (integrated into Key Island) | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D AI Face Recognition |
| Sensors | Accelerometer, Gyro, Geomagnetic, Light Sensor, Virtual Proximity Sensing | G-sensor, E-compass, Virtual Gyroscope, Ambient Light, Proximity |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,500 mAh (High-density Silicon-Carbon) |
| Charging Type | Wired | Wired |
| Charging Speed | 25W Fast Charging | 45W Super Charging (100% in ~60 mins) |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱9,290 8GB + 256GB ₱10,990 | 8GB + 128GB ₱10,499 8GB + 256GB ₱15,999 |
| Availability | Available at Samsung Experience Stores, Abenson, SM Appliance Center, Ansons, and official online stores (Shopee/Lazada). | Shopee, Lazada, TikTok Shop, and official TECNO stores nationwide. |



