Select up to 2 devices
SAMSUNG Galaxy A17 LTE vs Samsung Galaxy A07 5G
Compare SAMSUNG Galaxy A17 LTE vs Samsung Galaxy A07 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | SAMSUNG Galaxy A17 LTE | Samsung Galaxy A07 5G |
|---|---|---|
| General | ||
| Brand | Samsung | Samsung |
| Model | Galaxy A17 LTE | Galaxy A07 5G |
| Release Date | September 18, 2025 | January 28, 2026 |
| Status | Available | - |
| SIM Type | Android 15 | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱9,290 | ₱9,990 |
| Build & Design | ||
| Dimensions | 164.4 x 77.9 x 7.5 mm | 167.4×77.4×8.2 mm |
| Weight | 190g | 199g |
| Build Material | Glass front, plastic frame, plastic back (revamped Key Island 2.0 design) | Reinforced glass front, Glass-Fiber Reinforced Polymer (GFRP) back, polycarbonate frame. |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | - |
| Colors | Black, Gray, Light Blue | Black, Light Violet |
| Display | ||
| Screen Size | 6.7-inch | 6.7 inches |
| Display Type | Super AMOLED Infinity-U | PLS LCD |
| Resolution | 1080 x 2340 (FHD+) | HD+ (1600×720 pixels) |
| Refresh Rate | 90Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 385 PPI | - |
| Brightness | 800 nits (HBM) | - |
| Protection | Corning Gorilla Glass Victus | 2-step reinforced tempered glass; IP54 dust and splash resistance. |
| Performance | ||
| Chipset | MediaTek Helio G99 (6nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (up to 2.2GHz) | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Arm Mali-G57 MC2 |
| RAM Options | 4GB / 8GB | 4GB / 6GB LPDDR4X (Supports RAM Plus |
| Internal Storage Options | 128GB / 256GB | 64GB / 128GB |
| Expandable Storage | Yes, up to 2TB via microSD (Hybrid slot) | Yes, via microSD (up to 2TB) via hybrid slot |
| Software & Features | ||
| Operating System | Android 15 | Android 16 with One UI 8.0 |
| UI / Skin | One UI 7.1 | One UI 8.0 |
| Special Features | 6 years of OS upgrades (until 2031), Samsung Knox Security, Circle to Search, Gemini AI integration, Quick Share. | 6 Years of OS & Security Updates, Samsung Knox Vault, Circle to Search with Google, Gemini Live integration, and IP54 protection |
| Camera | ||
| Main Camera | 50MP (f/1.8, PDAF, OIS) | 50 MP, f/1.8, (wide), PDAF |
| Secondary | 5MP Ultra-wide (f/2.2) + 2MP Macro (f/2.4) | 2 MP, f/2.4, (depth) |
| Features | HDR, Night Mode, Panorama, LED flash | LED Flash, HDR, Panorama, Pro-Grade mode |
| Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | 13MP (f/2.0) | 8 MP, f/2.0 |
| Front Camera Features | Portrait Mode, AI Beauty | Portrait Mode, Beauty Retouch, HDR |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing) | Single bottom-firing speaker |
| Audio Features | Dolby Atmos® support (for headphones/Bluetooth) | Dolby Atmos support (for wired/wireless earphones) |
| 3.5mm Jack | No (Audio via USB-C) | Yes, 3.5mm Headphone Jack |
| Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, AVI, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G (Sub6), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (2.4GHz / 5GHz) | Wi-Fi 5 (802.11ac), dual-band |
| Bluetooth | 5.3 | 5.3, A2DP, LE |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | No (Region specific) |
| IR Blaster | No | - |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted (integrated into Key Island) | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Geomagnetic, Light Sensor, Virtual Proximity Sensing | - |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,000mAh |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 25W Fast Charging | 25W Fast Wired Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱9,290 8GB + 256GB ₱10,990 | - |
| Availability | Available at Samsung Experience Stores, Abenson, SM Appliance Center, Ansons, and official online stores (Shopee/Lazada). | Available at Samsung Experience Stores, official online shops (Lazada/Shopee), and partner retailers nationwide. |



