Select up to 2 devices
Samsung Galaxy A17 5G vs TECNO SPARK Slim (Specs, Price & Features)
Compare Samsung Galaxy A17 5G vs TECNO SPARK Slim side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Samsung Galaxy A17 5G | TECNO SPARK Slim |
|---|---|---|
| General | ||
| Brand | Samsung | Tecno |
| Model | Galaxy A17 5G (SM-A176) | SPARK Slim |
| Release Date | August 27, 2025 | October 8, 2025 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM, Hybrid Slot) | Dual Nano-SIM |
| Price | ₱10,590 | ₱9,499 |
| Build & Design | ||
| Dimensions | 164.4 x 77.9 x 7.5 mm | 164.2 x 75.9 x 5.93 mm |
| Weight | 192 g | 156 g |
| Build Material | Glass front (Gorilla Glass Victus), Glass Fiber Reinforced Plastic (GFRP) back, Plastic frame | Glass front, Aerospace-grade Fiberglass back |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | - |
| Durability | - | - |
| Colors | Black, Gray, Blue (Online Exclusive) | Slim White, Cool Black |
| Display | ||
| Screen Size | 6.7 inches | 6.78 inches |
| Display Type | Super AMOLED (Infinity-U) | 3D Curved AMOLED (ProXDR) |
| Resolution | FHD+ (1080 x 2340 pixels) | 1.5K (1224 x 2720 pixels) |
| Refresh Rate | 90Hz | 144Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 385 PPI | - |
| Brightness | 800 nits (HBM) | - |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Samsung Exynos 1330 (5nm) | MediaTek Helio G200 (6nm) |
| CPU | Octa-core (2x2.4 GHz & 6x2.0 GHz) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MP2 | Mali-G57 MC2 |
| RAM Options | 4GB / 6GB / 8GB | 8GB (Supports up to 8GB Extended RAM for 16GB total) |
| Internal Storage Options | 128GB / 256GB | 256GB |
| Expandable Storage | Yes, up to 2TB via microSD (Hybrid slot) | No (Uses high-speed internal UFS) |
| Software & Features | ||
| Operating System | Android 15 (Upgradable to Android 21) | Android 15 |
| UI / Skin | One UI 7.1 | HiOS 15 |
| Special Features | Awesome Intelligence (Gemini integration & Circle to Search), Samsung Knox Vault security, and 6 years of software support. | IP64 Dust/Water resistance, MIL-STD-810H Shock Resistance, FreeLink (Signal-free communication), TECNO AI (Ella, AI Writing). |
| Camera | ||
| Main Camera | 50MP (f/1.8, PDAF, OIS) | 50 MP, f/1.8 (Wide) with PDAF |
| Secondary | 5MP Ultra-wide (f/2.2) + 2MP Macro (f/2.4) | AI Auxiliary Lens |
| Features | LED flash, Panorama, HDR, Nightography | AI Eraser 2.0, Night Mode, HDR, Dual-LED Flash |
| Video Recording | 1080p @ 30fps | 1440p @ 30fps, 1080p @ 30/60fps |
| Front Camera | 13MP (f/2.0) | 13 MP |
| Front Camera Features | AI Portrait, Face Unlock | AI Beauty, Face Unlock, Dual-LED Flash |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos support | Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | No (supports USB-C audio) | No (Type-C audio) |
| Video Formats Supported | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.3 | 5.2 |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | GPS, GNSS |
| NFC | Yes | Yes |
| IR Blaster | No | Yes (Infrared Remote Control) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Under-display Optical |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Geomagnetic, Barometer, Light Sensor | G-Sensor, Ambient Light, Proximity, E-Compass, Gyroscope |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,160 mAh |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 25W Fast Charging | 45W Super Charging (100% in ~57 mins) |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes, 10W Wired Reverse Charging | Bypass Charging supported |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱10,590 8GB + 256GB ₱14,990 | ₱9,499 8GB + 256GB |
| Availability | Available at Samsung Experience Stores, Kimstore, Abenson, Shopee, and Lazada. | Available at TECNO Concept Stores, SM Cyberzone, Abenson, Kimstore, and Shopee/Lazada. |



