Select up to 2 devices
Samsung Galaxy A17 5G vs TECNO POVA 7 (Specs, Price & Features)
Compare Samsung Galaxy A17 5G vs TECNO POVA 7 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Samsung Galaxy A17 5G | TECNO POVA 7 |
|---|---|---|
| General | ||
| Brand | Samsung | Tecno |
| Model | Galaxy A17 5G (SM-A176) | POVA 7 (4G) |
| Release Date | August 27, 2025 | June 26, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, Hybrid Slot) | Dual Nano-SIM |
| Price | ₱10,590 | ₱9,399 |
| Build & Design | ||
| Dimensions | 164.4 x 77.9 x 7.5 mm | 168.6 x 76.6 x 9.3 mm |
| Weight | 192 g | 210 g |
| Build Material | Glass front (Gorilla Glass Victus), Glass Fiber Reinforced Plastic (GFRP) back, Plastic frame | Glass front, plastic frame, and matte-finish composite "Interstellar Spaceship" back |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | IP64 (Dust-tight and splash resistant) |
| Colors | Black, Gray, Blue (Online Exclusive) | Geek Black, Magic Silver, Hyper Titanium |
| Display | ||
| Screen Size | 6.7 inches | 6.78 inches |
| Display Type | Super AMOLED (Infinity-U) | IPS LCD (Vivid Display) |
| Resolution | FHD+ (1080 x 2340 pixels) | FHD+ (1080 x 2460 pixels) |
| Refresh Rate | 90Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 20.5:9 |
| Pixel Density (PPI) | 385 PPI | 396 PPI |
| Brightness | 800 nits (HBM) | 580 nits (Typical) |
| Protection | Corning Gorilla Glass Victus | Standard reinforced glass |
| Performance | ||
| Chipset | Samsung Exynos 1330 (5nm) | MediaTek Helio G100 Ultimate (6nm) |
| CPU | Octa-core (2x2.4 GHz & 6x2.0 GHz) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MP2 | Mali-G57 MC2 |
| RAM Options | 4GB / 6GB / 8GB | 8GB (Supports up to +8GB Extended RAM for 16GB total) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB |
| Expandable Storage | Yes, up to 2TB via microSD (Hybrid slot) | Yes, via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 (Upgradable to Android 21) | Android 15 |
| UI / Skin | One UI 7.1 | HiOS 15 Special |
| Special Features | Awesome Intelligence (Gemini integration & Circle to Search), Samsung Knox Vault security, and 6 years of software support. | FreeLink (Signal-free comms up to 500m), Hyper Gaming Engine, Dynamic Port 2.0, and PinPoint Nav 2.0. |
| Camera | ||
| Main Camera | 50MP (f/1.8, PDAF, OIS) | 108MP (Wide, f/1.9, PDAF) |
| Secondary | 5MP Ultra-wide (f/2.2) + 2MP Macro (f/2.4) | 2MP Macro + AI Lens |
| Features | LED flash, Panorama, HDR, Nightography | Dual LED Flash, Super Night Mode, Sky Shop, 108MP Ultra-Clear Mode |
| Video Recording | 1080p @ 30fps | 1440p @ 30fps, 1080p @ 30/60fps |
| Front Camera | 13MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | AI Portrait, Face Unlock | Dual LED Flash, AI Portrait, Wide Selfie |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos support | Dolby Atmos, Hi-Res Audio (Wired & Wireless), 300% Ultra Volume |
| 3.5mm Jack | No (supports USB-C audio) | Yes |
| Video Formats Supported | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.3 | 5.2 |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D AI Face Unlock |
| Sensors | Accelerometer, Gyro, Proximity, Geomagnetic, Barometer, Light Sensor | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5,000 mAh | 7,000 mAh (Mega Battery) |
| Charging Type | Wired | Wired |
| Charging Speed | 25W Fast Charging | 45W Flash Charge (100% in ~70 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (10W Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱10,590 8GB + 256GB ₱14,990 | 8GB + 128GB ₱9,399 8GB + 256GB ₱10,499 |
| Availability | Available at Samsung Experience Stores, Kimstore, Abenson, Shopee, and Lazada. | Available at TECNO Brand Stores, Shopee, Lazada, and TikTok Shop. |



