Select up to 2 devices
Samsung Galaxy A17 5G vs TECNO Camon 40 (Specs, Price & Features)
Compare Samsung Galaxy A17 5G vs TECNO Camon 40 side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Samsung Galaxy A17 5G | TECNO Camon 40 |
|---|---|---|
| General | ||
| Brand | Samsung | Tecno |
| Model | Galaxy A17 5G (SM-A176) | Camon 40 |
| Release Date | August 27, 2025 | April 23, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, Hybrid Slot) | Dual Nano-SIM |
| Price | ₱10,590 | ₱9,999 |
| Build & Design | ||
| Dimensions | 164.4 x 77.9 x 7.5 mm | 164.16 x 74.64 x 7.34 mm |
| Weight | 192 g | 177.2 g |
| Build Material | Glass front (Gorilla Glass Victus), Glass Fiber Reinforced Plastic (GFRP) back, Plastic frame | Glass front, aluminum frame, and glass back |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | IP66 (Dust-tight and protected against powerful water jets) |
| Colors | Black, Gray, Blue (Online Exclusive) | Glacier White, Galaxy Black, Emerald Lake Green |
| Display | ||
| Screen Size | 6.7 inches | 6.78 inches |
| Display Type | Super AMOLED (Infinity-U) | AMOLED |
| Resolution | FHD+ (1080 x 2340 pixels) | FHD+ (1080 x 2436 pixels) |
| Refresh Rate | 90Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 385 PPI | 393 PPI |
| Brightness | 800 nits (HBM) | 600 nits (typical) / 1,300 nits (peak) |
| Protection | Corning Gorilla Glass Victus | Panda King Glass (Reinforced) |
| Performance | ||
| Chipset | Samsung Exynos 1330 (5nm) | MediaTek Helio G100 Ultimate (6nm) |
| CPU | Octa-core (2x2.4 GHz & 6x2.0 GHz) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MP2 | Mali-G57 MC2 |
| RAM Options | 4GB / 6GB / 8GB | 8GB / 12GB (+ up to 12GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB |
| Expandable Storage | Yes, up to 2TB via microSD (Hybrid slot) | No |
| Software & Features | ||
| Operating System | Android 15 (Upgradable to Android 21) | Android 15 |
| UI / Skin | One UI 7.1 | HiOS 15 |
| Special Features | Awesome Intelligence (Gemini integration & Circle to Search), Samsung Knox Vault security, and 6 years of software support. | One-Tap FlashSnap (dedicated photography button), AI Best Moment, Circle to Search, AI Eraser 2.0, and 3 years of major Android upgrades. |
| Camera | ||
| Main Camera | 50MP (f/1.8, PDAF, OIS) | 50MP Sony LYT-700c (f/1.9, 23mm, OIS, PDAF) |
| Secondary | 5MP Ultra-wide (f/2.2) + 2MP Macro (f/2.4) | 8MP Ultra-wide angle (f/2.2) |
| Features | LED flash, Panorama, HDR, Nightography | Dual-LED flash, HDR, Panorama, Super Night Mode 3.0, 2K Video @ 30fps |
| Video Recording | 1080p @ 30fps | 2K @ 30fps, 1080p @ 60fps |
| Front Camera | 13MP (f/2.0) | 32MP Wide-angle (f/2.45) |
| Front Camera Features | AI Portrait, Face Unlock | Dual-LED flash, AI Portrait, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos support | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | No (supports USB-C audio) | No (Type-C audio supported) |
| Video Formats Supported | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.3 | 5.2 |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | GPS with A-GPS |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D AI Face Unlock |
| Sensors | Accelerometer, Gyro, Proximity, Geomagnetic, Barometer, Light Sensor | Accelerometer, Gyro, Proximity, E-Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,200 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 25W Fast Charging | 45W Super Charge (50% in 23 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱10,590 8GB + 256GB ₱14,990 | 8GB + 256GB ₱9,999 12GB + 256GB ₱11,499 |
| Availability | Available at Samsung Experience Stores, Kimstore, Abenson, Shopee, and Lazada. | Available on Shopee, Lazada, TikTok Shop, and authorized retailers like Aerophone. |



