Select up to 2 devices
Samsung Galaxy A07 vs vivo Y04 (Specs, Price & Features)
Compare Samsung Galaxy A07 vs vivo Y04 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Samsung Galaxy A07 | vivo Y04 |
|---|---|---|
| General | ||
| Brand | Samsung | Vivo |
| Model | Galaxy A07 4G (SM-A075F) | Y04 |
| Release Date | August 25, 2025 | March 19, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM) + Dedicated MicroSD Slot | Dual SIM (Nano-SIM, dual stand-by) + dedicated microSD slot |
| Price | ₱4,290 | ₱4,699 |
| Build & Design | ||
| Dimensions | 167.4 x 77.4 x 7.6 mm | 167.30 x 76.95 x 8.19 mm |
| Weight | 184 g | 199 g |
| Build Material | Glass front, Plastic back, Plastic frame | Composite plastic sheet (back), plastic frame |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | IP64 |
| Durability | - | MIL-STD-810H compliant (shock resistance) |
| Colors | Black, Light Violet, Dark Green | Jade Green, Titanium Gold, Crystal Violet |
| Display | ||
| Screen Size | 6.7 inches | 6.74 inches |
| Display Type | PLS LCD | IPS LCD |
| Resolution | HD+ (720 x 1600 pixels) | 1600 x 720 (HD+) |
| Refresh Rate | 90Hz | 90Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 262 PPI | 260 PPI |
| Brightness | 800 nits (HBM) | 570 nits (HBM) |
| Protection | Reinforced Glass | - |
| Performance | ||
| Chipset | MediaTek Helio G99 (6nm) | Unisoc T7225 (12 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x 1.8 GHz & 6x 1.8 GHz) |
| GPU | Mali-G57 MC2 | Mali-G52 MP1 |
| RAM Options | 4GB / 6GB / 8GB | 4GB (up to 4GB Extended RAM) |
| Internal Storage Options | 64GB / 128GB / 256GB (UFS 2.2) | 64GB / 128GB |
| Expandable Storage | Yes, up to 2TB via dedicated microSD slot | Yes (microSDXC, dedicated slot up to 2TB) |
| Software & Features | ||
| Operating System | Android 15 (Upgradable to Android 21) | Android 14 |
| UI / Skin | One UI 7.0 (Later updated to One UI 8.0) | Funtouch OS 14 |
| Special Features | 6 Generations of OS Upgrades, Samsung Knox Vault, Quick Share, Smart Switch, and Google Gemini integration. | AI Photo Enhancement, AI Eraser, AI Auto Document Correction, 200% Volume Audio Booster, 10x High-Intensity Flashlight |
| Camera | ||
| Main Camera | 50 MP (f/1.8, Wide, PDAF) | 13 MP (f/2.2) |
| Secondary | 2 MP (f/2.4, Depth) | 0.08 MP (Auxiliary lens) |
| Features | LED Flash, Panorama, HDR, 10x Digital Zoom | LED flash, Night, Portrait, Pro, Pano, Slo-mo, Time-lapse |
| Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | 8 MP (f/2.0) | 5 MP (f/2.2) |
| Front Camera Features | AI Portrait, Face Unlock | Portrait, Night |
| Front Video Recording | 1080p @ 30fps | 720p/1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono Loudspeaker | Mono (with 200% volume boost) |
| Audio Features | Dolby Atmos support (for headphones/Bluetooth) | Hi-Res audio (wired/wireless support), FM Radio |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | 802.11 a/b/g/n/ac (dual-band 2.4GHz / 5GHz) |
| Bluetooth | 5.3 | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Proximity, Light Sensor | Accelerometer, ambient light sensor, proximity sensor |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,500 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 25W Fast Charging | 15W |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 64GB ₱4,290 4GB + 128GB ₱5,990 8GB + 256GB ₱8,990 | 4GB+64GB ₱4,699 4GB+128GB ₱5,299 |
| Availability | Available via Samsung.com/ph, Samsung Experience Stores, and official Shopee/Lazada malls. | Available via official vivo e-store, Shopee, Lazada, and authorized retail partners. |



